POLLING DISTRICT NAME | MALAY (%) | CHINESE (%) | INDIANS (%) | ORANG ASLI (%) | MUSLIM BUMIPUTERA (SABAH) (%) | NON MUSLIM BUMIPUTERA (SABAH) (%) | BUMIPUTERA SARAWAK (%) | OTHERS (%) |
BINSULOK | 0.00 | 0.09 | 0.00 | 0.00 | 79.49 | 19.40 | 0.00 | 1.03 |
PIMPING | 0.00 | 0.97 | 0.03 | 0.00 | 75.81 | 22.70 | 0.00 | 0.49 |
BRUNEI | 0.00 | 0.26 | 0.06 | 0.00 | 81.08 | 17.56 | 0.00 | 1.04 |
BANDAU | 0.00 | 5.49 | 0.28 | 0.00 | 18.18 | 74.07 | 0.00 | 1.98 |
MEMBAKUT | 0.00 | 14.44 | 0.48 | 0.00 | 39.90 | 41.38 | 0.00 | 3.80 |
LUMAT | 0.00 | 2.81 | 0.10 | 0.00 | 36.28 | 56.72 | 0.00 | 4.09 |
MAWAO | 0.00 | 8.44 | 0.72 | 0.00 | 36.41 | 50.14 | 0.00 | 4.29 |
SINUKA | 0.00 | 3.15 | 0.00 | 0.00 | 11.13 | 82.37 | 0.00 | 3.34 |
DINDONG | 0.00 | 1.13 | 0.00 | 0.00 | 72.60 | 22.03 | 0.00 | 4.24 |
DataTalk.asia is developed and managed by PPMN in collaboration with Perludem Perkumpulan untuk Pemilu dan Demokrasi) through RESPECT (The Asia-Pacific Regional Support for Elections and Political Transitions) Program.This data portal is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this data portal are the sole responsibility of PPMN for RESPECT Program and do not necessarily reflect the views of USAID or the United States Government.
Copyright Respect © 2024. All Rights Reserved.