Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Legislative Candidate 2019-2024 (Electoral District)

Data view dari berkas Legislative Candidate 2019-2024 (Electoral District)
ABCDEF
- DAPIL JENIS KELAMIN JUMLAH PERSENTASE
1 LAKI-LAKI PEREMPUAN LAKI-LAKI PEREMPUAN
2 ACEH I 6 1 7 85.7 14
3 ACEH II 6 0 6 100.0 0
4 BALI 9 0 9 100.0 0
5 BANTEN I 5 1 6 83.3 17
6 BANTEN II 5 1 6 83.3 17
7 BANTEN III 9 1 10 90.0 10
8 BENGKULU 1 3 4 25.0 75
9 DAERAH ISTIMEWA YOGYAKARTA 7 1 8 87.5 12
10 DKI JAKARTA I 4 2 6 66.7 33
11 DKI JAKARTA II 3 4 7 42.9 57
12 DKI JAKARTA III 8 0 8 100.0 0
13 GORONTALO 2 1 3 66.7 33
14 JAMBI 7 1 8 87.5 12
15 JAWA BARAT I 5 2 7 71.4 29
16 JAWA BARAT II 8 2 10 80.0 20
17 JAWA BARAT III 6 3 9 66.7 33
18 JAWA BARAT IV 3 3 6 50.0 50
19 JAWA BARAT IX 5 3 8 62.5 38
20 JAWA BARAT V 8 1 9 88.9 11
21 JAWA BARAT VI 3 3 6 50.0 50
22 JAWA BARAT VII 6 4 10 60.0 40
23 JAWA BARAT VIII 7 2 9 77.8 22
24 JAWA BARAT X 6 1 7 85.7 14
25 JAWA BARAT XI 7 3 10 70.0 30
26 JAWA TENGAH I 8 0 8 100.0 0
27 JAWA TENGAH II 6 1 7 85.7 14
28 JAWA TENGAH III 6 3 9 66.7 33
29 JAWA TENGAH IV 4 3 7 57.1 43
30 JAWA TENGAH IX 5 3 8 62.5 38
31 JAWA TENGAH V 6 2 8 75.0 25
32 JAWA TENGAH VI 7 1 8 87.5 12
33 JAWA TENGAH VII 6 1 7 85.7 14
34 JAWA TENGAH VIII 5 3 8 62.5 38
35 JAWA TENGAH X 7 0 7 100.0 0
36 JAWA TIMUR I 6 4 10 60.0 40
37 JAWA TIMUR II 6 1 7 85.7 14
38 JAWA TIMUR III 6 1 7 85.7 14
39 JAWA TIMUR IV 8 0 8 100.0 0
40 JAWA TIMUR IX 3 3 6 50.0 50
41 JAWA TIMUR V 6 2 8 75.0 25
42 JAWA TIMUR VI 7 2 9 77.8 22
43 JAWA TIMUR VII 6 2 8 75.0 25
44 JAWA TIMUR VIII 8 2 10 80.0 20
45 JAWA TIMUR X 5 1 6 83.3 17
46 JAWA TIMUR XI 8 0 8 100.0 0
47 KALIMANTAN BARAT I 7 1 8 87.5 12
48 KALIMANTAN BARAT II 3 1 4 75.0 25
49 KALIMANTAN SELATAN I 6 0 6 100.0 0
50 KALIMANTAN SELATAN II 5 0 5 100.0 0
51 KALIMANTAN TENGAH 5 1 6 83.3 17
52 KALIMANTAN TIMUR 7 1 8 87.5 12
53 KALIMANTAN UTARA 3 0 3 100.0 0
54 KEPULAUAN BANGKA BELITUNG 3 0 3 100.0 0
55 KEPULAUAN RIAU 4 0 4 100.0 0
56 LAMPUNG I 10 0 10 100.0 0
57 LAMPUNG II 8 2 10 80.0 20
58 MALUKU 2 2 4 50.0 50
59 MALUKU UTARA 1 2 3 33.3 67
60 NUSA TENGGARA BARAT I 3 0 3 100.0 0
61 NUSA TENGGARA BARAT II 6 2 8 75.0 25
62 NUSA TENGGARA TIMUR I 6 0 6 100.0 0
63 NUSA TENGGARA TIMUR II 4 3 7 57.1 43
64 PAPUA 8 2 10 80.0 20
65 PAPUA BARAT 3 0 3 100.0 0
66 RIAU I 7 0 7 100.0 0
67 RIAU II 6 0 6 100.0 0
68 SULAWESI BARAT 2 2 4 50.0 50
69 SULAWESI SELATAN I 7 1 8 87.5 12
70 SULAWESI SELATAN II 7 2 9 77.8 22
71 SULAWESI SELATAN III 5 2 7 71.4 29
72 SULAWESI TENGAH 6 1 7 85.7 14
73 SULAWESI TENGGARA 5 1 6 83.3 17
74 SULAWESI UTARA 2 4 6 33.3 67
75 SUMATERA BARAT I 6 2 8 75.0 25
76 SUMATERA BARAT II 5 1 6 83.3 17
77 SUMATERA SELATAN I 7 1 8 87.5 12
78 SUMATERA SELATAN II 5 4 9 55.6 44
79 SUMATERA UTARA I 9 1 10 90.0 10
80 SUMATERA UTARA II 9 1 10 90.0 10
81 SUMATERA UTARA III 9 1 10 90.0 10
82 JUMLAH 456 119 575 79.3 21
83          
84 Sumber : https://opendata.kpu.go.id/dataset/a85454c87-93b015e2b-f4cd8e25f-209bb