Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Candidates for the Indonesian House of Representatives (DPR RI) 2009-2014 by Electoral Districts (Dapil)

Data view dari berkas Candidates for the Indonesian House of Representatives (DPR RI) 2009-2014 by Electoral Districts (Dapil)
ABCDEF
- DAPIL JENIS KELAMIN JUMLAH PERSENTASE
1 LAKI-LAKI PEREMPUAN LAKI-LAKI PEREMPUAN
2 ACEH I 7 0 7 100 0
3 ACEH II 6 0 6 100 0
4 BALI 9 0 9 100 0
5 BANTEN I 3 3 6 50 50
6 BANTEN II 6 0 6 100 0
7 BANTEN III 1 0 1 100 0
8 BENGKULU 2 2 4 50 50
9 DAERAH ISTIMEWA YOGYAKARTA 7 1 8 87.5 12.5
10 DKI JAKARTA I 6 0 6 100 0
11 DKI JAKARTA II 4 3 7 57.1 42.86
12 DKI JAKARTA III 7 1 8 87.5 12.5
13 GORONTALO 2 1 3 66.7 33.33
14 JAMBI 4 3 7 57.1 42.86
15 JAWA BARAT I 4 3 7 57.1 42.86
16 JAWA BARAT II 6 4 10 60 40
17 JAWA BARAT III 7 2 9 77.78 22.22
18 JAWA BARAT IV 2 4 6 33.33 66.67
19 JAWA BARAT IX 7 1 8 87.5 12.5
20 JAWA BARAT V 9 0 9 100 0
21 JAWA BARAT VI 6 0 6 100 0
22 JAWA BARAT VII 7 3 10 70 30
23 JAWA BARAT VIII 6 2 8 75 25
24 JAWA BARAT X 6 1 7 85.71 14.29
25 JAWA BARAT XI 8 1 9 88.89 11.11
26 JAWA TENGAH I 8 0 8 100 0
27 JAWA TENGAH II 7 0 7 100 0
28 JAWA TENGAH III 8 1 9 88.89 11.11
29 JAWA TENGAH IV 6 1 7 85.71 14.29
30 JAWA TENGAH IX 6 2 8 75 25
31 JAWA TENGAH V 6 2 8 75 25
32 JAWA TENGAH VI 7 0 7 100 0
33 JAWA TENGAH VII 7 0 7 100 0
34 JAWA TENGAH VIII 7 1 8 87.5 12.5
35 JAWA TENGAH X 7 0 7 100 0
36 JAWA TIMUR I 8 2 10 80 20
37 JAWA TIMUR II 4 3 7 57.14 42.86
38 JAWA TIMUR III 7 0 7 100 0
39 JAWA TIMUR IV 7 1 8 87.5 12.5
40 JAWA TIMUR IX 5 3 8 62.5 37.5
41 JAWA TIMUR V 6 3 9 66.67 33.33
42 JAWA TIMUR VI 6 2 8 75 25
43 JAWA TIMUR VII 6 4 10 60 40
44 JAWA TIMUR VIII 3 3 6 50 50
45 JAWA TIMUR X 6 0 6 100 0
46 JAWA TIMUR XI 7 0 7 100 0
47 KALIMANTAN BARAT 9 1 10 90 10
48 KALIMANTAN SELATAN I 6 0 6 100 0
49 KALIMANTAN SELATAN II 5 0 5 100 0
50 KALIMANTAN TENGAH 4 2 6 66.67 33.33
51 KALIMANTAN TIMUR 5 2 7 71.43 28.57
52 KEPULAUAN BANGKA BELITUNG 3 0 3 100 0
53 KEPULAUAN RIAU 1 2 3 33.33 66.67
54 LAMPUNG I 7 2 9 77.78 22.22
55 LAMPUNG II 7 2 9 77.78 22.22
56 MALUKU 3 0 3 100 0
57 MALUKU UTARA 3 1 4 75 25
58 NUSA TENGGARA BARAT 9 0 9 100 0
59 NUSA TENGGARA TIMUR I 6 0 6 100 0
60 NUSA TENGGARA TIMUR II 6 1 7 85.71 14.29
61 PAPUA BARAT 2 1 3 66.67 33.33
62 RIAU I 6 0 6 100 0
63 RIAU II 4 1 5 80 20
64 SULAWESI BARAT 3 0 3 100 0
65 SULAWESI SELATAN I 4 3 7 57.14 42.86
66 SULAWESI SELATAN II 9 0 9 100 0
67 SULAWESI SELATAN III 6 1 7 85.71 14.29
68 SULAWESI TENGAH 5 1 6 83.33 16.67
69 SULAWESI TENGGARA 4 1 5 80 20
70 SULAWESI UTARA 4 2 6 66.67 33.33
71 SUMATERA BARAT I 8 0 8 100 0
72 SUMATERA BARAT II 6 0 6 100 0
73 SUMATERA SELATAN I 7 1 8 87.5 12.5
74 SUMATERA SELATAN II 8 1 9 88.89 11.11
75 SUMATERA UTARA I 9 1 10 90 10
76 SUMATERA UTARA II 10 0 10 100 0
77 SUMATERA UTARA III 10 0 10 100 0
78 JUMLAH 445 89 534 83.33 16.67
79