Created on | 15/3/2022 |
Created by | TINDAKMALAYSIA NETWORK SERVICES PLT (TINDAK MALAYSIA) |
Sources | Election Commission of Malaysia (SPR), Tindak Malaysia (2022), Sinar Harian |
Disclaimers | Values are found under each political party or coalition if there is a candidate who lost their election deposit. Candidate for a State Legislative Assembly (DUN) seat has to deposit RM5,000 to contest and this would be forfeited if he polls less than one-eighth, or 12.5 per cent, of the total ballots cast in that seat. If the said State Constituency does not have any candidates who lost election deposit, the cells are left blank. TindakMalaysia Network Services PLT is not responsible for any errors or ommissions arising from the original data or its derivatives |
Attribute | |
| |
FIELD NAME | FIELD DESCRIPTION |
UNIQUE CODE | Composite between Parliamentary Code and DUN Code (Unique Identifier) |
STATE | State Name |
PARLIAMENTARY CODE | Parliamentary Code (2018 - present at the Created Date) |
PARLIAMENTARY NAME | Parliamentary Name (2018 - present at the Created Date) |
STATE CONSTITUENCY CODE | State Constituency (DUN) Code (2018 - present at the Created Date) |
STATE CONSTITUENCY NAME | State Constituency (DUN) Name (2018 - present at the created Date) |
TOTAL ELECTORATE | Total Elector count using the Principal Electoral Roll of 2020 combined with Supplementary Rolls of Quarter 1 of 2021 and Quarter of 2022 (which was gazetted on 26/8/2021) |
BN | Barisan Nasional (BN) Component Party |
BN CANDIDATE | Barisan Nasional Candidate Name as per the Government Gazette (Form 8) |
BN CANDIDATE GENDER | Male/Female Classification |
BN CANDIDATE AGE | Age of Barisan Nasional Candidate |
BN VOTE | Barisan Nasional Valid Vote for the Candidate |
PH | Pakatan Harapan (PH) Component Party |
PH CANDIDATE | Pakatan Harapan Candidate Name as per the Government Gazette (Form 8) |
PH CANDIDATE GENDER | Male/Female Classification |
PH CANDIDATE AGE | Age of Pakatan Harapan Candidate |
PH VOTE | Pakatan Harapan Valid Vote for the Candidate |
PN | Perikatan Nasional (PN) Component Party |
PN CANDIDATE | Perikatan Nasional Candidate Name as per the Government Gazette (Form 8) |
PN CANDIDATE GENDER | Male/Female Classification |
PN CANDIDATE AGE | Age of Perikatan Nasional Candidate |
PN CANDIDATE VOTE | Perikatan Nasional Valid Vote for the Candidate |
IMAN | Party Name |
IMAN CANDIDATE | Party Candidate Name as per the Government Gazette (Form 8) |
IMAN CANDIDATE GENDER | Male/Female Classification |
IMAN CANDIDATE AGE | Age of Party Candidate |
IMAN CANDIDATE VOTE | Party Valid Vote for the Candidate |
PUTRA | Party Name |
PUTRA CANDIDATE | Party Candidate Name as per the Government Gazette (Form 8) |
PUTRA CANDIDATE GENDER | Male/Female Classification |
PUTRA CANDIDATE AGE | Age of Party Candidate |
PUTRA CANDIDATE VOTE | Party Valid Vote for the Candidate |
INDEPENDENT 1 | Independent with Symbol |
INDEPENDENT 1 CANDIDATE | Independent Candidate Name as per the Government Gazette (Form 8) |
INDEPENDENT 1 CANDIDATE GENDER | Male/Female Classification |
INDEPENDENT 1 CANDIDATE AGE | Age of Independent Candidate |
INDEPENDENT 1 CANDIDATE VOTE | Independent Valid Vote for the Candidate |
INDEPENDENT 2 | Independent with Symbol |
INDEPENDENT 2 CANDIDATE | Independent Candidate Name as per the Government Gazette (Form 8) |
INDEPENDENT 2 CANDIDATE GENDER | Male/Female Classification |
INDEPENDENT 2 CANDIDATE AGE | Age of Independent Candidate |
INDEPENDENT 2 CANDIDATE VOTE | Independent Valid Vote for the Candidate |
INDEPENDENT 3 | Independent with Symbol |
INDEPENDENT 3 CANDIDATE | Independent Candidate Name as per the Government Gazette (Form 8) |
INDEPENDENT 3 CANDIDATE GENDER | Male/Female Classification |
INDEPENDENT 3 CANDIDATE AGE | Age of Independent Candidate |
INDEPENDENT 3 CANDIDATE VOTE | Independent Valid Vote for the Candidate |
| |
KEY ABBREVIATIONS FOR POLITICAL PARTIES UNDER BN, PH AND PN | |
UMNO | United Malays National Organisation |
MCA | Malaysian Chinese Association |
MIC | Malaysian Indian Congress |
PKR | Parti Keadilan Rakyat |
DAP | Democratic Action Party |
PAN | Parti Amanah Negara |
PPBM | Parti Pribumi Bersatu Malaysia |
PAS | Parti Islam Se-Malaysia |
GERAKAN | Parti Gerakan Rakyat Malaysia |