Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
ABCDE
REGION/PROVINCE NUMBER OF
REGISTERED
VOTERS
NUMBER OF
VOTERS WHO
ACTUALLY VOTED
VOTER'S
TURN-OUT
Philippines 65,745,526 55,290,821 84.10%
NCR 7,322,361 5,962,693 81.43%
Cordillera Administrative Region 1,077,900 921,227 85.46%
Abra  182,696 159,540 87.33%
Apayao  78,454 67,563 86.12%
Benguet  411,974 348,689 84.64%
Ifugao  134,428 113,067 84.11%
Kalinga  154,423 135,897 88.00%
Mountain Province  115,925 96,471 83.22%
REGION I 3,546,764 3,104,841 87.54%
Ilocos Norte  434,114 380,721 87.70%
Ilocos Sur  476,984 424,693 89.04%
La Union  538,730 471,231 87.47%
Pangasinan  2,096,936 1,828,196 87.18%
REGION II 2,312,797 1,951,482 84.38%
Batanes  13,820 11,801 85.39%
Cagayan  766,018 653,635 85.33%
Isabela  1,112,858 927,144 83.31%
Nueva Vizcaya  296,233 252,486 85.23%
Quirino  123,868 106,416 85.91%
REGION III 7,289,791 6,304,414 86.48%
Aurora  154,688 130,167 84.15%
Bataan  566,479 498,293 87.96%
Bulacan  2,007,523 1,758,220 87.58%
Nueva Ecija  1,541,685 1,297,243 84.14%
Pampanga  1,580,473 1,374,488 86.97%
Tarlac  898,634 787,331 87.61%
Zambales  540,309 458,672 84.89%
REGION IV-A 9,193,096 7,635,624 83.06%
Batangas  1,819,071 1,587,376 87.26%
Cavite  2,302,353 1,871,919 81.30%
Laguna  2,045,687 1,656,745 80.99%
Quezon  1,424,023 1,221,506 85.78%
Rizal  1,601,962 1,298,078 81.03%
REGION IV-B 1,991,599 1,670,695 83.89%
Marinduque  161,538 140,674 87.08%
Palawan  313,427 263,453 84.06%
Occidental Mindoro  564,128 464,438 82.33%
Oriental Mindoro  746,387 625,935 83.86%
Romblon  206,119 176,195 85.48%
REGION V 3,910,261 3,366,689 86.10%
Albay  890,148 775,762 87.15%
Camarines Norte  384,871 334,987 87.04%
Camarines Sur  1,307,553 1,120,868 85.72%
Catanduanes  198,872 173,597 87.29%
Masbate  590,735 492,707 83.41%
Sorsogon  538,082 468,768 87.12%
REGION VI 5,026,482 4,282,256 85.19%
Aklan  409,938 353,272 86.18%
Antique  387,998 338,242 87.18%
Capiz  529,079 456,474 86.28%
Guimaras  124,076 107,885 86.95%
Iloilo  1,628,752 1,381,876 84.84%
Negros Occidental  1,946,639 1,644,507 84.48%
REGION VII 5,249,066 4,553,713 86.75%
Bohol  949,791 837,470 88.17%
Cebu  3,288,778 2,852,848 86.74%
Siquijor  932,039 794,292 85.22%
Negros Oriental  78,458 69,103 88.08%
REGION VIII 3,166,260 2,706,476 85.48%
Biliran  123,232 103,359 83.87%
Eastern Samar  347,616 293,098 84.32%
Leyte  1,350,867 1,177,006 87.13%
Northern Samar  453,620 367,586 81.03%
Samar  597,290 511,268 85.60%
Southern Leyte  293,635 254,159 86.56%
REGION IX 2,298,930 1,877,471 81.67%
Zamboanga del Norte  738,543 608,377 82.38%
Zamboanga del Sur  1,138,325 929,743 81.68%
Zamboanga Sibugay  422,062 339,351 80.40%
REGION X 3,060,485 2,620,144 85.61%
Bukidnon  944,838 817,990 86.57%
Camiguin  64,090 55,153 86.06%
Lanao del Norte  577,016 474,476 82.23%
Misamis Occidental  434,832 370,071 85.11%
Misamis Oriental  1,039,709 902,454 86.80%
REGION XI 3,236,251 2,628,997 81.24%
Davao de Oro  508,221 446,526 87.86%
Davao del Norte  690,248 577,781 83.71%
Davao del Sur  1,449,611 1,114,917 76.91%
Davao Oriental  395,751 341,020 86.17%
Davao Occidental  192,420 148,753 77.31%
REGION XII 2,606,492 2,102,493 80.66%
North Cotabato  771,206 646,944 83.89%
Saranggani  362,055 278,672 76.97%
South Cotabato  975,541 786,969 80.67%
Sultan Kudarat  497,690 389,908 78.34%
CARAGA 1,868,798 1,594,734 85.33%
Agusan del Norte  502,116 428,541 85.35%
Agusan del Sur  442,628 364,989 82.46%
Dinagat Islands  81,088 66,558 82.08%
Surigao del Norte  393,896 340,772 86.51%
Surigao del Sur  449,070 393,874 87.71%
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 2,588,193 2,006,872 77.54%
Basilan  297,322 223,811 75.28%
Maguindanao  685,643 545,443 79.55%
Lanao del Sur  939,011 670,207 71.37%
Sulu  433,372 375,265 86.59%
Tawi-Tawi  232,845 192,146 82.52%

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height