Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Persentase Bakal Calon Legislatif Perempuan DPR RI Pemilu 2024.

Data view dari berkas Persentase Bakal Calon Legislatif Perempuan DPR RI Pemilu 2024.
ABCDEF
- Nama Partai Dapil Diterima Total Bakal Calon Total Bakal Calon Laki-laki Total Bakal Calon Perempuan  Persentase Keterwakilan Perempuan
1 Partai Ummat 84 580 292 288 49.66%
2 Partai Garuda 84 580 316 264 45.52%
3 Partai Perindo 84 580 331 249 42.39%
4 Partai Kebangkitan Nusantara 84 580 342 238 41.03%
5 Partai Bulan Bintang 84 580 345 235 40.52%
6 Partai Buruh 84 580 358 222 38.28%
7 Partai Hanura 84 580 363 217 37.41%
8 Partai Amanat Nasional 84 580 365 215 37.07%
9 Partai Persatuan Pembangunan 84 580 366 214 36.90%
10 Partai Gerindra 84 580 372 208 35.86%
11 Partai Keadilan Sejahtera 84 580 372 208 35.86%
12 Partai Kebangkitan Bangsa 84 580 373 207 35.69%
13 Partai Demokrat 84 580 379 201 34.66%
14 Partai Nasdem 84 580 381 199 34.31%
15 Partai Golkar 84 580 383 197 33.97%
16 Partai Gelora 84 463 306 157 33.91%
17 PDIP 84 580 390 190 32.76%
18 PSI 84 580 393 187 32.24%
19            
20 Sumber: KPU RI