BAWASLU (Badan Pengawas Pemilihan Umum) or The Election Supervisory Body is an election management body that is tasked with overseeing the election management in all regions in Indonesia.
The data set of other violations for the 2019 Indonesian General Election in East Java Province. Data in the csv format. There are 1980 other violations. This data is provided by the Election Supervisory Agency (Bawaslu) and reprocessed by DataTalk.
Topics |
: | |
Tags |
: | |
Location |
: |
Field | Value | |
---|---|---|
Publisher |
: | Badan Pengawas Pemilihan Umum (Bawaslu) / Indonesia |
Release Date |
: | 22/01/2022, : |
Contact Name |
: | Badan Pengawas Pemilu |
Contact E-mail |
: | ppid@bawaslu.go.id |
Datasets Link |
: | |
Modified Date |
: | 24/12/2024, 02:24 |
Upload Date |
: | 28/01/2022, 14:24 |
Spatial / Geographical
|
: | Indonesia |
License |
: | |
Public Access Level |
: |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Region [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Findings/Reports [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Stages [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Incident category [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Reported titles [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in Jawa Timur Province by Report date [indonesia] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Region [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Findings/Reports [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Stages [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Incident category [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Reported titles [english] | : | |
CSV Other Violations Data for the 2019 Indonesian General Election in East Java Province by Report date [english] | : |
DataTalk.asia is developed and managed by PPMN in collaboration with Perludem Perkumpulan untuk Pemilu dan Demokrasi) through RESPECT (The Asia-Pacific Regional Support for Elections and Political Transitions) Program.This data portal is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this data portal are the sole responsibility of PPMN for RESPECT Program and do not necessarily reflect the views of USAID or the United States Government.
Copyright Respect © 2024. All Rights Reserved.