Wilayah | Count |
Bawaslu Kabupaten Alor | 10 |
Bawaslu Kabupaten Belu | 2 |
Bawaslu Kabupaten Ende | 3 |
Bawaslu Kabupaten Flores Timur | 1 |
Bawaslu Kabupaten Kupang | 5 |
Bawaslu Kabupaten Lembata | 1 |
Bawaslu Kabupaten Malaka | 3 |
Bawaslu Kabupaten Manggarai | 1 |
Bawaslu Kabupaten Manggarai Timur | 2 |
Bawaslu Kabupaten Nagekeo | 1 |
Bawaslu Kabupaten Ngada | 1 |
Bawaslu Kabupaten Rote Ndao | 1 |
Bawaslu Kabupaten Sikka | 5 |
Bawaslu Kabupaten Sumba Barat | 1 |
Bawaslu Kabupaten Sumba Barat Daya | 7 |
Bawaslu Kabupaten Sumba Tengah | 3 |
Bawaslu Kabupaten Timor Tengah Selatan | 3 |
Bawaslu Kota Kupang | 7 |
DataTalk.asia is developed and managed by PPMN in collaboration with Perludem Perkumpulan untuk Pemilu dan Demokrasi) through RESPECT (The Asia-Pacific Regional Support for Elections and Political Transitions) Program.This data portal is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this data portal are the sole responsibility of PPMN for RESPECT Program and do not necessarily reflect the views of USAID or the United States Government.
Copyright Respect © 2024. All Rights Reserved.