Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


par-composition-cameron-highlands-2019-Jelai, Race

Data view dari berkas par-composition-cameron-highlands-2019-Jelai, Race
Untitled Spreadsheet
ABCDEFGH
- POLLING DISTRICT NAME MALAY (%) CHINESE (%) INDIANS (%) ORANG ASLI (%) BUMIPUTERA SABAH (%) BUMIPUTERA SARAWAK (%) OTHERS (%)
1 POS LANAI 0.00 0.00 0.00 100.00 0.00 0.00 0.00
2 KUALA MEDANG 99.27 0.00 0.10 0.10 0.21 0.21 0.10
3 TANJUNG GAHAI 66.93 0.00 0.00 32.94 0.00 0.13 0.00
4 BUKIT KOTA 98.30 1.06 0.00 0.21 0.21 0.21 0.00
5 KAMPUNG KELEDEK 99.20 0.00 0.27 0.00 0.27 0.18 0.09
6 LUBUK KULIT 86.63 0.10 1.04 11.71 0.31 0.21 0.00
7 FELDA SUNGAI KOYAN SATU 96.54 1.03 1.92 0.26 0.19 0.06 0.00
8 FELDA SUNGAI KOYAN DUA & TIGA 93.86 1.11 4.36 0.00 0.36 0.31 0.00
9 POS BETAU 0.00 0.00 0.00 99.70 0.30 0.00 0.00
10 POS SINDERUT 0.00 0.00 0.00 99.92 0.08 0.00 0.00
11 POS LENJANG 0.00 0.00 0.00 100.00 0.00 0.00 0.00
12 POS TITUM 0.00 0.00 0.00 100.00 0.00 0.00 0.00
13              
14              
15              
16              
17