Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


dun-composition-prn-sabah-2020

Data view dari berkas dun-composition-prn-sabah-2020
Untitled Spreadsheet
- UNIQUE CODE STATE PARLIAMENTARY CODE PARLIAMENTARY NAME STATE CONSTITUENCY CODE STATE CONSTITUENCY NAME TOTAL ELECTORS MUSLIM BUMIPUTERA (%) NON MUSLIM BUMIPUTERA (%) CHINESE (%) OTHERS (%) ELECTORS - NORMAL VOTERS (%) ELECTORS - ABSENT VOTERS (%) ELECTORS - EARLY VOTERS (%) 21-29 (%) 30-39 (%) 40-49 (%) 50-59 (%) 60-69 (%) 70-79 (%) 80-89 (%) ABOVE 90 (%) MALE ELECTORS (%) WOMEN ELECTORS (%) URBAN-RURAL CLASSIFICATION (2020)
1 P.167_N.01 SABAH P.167 KUDAT N.01 BANGGI 5,961 72 27 0.5 0.5 100 0 0 11.41 24.81 18.52 15.82 13.17 6.07 5.64 4.56 48.1 51.9 RURAL
2 P.167_N.02 SABAH P.167 KUDAT N.02 BENGKOKA 11,543 43 55 0.3 0.02 100 0 0 12.65 27.98 19.88 15.05 11.68 5.79 3.95 3.02 50.45 49.55 RURAL
3 P.167_N.03 SABAH P.167 KUDAT N.03 PITAS 10,928 55 43 0.6 0.1 100 0 0 13.45 29.04 21.58 14.22 11.43 4.16 3.37 2.75 49.41 50.59 RURAL
4 P.167_N.04 SABAH P.167 KUDAT N.04 TANJONG KAPOR 23,700 60 28 10 0.2 97.56999999999999 0 2.43 11.63 27.41 22.53 17.27 12.03 5.07 2.5 1.56 50.56 49.44 URBAN
5 P.168_N.05 SABAH P.168 KOTA MARUDU N.05 MATUNGGONG 17,111 23 76 0.8 0.02 100 0 0 10.81 29.5 21.24 16.11 11.18 5.55 3.35 2.26 49.98 50.02 RURAL
6 P.168_N.06 SABAH P.168 KOTA MARUDU N.06 BANDAU 14,615 43 52 3.8 0.1 98.8 0 1.2 11.53 30.02 21.64 16.74 10.74 4.73 2.76 1.84 49.48 50.52 RURAL
7 P.168_N.07 SABAH P.168 KOTA MARUDU N.07 TANDEK 15,971 23 76 1.1 0.05 99.98999999999999 0.01 0 10.17 29.64 20.74 16.14 12.93 5.92 2.91 1.55 49.46 50.54 RURAL
8 P.169_N.08 SABAH P.169 KOTA BELUD N.08 PINTASAN 10,867 76 24 0.2 0.03 100 0 0 12.28 28.03 21.15 16.01 11.93 5.96 3.21 1.43 46.7 53.3 RURAL
9 P.169_N.09 SABAH P.169 KOTA BELUD N.09 TEMPASUK 11,996 65 34 0.1 0.07000000000000001 98.67 0 1.33 12.6 26.83 20.47 18.76 11.35 5.48 2.93 1.58 47.64 52.36 RURAL
10 P.169_N.10 SABAH P.169 KOTA BELUD N.10 USUKAN 16,883 86 9 5 0.2 99.09999999999999 0.01 0.89 14.32 27.96 20.99 17.37 11.55 4.17 2.35 1.29 48.02 51.98 SEMI URBAN
11 P.169_N.11 SABAH P.169 KOTA BELUD N.11 KADAMAIAN 17,968 14 85 0.4 0.06 99.98999999999999 0.01 0 11.73 28.41 20.88 18.6 11.72 4.5 3.01 1.15 49.3 50.7 RURAL
12 P.170_N.12 SABAH P.170 TUARAN N.12 SULAMAN 11,711 81 17 2 0.2 99.98999999999999 0.01 0 12.54 28.55 21.76 18.31 11.62 4.23 1.8 1.19 47.84 52.16 SEMI URBAN
13 P.170_N.13 SABAH P.170 TUARAN N.13 PANTAI DALIT 15,091 74 18 7 0.2 98.87 0 1.13 12.13 26.66 21.14 20.23 11.58 4.76 2.07 1.43 48 52 SEMI URBAN
14 P.170_N.14 SABAH P.170 TUARAN N.14 TAMPARULI 16,597 24 69 6.5 0.07000000000000001 99.98 0 0.02 8.800000000000001 24.99 23.23 21.15 12.92 5.16 2.55 1.2 48.54 51.46 RURAL
15 P.170_N.15 SABAH P.170 TUARAN N.15 KIULU 10,887 13 86 0.4 0.06 99.98999999999999 0.01 0 8.85 26.06 22.46 20.53 11.9 5.47 2.9 1.83 50.44 49.56 RURAL
16 P.171_N.16 SABAH P.171 SEPANGGAR N.16 KARAMBUNAI 19,560 71 23 6 0.8 89.08 0.03 10.89 16.9 37.29 19.55 13.98 7.75 2.55 1.1 0.88 51.85 48.15 URBAN
17 P.171_N.17 SABAH P.171 SEPANGGAR N.17 DARAU 18,350 78 13 8 0.3 99.98999999999999 0.01 0 13.3 29.8 19.53 20.07 11.91 3.68 1.04 0.67 50.63 49.37 URBAN
18 P.171_N.18 SABAH P.171 SEPANGGAR N.18 INANAM 26,035 26 52 22 0.3 99.95999999999999 0.02 0.02 11.34 27.44 22.5 19.8 12.16 4.02 1.71 1.03 49.24 50.76 URBAN
19 P.172_N.19 SABAH P.172 KOTA KINABALU N.19 LIKAS 14,934 15 36 48 0.7 99.93000000000001 0.02 0.05 5.58 14.6 20.64 22.41 21.14 10.36 3.54 1.73 48.33 51.67 URBAN
20 P.172_N.20 SABAH P.172 KOTA KINABALU N.20 API-API 19,149 41 25 34 0.6 93.77 0.02 6.21 12.99 22.34 17.5 18.71 16.83 7.51 2.63 1.49 51.9 48.1 URBAN
21 P.172_N.21 SABAH P.172 KOTA KINABALU N.21 LUYANG 25,775 9 41 50 0.5 99.22 0.03 0.75 7.16 20.17 22.32 19.84 18.25 8.98 2.55 0.73 47.71 52.29 URBAN
22 P.173_N.22 SABAH P.173 PUTATAN N.22 TANJUNG ARU 14,941 59 20 21 0.3 99.73999999999999 0.01 0.25 8.19 19.95 20.02 20.79 18.23 8.07 2.92 1.83 50.75 49.25 URBAN
23 P.173_N.23 SABAH P.173 PUTATAN N.23 PETAGAS 13,763 79 15 6 0.3 99.98999999999999 0.01 0 10.78 23.71 20.53 22.73 14.71 4.57 1.69 1.28 49.6 50.4 URBAN
24 P.173_N.24 SABAH P.173 PUTATAN N.24 TANJUNG KERAMAT 14,350 70 23 6 0.3 80.09999999999999 0.03 19.87 20.75 37.67 20.38 12.13 6.63 1.78 0.47 0.19 54.49 45.51 URBAN
25 P.174_N.25 SABAH P.174 PENAMPANG N.25 KAPAYAN 30,034 17 49 33 0.8 94.97 0.02 5.01 12.01 27.79 23.31 17.82 12.12 5 1.46 0.49 50.27 49.73 URBAN
26 P.174_N.26 SABAH P.174 PENAMPANG N.26 MOYOG 19,465 9 85 5 0.2 98.56999999999999 0.01 1.42 9.42 24.96 24.09 20.75 12.47 4.96 2.19 1.16 49.14 50.86 URBAN
27 P.175_N.27 SABAH P.175 PAPAR N.27 LIMBAHAU 12,739 22 70 8 0.2 99.98 0.02 0 9.619999999999999 25.23 22.51 20.85 13.6 5.65 1.72 0.82 48.72 51.28 SEMI URBAN
28 P.175_N.28 SABAH P.175 PAPAR N.28 KAWANG 14,932 81 16 3 0.1 95.25 0 4.75 14.35 27.13 22.22 19.19 11.28 3.92 1.33 0.58 50.22 49.78 SEMI URBAN
29 P.175_N.29 SABAH P.175 PAPAR N.29 PANTAI MANIS 14,322 88 5 7 0.1 98.83 0.01 1.16 11.27 24.05 23.57 19.92 13.18 5.52 1.6 0.89 48.62 51.38 SEMI URBAN
30 P.176_N.30 SABAH P.176 KIMANIS N.30 BONGAWAN 16,735 66 30 3 0.1 99.98999999999999 0.01 0 11.89 26.61 22.56 19.65 11.88 4.73 1.63 1.05 49.72 50.28 RURAL
31 P.176_N.31 SABAH P.176 KIMANIS N.31 MEMBAKUT 13,617 69 27 4 0.1 99.94 0 0.06 13.22 26.31 22.58 18.71 11.27 4.55 1.89 1.47 49.93 50.07 RURAL
32 P.177_N.32 SABAH P.177 BEAUFORT N.32 KLIAS 16,905 71 18 11 0.2 98.95999999999999 0.01 1.04 11.1 22.98 22.35 21.37 13.72 5.54 2.04 0.9 49.77 50.23 SEMI URBAN
33 P.177_N.33 SABAH P.177 BEAUFORT N.33 KUALA PENYU 16,396 56 37 7 0.1 99.91 0 0.09 10.36 23.99 22.6 21.93 13.35 5.37 1.87 0.53 50.4 49.6 RURAL
34 P.178_N.34 SABAH P.178 SIPITANG N.34 LUMADAN 15,044 90 6 4 0.1 100 0 0 12.18 26.91 21.71 18.96 12.38 4.88 2.01 0.97 49.33 50.67 RURAL
35 P.178_N.35 SABAH P.178 SIPITANG N.35 SINDUMIN 16,762 66 29 4 0.2 99.22 0.01 0.77 11.34 26.05 21.36 20.81 13.27 4.37 1.87 0.93 50.73 49.27 SEMI URBAN
36 P.179_N.36 SABAH P.179 RANAU N.36 KUNDASANG 14,986 48 52 0.3 0.05 100 0 0 12.06 31.58 20.26 16.6 10.06 4.68 2.91 1.85 49.89 50.11 RURAL
37 P.179_N.37 SABAH P.179 RANAU N.37 KARANAAN 13,425 53 44 4.2 0.1 98.75 0 1.25 9.65 24.93 22.97 21.3 12.92 4.93 2.12 1.18 50.2 49.8 RURAL
38 P.179_N.38 SABAH P.179 RANAU N.38 PAGINATAN 15,410 36 64 0.7 0.1 100 0 0 12.69 33.35 20.78 16.35 9.51 3.95 2.05 1.32 48.96 51.04 RURAL
39 P.180_N.39 SABAH P.180 KENINGAU N.39 TAMBUNAN 16,511 14 85 1 0.1 99.90000000000001 0 0.1 12.19 28.48 21.78 19.82 10.85 4.42 1.96 0.5 49 51 RURAL
40 P.180_N.40 SABAH P.180 KENINGAU N.40 BINGKOR 17,828 29 63 8 0.2 98.61 0.01 1.38 10.42 25.54 24.23 20.61 11.82 4.11 1.94 1.33 49.37 50.63 RURAL
41 P.180_N.41 SABAH P.180 KENINGAU N.41 LIAWAN 17,446 45 39 16 0.2 99.98999999999999 0.01 0 14.8 29.42 19.7 18.78 11.35 3.46 1.47 1.02 50.32 49.68 SEMI URBAN
42 P.181_N.42 SABAH P.181 TENOM N.42 MELALAP 13,993 27 61 12 0.5 98.97 0.01 1.02 11.42 26.94 20.83 19.72 12.52 4.91 2 1.64 50.64 49.36 RURAL
43 P.181_N.43 SABAH P.181 TENOM N.43 KEMABONG 15,086 21 75 4 0.2 99.98999999999999 0.01 0 12.26 28.51 21.79 18.92 9.859999999999999 4.03 2.81 1.82 48.68 51.32 RURAL
44 P.182_N.44 SABAH P.182 PENSIANGAN N.44 TULID 8,910 28 72 0.3 0.4 100 0 0 11.73 29.45 21.8 19.17 9.449999999999999 4.37 2.75 1.28 50.66 49.34 RURAL
45 P.182_N.45 SABAH P.182 PENSIANGAN N.45 SOOK 10,397 27 71 2.3 0.1 100 0 0 10.58 29.61 21.47 18.48 10.73 4.09 2.63 2.41 50.63 49.37 SEMI URBAN
46 P.182_N.46 SABAH P.182 PENSIANGAN N.46 NABAWAN 12,475 17 82 0.5 0.1 99.93000000000001 0 0.07000000000000001 15.52 30.2 20.02 15.67 8.26 3.73 3.53 3.07 48.78 51.22 RURAL
47 P.183_N.47 SABAH P.183 BELURAN N.47 TELUPID 7,862 29 70 0.6 0.3 99.95999999999999 0 0.04 11.66 27.94 23.84 18.77 10.16 4.87 1.92 0.84 51.18 48.82 RURAL
48 P.183_N.48 SABAH P.183 BELURAN N.48 SUGUT 11,712 55 44 0.5 0.2 99.98 0 0.02 13.93 27.16 19.36 17.22 12 5.32 3.37 1.64 51.7 48.3 RURAL
49 P.183_N.49 SABAH P.183 BELURAN N.49 LABUK 8,952 68 31 1 0.4 98.37 0 1.63 13.73 30.81 22.93 16.44 10.53 3.63 1.25 0.68 49.83 50.17 RURAL
50 P.184_N.50 SABAH P.184 LIBARAN N.50 GUM-GUM 12,474 69 12 19 0.3 99.98999999999999 0.01 0 12.56 27.63 22.41 17.37 12.19 4.57 1.99 1.28 50.83 49.17 RURAL
51 P.184_N.51 SABAH P.184 LIBARAN N.51 SUNGAI MANILA 12,761 80 4 15 0.8 95.5 0 4.5 16.43 24.15 21.43 18.43 11.72 4.72 2.02 1.1 52.52 47.48 RURAL
52 P.184_N.52 SABAH P.184 LIBARAN N.52 SUNGAI SIBUGA 23,308 82 7 11.5 0.1 97.56999999999999 0.01 2.42 19.19 31.56 19.8 14.48 10.05 3.54 0.99 0.39 49.17 50.83 SEMI URBAN
53 P.185_N.53 SABAH P.185 BATU SAPI N.53 SEKONG 17,054 72 10 18 0.1 100 0 0 18.15 28.83 18.33 16.21 11.4 4.2 1.79 1.09 50.18 49.82 URBAN
54 P.185_N.54 SABAH P.185 BATU SAPI N.54 KARAMUNTING 15,896 52 12 36 0.7 88.41 0 11.59 11.46 23.21 20.03 19.08 14.24 6.52 3.14 2.32 53.82 46.18 URBAN
55 P.186_N.55 SABAH P.186 SANDAKAN N.55 ELOPURA 25,794 41 14 44 0.4 99.7 0.01 0.29 14.32 26.46 19.58 16.76 13.57 5.7 2.59 1.02 49.02 50.98 URBAN
56 P.186_N.56 SABAH P.186 SANDAKAN N.56 TANJONG PAPAT 14,287 45 12 43 0.3 98.66 0.03 1.31 8.720000000000001 16.14 19.67 21.47 19.47 8.359999999999999 3.67 2.5 49.88 50.12 URBAN
57 P.187_N.57 SABAH P.187 KINABATANGAN N.57 KUAMUT 9,854 25 73 2 0.1 100 0 0 12.81 27.73 20.62 17.89 11.02 5.54 2.73 1.66 50.66 49.34 RURAL
58 P.187_N.58 SABAH P.187 KINABATANGAN N.58 LAMAG 8,159 86 14 0.4 0.4 97.63 0 2.37 15.31 31.62 21.17 16.18 10.11 3.25 1.38 0.98 51.88 48.12 RURAL
59 P.187_N.59 SABAH P.187 KINABATANGAN N.59 SUKAU 10,810 93 6 0.6 0.2 100 0 0 13.52 25.99 20.9 19.23 12.03 4.59 1.84 1.9 52.78 47.22 RURAL
60 P.188_N.60 SABAH P.188 LAHAD DATU N.60 TUNGKU 13,255 88 11 1 0.4 97.23999999999999 0 2.76 15.96 31.29 19.98 17.49 9.970000000000001 2.71 1.52 1.08 52.18 47.82 RURAL
61 P.188_N.61 SABAH P.188 LAHAD DATU N.61 SEGAMA 16,575 66 17 16 0.5 96.55 0 3.45 14.3 28.74 20.18 17.5 12.34 3.97 1.73 1.24 51.95 48.05 URBAN
62 P.188_N.62 SABAH P.188 LAHAD DATU N.62 SILAM 17,395 76 10 14 0.8 95.81 0.01 4.18 13.81 29.59 20.93 17.65 11.92 3.75 1.37 0.98 52.22 47.78 URBAN
63 P.188_N.63 SABAH P.188 LAHAD DATU N.63 KUNAK 14,641 92 5 2 0.4 98.75 0 1.25 16.72 27.99 19.16 17.23 12.42 4.05 1.48 0.95 50.3 49.7 RURAL
64 P.189_N.64 SABAH P.189 SEMPORNA N.64 SULABAYAN 14,012 95 4 0 0.1 100 0 0 13.21 23.97 23.03 17.93 11.33 4.25 3.38 2.9 47.57 52.43 RURAL
65 P.189_N.65 SABAH P.189 SEMPORNA N.65 SENALLANG 14,336 91 5 3 0.2 97.47 0 2.53 12.9 25.18 23.93 17.42 12.4 4.35 2.25 1.57 49.08 50.92 RURAL
66 P.189_N.66 SABAH P.189 SEMPORNA N.66 BUGAYA 20,267 96 3 1 0.2 97.72 0 2.28 18.89 30.67 20.17 15.01 9.32 3.12 1.67 1.15 49.08 50.92 URBAN
67 P.190_N.67 SABAH P.190 TAWAU N.67 BALUNG 14,600 88 7 5 0.2 100 0 0 14.07 28.79 19.21 17.86 13.63 4.25 1.48 0.71 49.93 50.07 RURAL
68 P.190_N.68 SABAH P.190 TAWAU N.68 APAS 19,378 80 8 12 0.6 97.76000000000001 0.1 2.23 15.39 25.76 19.1 18.14 14.1 4.89 1.62 1 51.27 48.73 URBAN
69 P.190_N.69 SABAH P.190 TAWAU N.69 SRI TANJONG 26,493 32 18 49 0.5 97.51000000000001 0.02 2.47 8.640000000000001 21.84 21.85 20.56 15.94 7.27 2.53 1.37 50.67 49.33 URBAN
70 P.191_N.70 SABAH P.191 KALABAKAN N.70 KUKUSAN 12,640 82 6 11 0.6 89.26000000000001 0.03 10.71 12.48 29.15 21.06 17.77 13.01 4.36 1.42 0.75 51.5 48.5 URBAN
71 P.191_N.71 SABAH P.191 KALABAKAN N.71 TANJUNG BATU 14,875 82 6 11 0.7 99.98999999999999 0.01 0 17.14 35.21 18.25 14.43 10.72 3.24 0.87 0.14 48.92 51.08 URBAN
72 P.191_N.72 SABAH P.191 KALABAKAN N.72 MEROTAI 14,973 93 4 3 0.2 96.67 0 3.33 14.11 30.37 19.31 15.83 13.16 4.56 1.64 1.02 51.03 48.97 RURAL
73 P.191_N.73 SABAH P.191 KALABAKAN N.73 SEBATIK 10,131 90 10 0.5 0.3 95.48999999999999 0 4.51 14.82 32.71 19.17 16.99 9.93 3.22 1.55 1.61 52.61 47.39 RURAL

Close menu