| negeri | bilangan_undi | status | area_identifier | area_name_en | area_name_ms | person_name_en | person_name_ms | gender | post_role_en | post_role_ms | post_label_en | post_label_ms | organization_label_en | organization_label_ms | on_behalf_of_name_en | on_behalf_of_name_ms | start_date | end_date |
| SELANGOR | 5,437 | MENANG | P092/N01 | Sungai Air Tawar | Sungai Air Tawar | Rizam Bin Ismail | Rizam Bin Ismail | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sungai Air Tawar | PRU14 Calon ADUN Sungai Air Tawar | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
1 | SELANGOR | 3,997 | | P092/N01 | Sungai Air Tawar | Sungai Air Tawar | Zamri Bin Yahya | Zamri Bin Yahya | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sungai Air Tawar | PRU14 Calon ADUN Sungai Air Tawar | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
2 | SELANGOR | 3,921 | | P092/N01 | Sungai Air Tawar | Sungai Air Tawar | Mohd Hamizar Bin Sulaiman | Mohd Hamizar Bin Sulaiman | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sungai Air Tawar | PRU14 Calon ADUN Sungai Air Tawar | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
3 | SELANGOR | 6,851 | | P092/N02 | Sabak | Sabak | Sallehuddin Mohd Iskan | Sallehuddin Mohd Iskan | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sabak | PRU14 Calon ADUN Sabak | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
67 | SELANGOR | 6,183 | | P092/N02 | Sabak | Sabak | Sallehen Bin Mukhyi | Sallehen Bin Mukhyi | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sabak | PRU14 Calon ADUN Sabak | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
68 | SELANGOR | 6,981 | MENANG | P092/N02 | Sabak | Sabak | Ahmad Mustain Bin Othman | Ahmad Mustain Bin Othman | Male | GE14 Candidate for Selangor State Assembly | | GE14 Candidate for Sabak | PRU14 Calon ADUN Sabak | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
69 | SELANGOR | 10,530 | MENANG | P093/N03 | Sungai Panjang | Sungai Panjang | Mohd Imran Bin Tamrin | Mohd Imran Bin Tamrin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Panjang | PRU14 Calon ADUN Sungai Panjang | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
70 | SELANGOR | 8,446 | | P093/N03 | Sungai Panjang | Sungai Panjang | Mariam Binti Abdul Rashid | Mariam Binti Abdul Rashid | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Panjang | PRU14 Calon ADUN Sungai Panjang | People’s Justice Party | Parti Keadilan Rakyat | National Trust Party | Parti Amanah Negara | 2018-04-07 | 2018-04-09 |
71 | SELANGOR | 6,999 | | P093/N03 | Sungai Panjang | Sungai Panjang | Mohd Razali Bin Saari | Mohd Razali Bin Saari | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Panjang | PRU14 Calon ADUN Sungai Panjang | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
72 | SELANGOR | 5,019 | | P093/N04 | Sekinchan | Sekinchan | Lee Yee Yuan | Lee Yee Yuan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sekinchan | PRU14 Calon ADUN Sekinchan | National Front | Barisan Nasional | Malaysian Chinese Association | Persatuan Cina Malaysia | 2018-04-07 | 2018-04-09 |
73 | SELANGOR | 2,351 | | P093/N04 | Sekinchan | Sekinchan | Mohd Fadzin Bin Taslimin | Mohd Fadzin Bin Taslimin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sekinchan | PRU14 Calon ADUN Sekinchan | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
74 | SELANGOR | 7,863 | MENANG | P093/N04 | Sekinchan | Sekinchan | Ng Suee Lim | Ng Suee Lim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sekinchan | PRU14 Calon ADUN Sekinchan | People’s Justice Party | Parti Keadilan Rakyat | Democratic Action Party | Parti Tindakan Demokratik | 2018-04-07 | 2018-04-09 |
75 | SELANGOR | 8,164 | MENANG | P094/N05 | Hulu Bernam | Hulu Bernam | Rosni Binti Sohar | Rosni Binti Sohar | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Bernam | PRU14 Calon ADUN Hulu Bernam | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
76 | SELANGOR | 2,554 | | P094/N05 | Hulu Bernam | Hulu Bernam | Mohammed Salleh Bin Ri | Mohammed Salleh Bin Ri | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Bernam | PRU14 Calon ADUN Hulu Bernam | Malaysian Islamic Party | Parti islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
77 | SELANGOR | 8,144 | | P094/N05 | Hulu Bernam | Hulu Bernam | Mohd Amran Bin Sakir | Mohd Amran Bin Sakir | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Bernam | PRU14 Calon ADUN Hulu Bernam | People’s Justice Party | Parti Keadilan Rakyat | National Trust Party | Parti Amanah Negara | 2018-04-07 | 2018-04-09 |
78 | SELANGOR | 6,967 | | P094/N06 | Kuala Kubu Baharu | Kuala Kubu Baharu | Wong Koon Mun | Wong Koon Mun | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuala Kubu Baharu | PRU14 Calon ADUN Kuala Kubu Baharu | National Front | Barisan Nasional | Malaysian Chinese Association | Persatuan Cina Malaysia | 2018-04-07 | 2018-04-09 |
79 | SELANGOR | 14,101 | MENANG | P094/N06 | Kuala Kubu Baharu | Kuala Kubu Baharu | Lee Kee Hiong | Lee Kee Hiong | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Kuala Kubu Baharu | PRU14 Calon ADUN Kuala Kubu Baharu | People’s Justice Party | Parti Keadilan Rakyat | Democratic Action Party | Parti Tindakan Demokratik | 2018-04-07 | 2018-04-09 |
80 | SELANGOR | 3,306 | | P094/N06 | Kuala Kubu Baharu | Kuala Kubu Baharu | Naharudin Bin Abdul Rashid | Naharudin Bin Abdul Rashid | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuala Kubu Baharu | PRU14 Calon ADUN Kuala Kubu Baharu | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
81 | SELANGOR | 21,536 | MENANG | P094/N07 | Batang Kali | Batang Kali | Harumaini Bin Haji Omar | Harumaini Bin Haji Omar | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Batang Kali | PRU14 Calon ADUN Batang Kali | People’s Justice Party | Parti Keadilan Rakyat | Malaysian United Indigenous Party | Parti Pribumi Bersatu Malaysia | 2018-04-07 | 2018-04-09 |
82 | SELANGOR | 13,221 | | P094/N07 | Batang Kali | Batang Kali | Mat Nadzari Ahmad Dahlan | Mat Nadzari Ahmad Dahlan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Batang Kali | PRU14 Calon ADUN Batang Kali | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
136 | SELANGOR | 7,408 | | P094/N07 | Batang Kali | Batang Kali | Mohd Hasnizan Bin Harun | Mohd Hasnizan Bin Harun | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Batang Kali | PRU14 Calon ADUN Batang Kali | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
137 | SELANGOR | 8,741 | MENANG | P095/N08 | Sungai Burong | Sungai Burong | Mohd Shamsudin Lias | Mohd Shamsudin Lias | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Burong | PRU14 Calon ADUN Sungai Burong | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
201 | SELANGOR | 5,323 | | P095/N08 | Sungai Burong | Sungai Burong | Mohd Tarmizi Bin Lazim | Mohd Tarmizi Bin Lazim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Burong | PRU14 Calon ADUN Sungai Burong | People’s Justice Party | Parti Keadilan Rakyat | Malaysian United Indigenous Party | Parti Pribumi Bersatu Malaysia | 2018-04-07 | 2018-04-09 |
202 | SELANGOR | 6,411 | | P095/N08 | Sungai Burong | Sungai Burong | Mohd Zamri Bin Mohd Zainuldin | Mohd Zamri Bin Mohd Zainuldin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Burong | PRU14 Calon ADUN Sungai Burong | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
203 | SELANGOR | 9,208 | MENANG | P095/N09 | Permatang | Permatang | Rozana Binti Zainal Abidin | Rozana Binti Zainal Abidin | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Permatang | PRU14 Calon ADUN Permatang | People’s Justice Party | Parti Keadilan Rakyat | Malaysian United Indigenous Party | Parti Pribumi Bersatu Malaysia | 2018-04-07 | 2018-04-09 |
204 | SELANGOR | 8,050 | | P095/N09 | Permatang | Permatang | Sulaiman Bin Haji Abdul Razak | Sulaiman Bin Haji Abdul Razak | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Permatang | PRU14 Calon ADUN Permatang | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
205 | SELANGOR | 2,746 | | P095/N09 | Permatang | Permatang | Muhammad Jafarudin Bin Sheik Daud | Muhammad Jafarudin Bin Sheik Daud | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Permatang | PRU14 Calon ADUN Permatang | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
206 | SELANGOR | 8,355 | | P096/N10 | Bukit Melawati | Bukit Melawati | Jakiran Bin Jacomah | Jakiran Bin Jacomah | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Melewati | PRU14 Calon ADUN Bukit Melawati | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
207 | SELANGOR | 11,050 | MENANG | P096/N10 | Bukit Melawati | Bukit Melawati | Juwairiya Binti Zulkifli | Juwairiya Binti Zulkifli | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Melewati | PRU14 Calon ADUN Bukit Melawati | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
208 | SELANGOR | 3,261 | | P096/N10 | Bukit Melawati | Bukit Melawati | Muhmmad Rashid Bin Muhmmad Kassim | Muhmmad Rashid Bin Muhmmad Kassim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Melewati | PRU14 Calon ADUN Bukit Melawati | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
209 | SELANGOR | 6,800 | | P096/N11 | Ijok | Ijok | Parthiban A/L Karuppiah | Parthiban A/L Karuppiah | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Ijok | PRU14 Calon ADUN Ijok | National Front | Barisan Nasional | Malaysian Indian Congress | Kongres India Se-Malaysia | 2018-04-07 | 2018-04-09 |
210 | SELANGOR | 3,942 | | P096/N11 | Ijok | Ijok | Jefri Bin Mejan | Jefri Bin Mejan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Ijok | PRU14 Calon ADUN Ijok | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
211 | SELANGOR | 8,914 | MENANG | P096/N11 | Ijok | Ijok | Idris Bin Ahmad | Idris Bin Ahmad | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Ijok | PRU14 Calon ADUN Ijok | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
212 | SELANGOR | 76 | HILANG DEPOSIT | P096/N11 | Ijok | Ijok | Kumaran A/L Tamil Dassen | Kumaran A/L Tamil Dassen | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Ijok | PRU14 Calon ADUN Ijok | Malaysian People's Party | Parti Rakyat Malaysia | Malaysian People's Party | Parti Rakyat Malaysia | 2018-04-07 | 2018-04-09 |
213 | SELANGOR | 5,896 | | P096/N12 | Jeram | Jeram | Zahar Azlan Bin Arifin | Zahar Azlan Bin Arifin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Jeram | PRU14 Calon ADUN Jeram | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
214 | SELANGOR | 4,326 | | P096/N12 | Jeram | Jeram | Mohd Noor Bin Mohd Shahar | Mohd Noor Bin Mohd Shahar | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Jeram | PRU14 Calon ADUN Jeram | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
215 | SELANGOR | 7,087 | MENANG | P096/N12 | Jeram | Jeram | Mohd Shaid Bin Rosli | Mohd Shaid Bin Rosli | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Jeram | PRU14 Calon ADUN Jeram | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
216 | SELANGOR | 6,985 | | P097/N13 | Kuang | Kuang | Abdul Shukur Bin Idrus | Abdul Shukur Bin Idrus | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuang | PRU14 Calon ADUN Kuang | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
217 | SELANGOR | 5,672 | | P097/N13 | Kuang | Kuang | Mohd Fauzan Bin Madzlan | Mohd Fauzan Bin Madzlan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuang | PRU14 Calon ADUN Kuang | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
218 | SELANGOR | 9,845 | MENANG | P097/N13 | Kuang | Kuang | Sallehudin Bin Amiruddin | Sallehudin Bin Amiruddin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuang | PRU14 Calon ADUN Kuang | People’s Justice Party | Parti Keadilan Rakyat | Malaysian United Indigenous Party | Parti Pribumi Bersatu Malaysia | 2018-04-07 | 2018-04-09 |
219 | SELANGOR | 44 | HILANG DEPOSIT | P097/N13 | Kuang | Kuang | Mohd Rafie Bin Mohammad Arif | Mohd Rafie Bin Mohammad Arif | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Kuang | PRU14 Calon ADUN Kuang | Malaysian People's Party | Parti Rakyat Malaysia | Malaysian People's Party | Parti Rakyat Malaysia | 2018-04-07 | 2018-04-09 |
220 | SELANGOR | 6,086 | | P097/N14 | Rawang | Rawang | Chan Wun Hoong | Chan Wun Hoong | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Rawang | PRU14 Calon ADUN Rawang | National Front | Barisan Nasional | Malaysian Chinese Association | Persatuan Cina Malaysia | 2018-04-07 | 2018-04-09 |
221 | SELANGOR | 2,259 | HILANG DEPOSIT | P097/N14 | Rawang | Rawang | Kong Tuck Wah | Kong Tuck Wah | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Rawang | PRU14 Calon ADUN Rawang | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
222 | SELANGOR | 29,946 | MENANG | P097/N14 | Rawang | Rawang | Chua Wei Kiat | Chua Wei Kiat | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Rawang | PRU14 Calon ADUN Rawang | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
223 | SELANGOR | 644 | HILANG DEPOSIT | P097/N14 | Rawang | Rawang | Azman Bin Mohd. Noor | Azman Bin Mohd. Noor | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Rawang | PRU14 Calon ADUN Rawang | Independent | Independent | Independent | Independent | 2018-04-07 | 2018-04-09 |
224 | SELANGOR | 7,580 | | P097/N15 | Taman Templer | Taman Templer | Md Nasir Bin Ibrahim | Md Nasir Bin Ibrahim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Taman Templer | PRU14 Calon ADUN Taman Templer | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
225 | SELANGOR | 10,459 | | P097/N15 | Taman Templer | Taman Templer | Zaidy Bin Abdul Talib | Zaidy Bin Abdul Talib | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Taman Templer | PRU14 Calon ADUN Taman Templer | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
226 | SELANGOR | 18,362 | MENANG | P097/N15 | Taman Templer | Taman Templer | Mohd Sany Bin Hamzan | Mohd Sany Bin Hamzan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Taman Templer | PRU14 Calon ADUN Taman Templer | People’s Justice Party | Parti Keadilan Rakyat | National Trust Party | Parti Amanah Negara | 2018-04-07 | 2018-04-09 |
227 | SELANGOR | 108 | HILANG DEPOSIT | P097/N15 | Taman Templer | Taman Templer | Rajandran A/L Batumalai | Rajandran A/L Batumalai | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Taman Templer | PRU14 Calon ADUN Taman Templer | People's Alternative Party | Parti Alternatif Rakyat | People's Alternative Party | Parti Alternatif Rakyat | 2018-04-07 | 2018-04-09 |
228 | SELANGOR | 82 | HILANG DEPOSIT | P097/N15 | Taman Templer | Taman Templer | Koh Swe Yong | Koh Swe Yong | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Taman Templer | PRU14 Calon ADUN Taman Templer | Malaysian People's Party | Parti Rakyat Malaysia | Malaysian People's Party | Parti Rakyat Malaysia | 2018-04-07 | 2018-04-09 |
229 | SELANGOR | 6,072 | | P098/N16 | Sungai Tua | Sungai Tua | Datuk Rawisandran A/L Narayanan | Datuk Rawisandran A/L Narayanan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Tua | PRU14 Calon ADUN Sungai Tua | National Front | Barisan Nasional | Malaysian Indian Congress | Kongres India Se-Malaysia | 2018-04-07 | 2018-04-09 |
230 | SELANGOR | 17,446 | MENANG | P098/N16 | Sungai Tua | Sungai Tua | Amirudin Bin Shari | Amirudin Bin Shari | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Tua | PRU14 Calon ADUN Sungai Tua | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
231 | SELANGOR | 4,530 | | P098/N16 | Sungai Tua | Sungai Tua | Mohammad Bin Ibrahim | Mohammad Bin Ibrahim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Tua | PRU14 Calon ADUN Sungai Tua | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
232 | SELANGOR | 268 | HILANG DEPOSIT | P098/N16 | Sungai Tua | Sungai Tua | Badrul Hisam Bin Md Zin | Badrul Hisam Bin Md Zin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Sungai Tua | PRU14 Calon ADUN Sungai Tua | Independent | Independent | Independent | Independent | 2018-04-07 | 2018-04-09 |
233 | SELANGOR | 24,157 | MENANG | P098/N17 | Gombak Setia | Gombak Setia | Muhammad Hilman Bin Idham | Muhammad Hilman Bin Idham | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Gombak Setia | PRU14 Calon ADUN Gombak Setia | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
234 | SELANGOR | 11,113 | | P098/N17 | Gombak Setia | Gombak Setia | Datuk Megat Zulkarnain Bin Omardin | Datuk Megat Zulkarnain Bin Omardin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Gombak Setia | PRU14 Calon ADUN Gombak Setia | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
235 | SELANGOR | 11,758 | | P098/N17 | Gombak Setia | Gombak Setia | Hasbullah Bin Mohd Ridzwan | Hasbullah Bin Mohd Ridzwan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Gombak Setia | PRU14 Calon ADUN Gombak Setia | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
236 | SELANGOR | 10,397 | | P098/N18 | Hulu Kelang | Hulu Kelang | Ismail Bin Ahmad | Ismail Bin Ahmad | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Kelang | PRU14 Calon ADUN Hulu Kelang | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
237 | SELANGOR | 7,573 | | P098/N18 | Hulu Kelang | Hulu Kelang | Kamalulhysham Bin Mohd Suhut | Kamalulhysham Bin Mohd Suhut | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Kelang | PRU14 Calon ADUN Hulu Kelang | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
238 | SELANGOR | 25,746 | MENANG | P098/N18 | Hulu Kelang | Hulu Kelang | Saari Bin Sungib | Saari Bin Sungib | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Hulu Kelang | PRU14 Calon ADUN Hulu Kelang | People’s Justice Party | Parti Keadilan Rakyat | National Trust Party | Parti Amanah Negara | 2018-04-07 | 2018-04-09 |
239 | SELANGOR | 5,380 | | P099/N19 | Bukit Antarabangsa | Bukit Antarabangsa | Salwa Binti Yunus | Salwa Binti Yunus | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Antarabangsa | PRU14 Calon ADUN Bukit Antarabangsa | National Front | Barisan Nasional | Malaysian Chinese Association | Persatuan Cina Malaysia | 2018-04-07 | 2018-04-09 |
240 | SELANGOR | 30,892 | MENANG | P099/N19 | Bukit Antarabangsa | Bukit Antarabangsa | Mohamed Azmin Bin Ali | Mohamed Azmin Bin Ali | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Antarabangsa | PRU14 Calon ADUN Bukit Antarabangsa | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
241 | SELANGOR | 2,311 | HILANG DEPOSIT | P099/N19 | Bukit Antarabangsa | Bukit Antarabangsa | Sharifah Haslizah Binti Syed Ariffin | Sharifah Haslizah Binti Syed Ariffin | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Antarabangsa | PRU14 Calon ADUN Bukit Antarabangsa | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
242 | SELANGOR | 90 | HILANG DEPOSIT | P099/N19 | Bukit Antarabangsa | Bukit Antarabangsa | Mohamed Azwan Bin Ali | Mohamed Azwan Bin Ali | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Antarabangsa | PRU14 Calon ADUN Bukit Antarabangsa | Independent | Independent | Independent | Independent | 2018-04-07 | 2018-04-09 |
243 | SELANGOR | 116 | HILANG DEPOSIT | P099/N19 | Bukit Antarabangsa | Bukit Antarabangsa | Ahmad Bin Kamarudin | Ahmad Bin Kamarudin | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Bukit Antarabangsa | PRU14 Calon ADUN Bukit Antarabangsa | Malaysian People's Party | Parti Rakyat Malaysia | Malaysian People's Party | Parti Rakyat Malaysia | 2018-04-07 | 2018-04-09 |
244 | SELANGOR | 22,512 | MENANG | P099/N20 | Lembah Jaya | Lembah Jaya | Haniza Binti Mohamed Talha | Haniza Binti Mohamed Talha | Female | GE14 Candidate for Selangor State Assembly | | State Representative for Lembah Jaya | PRU14 Calon ADUN Lembah Jaya | People’s Justice Party | Parti Keadilan Rakyat | People's Justice Party | Parti Keadilan Rakyat | 2018-04-07 | 2018-04-09 |
245 | SELANGOR | 7,722 | | P099/N20 | Lembah Jaya | Lembah Jaya | Muhamad Nizam Bin Shith | Muhamad Nizam Bin Shith | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Lembah Jaya | PRU14 Calon ADUN Lembah Jaya | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
246 | SELANGOR | 7,358 | | P099/N20 | Lembah Jaya | Lembah Jaya | Khasim Bin Abdul Aziz | Khasim Bin Abdul Aziz | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Lembah Jaya | PRU14 Calon ADUN Lembah Jaya | Malaysian Islamic Party | Parti Islam Se-Malaysia | Malaysian Islamic Party | Parti Islam Se-Malaysia | 2018-04-07 | 2018-04-09 |
247 | SELANGOR | 177 | HILANG DEPOSIT | P099/N20 | Lembah Jaya | Lembah Jaya | Norizwan Bin Mohamed | Norizwan Bin Mohamed | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Lembah Jaya | PRU14 Calon ADUN Lembah Jaya | Malaysian People's Party | Parti Rakyat Malaysia | Malaysian People's Party | Parti Rakyat Malaysia | 2018-04-07 | 2018-04-09 |
248 | SELANGOR | 8,528 | | P100/N21 | Pandan Indah | Pandan Indah | Mohd Haniff Bin Koslan | Mohd Haniff Bin Koslan | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Pandan Indah | PRU14 Calon ADUN Pandan Indah | National Front | Barisan Nasional | United Malays National Organisation | Pertubuhan Kebangsaan Melayu Bersatu | 2018-04-07 | 2018-04-09 |
249 | SELANGOR | 24,914 | MENANG | P100/N21 | Pandan Indah | Pandan Indah | Izham Bin Hashim | Izham Bin Hashim | Male | GE14 Candidate for Selangor State Assembly | | State Representative for Pandan Indah | PRU14 Calon ADUN Pandan Indah | People’s Justice Party | Parti Keadilan Rakyat | National Trust Party | Parti Amanah Negara | 2018-04-07 | 2018-04-09 |
