Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCDE
Region Number of Illiterate Persons Who Actually Voted Voters' Turnout (%)
Both Sexes Male Female
Philippines 207,696 117,256 89,770
National Capital Region 404 179 225 53.16
Cordillera Administrative Region 162 62 100 75.7
Region I (Ilocos Region) 2,600 1,489 1,111 71.47
Region II (Cagayan Valley) 5,192 2,800 2,392 75.76000000000001
Region III (Central Luzon) 10,412 5,668 4,744 21.25
Region IV-A (CALABARZON) 3,118 1,737 1,381 67.62
Region IV-B (MIMAROPA) 2,166 1,204 962 96.09999999999999
Region V (Bicol Region) 2,868 1,751 1,117 72.5
Region VI (Western Visayas) 14,436 8,844 5,592 81.81
Region VII (Central Visayas) 13,004 7,419 5,585 80.23999999999999
Region VIII (Eastern Visayas) 63,756 41,888 21,868 78.67
Region IX (Zamboanga Peninsula) 14,321 7,221 6,430 83.79000000000001
Region X (Northern Mindanao) 2,982 1,494 1,488 68.76000000000001
Region XI (Davao Region) 4,186 2,194 1,992 72.56
Region XII (SOCCSKSARGEN) 31,728 16,220 15,508 67.72
Autonomous Region of Muslim Mindanao 5,668 3,171 2,497 77.41
CARAGA Administrative Region 30,693 13,915 16,778 83.51000000000001
         
*as of July 2022        

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height