Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
ABCDEFGHIJKLMNOPQ
2001 2004 2007 2010 2013 2016 2019 2022
Candidates Seats Candidates Seats Candidates Seats Candidates Seats Candidates Seats Candidates Seats Candidates Seats Candidates Seats
President N/A N/A 5 1 N/A N/A 9 1 N/A N/A 6 1 N/A N/A 10 1
Vice President N/A N/A 4 1 N/A N/A 8 1 N/A N/A 6 1 N/A N/A 9 1
Senator 36 12 48 12 37 12 61 12 33 12 50 12 62 12 63 12
House of Representative 668 209 649 212 700 219 801 229 630 234 634 238 623 245 688 253
Party-list Representative 162 53 66 53 93 54 187 57 123 58 115 59 134 61 177 63
Governor 244 79 284 79 239 81 801 80 630 80 634 59 623 61 688 63
Vice Governor 238 79 227 79 203 81 241 80 191 80 206 81 183 81 218 81
Board Member 2,002 742 2,107 756 1,788 770 2,041 766 1,755 766 1,813 776 1,715 780 1,884 782
City/ Municipal Mayor 4,256 1,609 4,256 1,615 4,108 1,628 4,534 1,634 3,923 1,634 4,158 1,634 3,963 1,634 4,300 1,634
City/ Municipal Vice Mayor 4,332 1,609 4,306 1,615 4,005 1,628 4,337 1,634 3,823 1,634 3,796 1,634 3,592 1,634 3,819 1,634
City/ Municipal Councilor 40,632 13,320 38,274 13,290 35,131 13,414 37,758 13,502 33,704 13,530 33,737 13,540 32,931 13,544 34,852 13,558

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height