id | Province | Region | Report date | Registration/Not registered | Number | Findings/Reports | Stages | Incident category | Reported titles | Violations status | Types of violations |
1 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-04-18 | Registered | 001/TM/PL/Prov/07.00/IV/2018 | Finding | Unknown | Abuse of office | Unknown | Violation | Other |
2 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-05-02 | Registered | 002/TM/PL/Prov/07.00/V/2018 | Finding | Unknown | Abuse of office | Unknown | Non-Violation | Non-Violation |
3 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-05-15 | Registered | 003/TM/PL/Prov/07.00/V/2018 | Finding | Unknown | Unknown | Unknown | Non-Violation | Non-Violation |
4 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-07-15 | Registered | 004/TM/PL/Prov/07.00/V/2018 | Finding | Unknown | Abuse of office | Government officials | Violation | Other |
5 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-07-17 | Registered | 005/TM/PL/Prov/07.00/VII/2018 | Finding | Unknown | Abuse of office | Government officials | Violation | Other |
6 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-07-17 | Registered | 006/TM/PL/Prov/07.00/VII/2018 | Finding | Unknown | Abuse of office | Political parties | Violation | Other |
7 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-09-04 | Registered | 01/LP/PL/Prov/07.00/IX/2018 | Report | Candidate registration | Unknown | Elections officers | Non-Violation | Non-Violation |
8 | Bengkulu | Bawaslu Prov. Bengkulu | 2018-09-19 | Registered | 02/LP/PL/Prov/07.00/IX/2018 | Report | Campaign | Unknown | Unknown | Non-Violation | Non-Violation |
9 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-01-15 | Registered | 01/LP/PP/Prov/07.00/I/2019 | Report | Campaign | Abuse of office | Government officials | Violation | Other |
10 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-01-13 | Registered | 01/TM/PP/Prov/07.00/I/2019 | Finding | Campaign | Abuse of office | Government officials | Violation | Other |
11 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-01-21 | Registered | 02/TM/PP/Prov/07.00/I/2019 | Finding | Campaign | Abuse of office | Government officials | Non-Violation | Non-Violation |
12 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-01-21 | Registered | 03/TM/PP/Prov/07.00/I/2019 | Finding | Campaign | Abuse of office | Political parties | Non-Violation | Non-Violation |
13 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-03-18 | Registered | 02/LP/PP/Prov/07.00/III/2019 | Report | Campaign | Neutrality and code of ethics violations | ASN | Non-Violation | Non-Violation |
14 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-04-13 | Not registered | | Unknown | Campaign | Unknown | Unknown | Non-Violation | Non-Violation |
15 | Bengkulu | Bawaslu Prov. Bengkulu | 2019-05-04 | Registered | 04/LP/PL/Prov/07.00/IV/2019 | Report | Vote recapitulation | Unknown | Unknown | Violation | Code of Ethics |
16 | Bengkulu | Bawaslu Bengkulu Tengah | 2019-03-04 | Registered | 01/TM/PP/Kab/07.10/III/2019 | Finding | Campaign | Campaign organizing violations | Unknown | Violation | Other |
17 | Bengkulu | Bawaslu Bengkulu Tengah | 2019-04-23 | Not registered | | Unknown | Vote recapitulation | Administrative violations | Unknown | Non-Violation | Non-Violation |
18 | Bengkulu | Bawaslu Bengkulu Tengah | 2019-04-24 | Not registered | | Unknown | Vote recapitulation | Unknown | Unknown | Non-Violation | Non-Violation |
19 | Bengkulu | Bawaslu Bengkulu Tengah | 2019-04-25 | Registered | 03/LP/PL/Kab/07.10/IV/2019 | Report | Vote recapitulation | Administrative violations | Elections officers | Violation | Code of Ethics |
20 | Bengkulu | Bawaslu Kaur | 2019-03-31 | Registered | 01/TM/PL/Kec.04.02/IV/2019 | Finding | Campaign | Neutrality and code of ethics violations | Elections officers | Violation | Code of Ethics |
21 | Bengkulu | Bawaslu Kaur | 2019-04-17 | Registered | 01/TM/PL/Kec.00.02/IV/2019 | Finding | Voting day | Unknown | Unknown | Non-Violation | Non-Violation |
22 | Bengkulu | Bawaslu Kaur | 2019-04-17 | Registered | 02/TM/PL/Kec.00.02/IV/2019 | Finding | Voting day | Unknown | Unknown | Non-Violation | Non-Violation |
23 | Bengkulu | Bawaslu Mukomuko | 2018-03-04 | Registered | 001/TM/PILEG/BE-07/III/2018 | Finding | Unknown | Neutrality and code of ethics violations | Elections officers | Violation | Code of Ethics |
24 | Bengkulu | Bawaslu Mukomuko | 2019-01-30 | Registered | 01/TM/PL/Cam.XIV KOTO/I/2019 | Finding | Campaign | Campaign organizing violations | Legislative candidates | Violation | Administration |
25 | Bengkulu | Bawaslu Mukomuko | 2019-02-05 | Registered | 01/LP/PL/07.08/II/2019 | Report | Campaign | Unknown | Unknown | Non-Violation | Non-Violation |
26 | Bengkulu | Bawaslu Mukomuko | 2019-03-05 | Registered | 01/TM/PL/Cam Kota Mukomuko/III/2019 | Finding | Campaign | Campaign organizing violations | Government officials | Non-Violation | Non-Violation |
27 | Bengkulu | Bawaslu Mukomuko | 2019-04-29 | Registered | 001/LP/PL/KAB.07.07/IV/2019 | Report | Unknown | Neutrality and code of ethics violations | Elections officers | Non-Violation | Non-Violation |
28 | Bengkulu | Bawaslu Bengkulu Utara | 2018-02-26 | Not registered | | Unknown | Unknown | Unknown | Elections officers | Non-Violation | Non-Violation |
29 | Bengkulu | Bawaslu Bengkulu Utara | 2018-04-21 | Registered | 02/LP/PL/Kab/07.03/IV/2018 | Report | Unknown | Unknown | Unknown | Violation | Other |
30 | Bengkulu | Bawaslu Bengkulu Utara | 2018-08-08 | Registered | 03/LP/PL/Kab/07.03/VII/2018 | Report | Unknown | Unknown | Elections officers | Non-Violation | Non-Violation |
31 | Bengkulu | Bawaslu Bengkulu Utara | 2018-04-13 | Registered | 01/TM/PL/Kab/07.03/IV/2018 | Finding | Unknown | Neutrality and code of ethics violations | Political parties | Violation | Code of Ethics |
32 | Bengkulu | Bawaslu Bengkulu Utara | 2019-02-11 | Registered | 01/TM/PL/Kab/07.03/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Criminal |
33 | Bengkulu | Bawaslu Bengkulu Utara | 2019-02-19 | Registered | 02/TM/PL/Kab/07.03/II/2019 | Finding | Campaign | Unknown | Legislative candidates | Violation | Criminal |
34 | Bengkulu | Bawaslu Bengkulu Utara | 2019-02-26 | Registered | 03/TM/PL/Kab/07.03/II/2019 | Finding | Campaign | Campaign organizing violations | Government officials | Violation | Other |
35 | Bengkulu | Bawaslu Bengkulu Utara | 2019-05-02 | Registered | 04/TM/PL/Kab/07.03/II/2019 | Finding | Vote recapitulation | Unknown | Village officers | Violation | Other |
36 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-17 | Registered | 01/TM/PL/Kec.Ratuagung/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
37 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-11 | Registered | 01/TM/PL/Kec.Ratusamban/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
38 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-19 | Registered | 02/TM/PL/Kec.Ratusamban/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
39 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-25 | Registered | 03/TM/PL/Kec.Ratusamban/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
40 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-18 | Registered | 01/TM/PL/Kec.Selebar/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
41 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-26 | Registered | 02/TM/PL/Kec.Selebar/07.01/X/2018 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
42 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-17 | Registered | 01/TM/PL/Kec.Sungaiserut/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
43 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-28 | Registered | 04/TM/PL/Kec.Ratusamban/07.01/X/2018 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
44 | Bengkulu | Bawaslu Kota Bengkulu | 2018-10-29 | Registered | 01/TM/PL/Kec.Kampungmelayu/07.01/X/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
45 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-13 | Registered | 01/TM/PL/Kec.Muarabangkahulu/07.01/XI/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
46 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-13 | Registered | 02/TM/PL/Kec.Muarabangkahulu/07.01/XI/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
47 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-22 | Registered | 03/TM/PL/Kec.Muarabangkahulu/07.01/XI/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
48 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-20 | Registered | 02/TM/PL/Kec.KM/07.01/XI/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
49 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-20 | Registered | 03/TM/PL/Kec.KM/07.01/XI/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
50 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-26 | Registered | 04/TM/PL/Kec.Kampungmelayu/07.01/XI/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
51 | Bengkulu | Bawaslu Kota Bengkulu | 2018-11-27 | Registered | 05/TM/PL/Kec.KampungMelayu/07.01/XI/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
52 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 06/TM/PL/Kec.Kampungmelayu/07.01/XII/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
53 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-04 | Registered | 04/TM/PL/Kec.Muarabangkahulu/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
54 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 02/TM/PL/Kec.Ratuagung/07.01/X/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
55 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-04 | Registered | 02/TM/PL/Kec.Sungai Serut/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
56 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 01/TM/PL/Kec.Gadingcempaka/07.01/XII/2018 | Finding | Campaign | APK installation violations | Government officials | Violation | Code of Ethics |
57 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-09 | Registered | 07/TM/PL/Kec.KampungMelayu/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
58 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-09 | Registered | 08/TM/PL/Kec.KampungMelayu | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
59 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 05/TM/PL/Kec.Ratusamban/07.01/XII/2018 | Finding | Campaign | Unknown | Legislative candidates | Violation | Code of Ethics |
60 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-05 | Registered | 03/TM/PL/Kec.Selebar/07.01/XII/2018 | Finding | Campaign | Neutrality and code of ethics violations | Legislative candidates | Violation | Code of Ethics |
61 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-10 | Registered | 09/TM/PL/Kec.KampungMelayu/07.01.XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
62 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-11 | Registered | 10/TM/PL/Kec.KampungMelayu/07.01.XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
63 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-18 | Registered | 05/TM/PL/Kec.Muarabangkahulu/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
64 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 01/TM/PL/Kec.Singaranpati/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
65 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-03 | Registered | 02/TM/PL/Kec.Singaranpati/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
66 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-11 | Registered | 03/TM/PL/Kec.Singaranpati/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
67 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-24 | Registered | 03/TM/PL/Kec.Sungaiserut/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
68 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-25 | Registered | 04/TM/PL/Kec.Sungaiserut/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
69 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-08 | Registered | 04/TM/PL/Kec.Selebar/07.01/XII/2018 | Finding | Campaign | Unknown | Legislative candidates | Violation | Code of Ethics |
70 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-19 | Registered | 06/TM/PL/Kec.RatuSamban/07.01/XII/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
71 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-25 | Registered | 11/TM/PL/Kec.KampungMelayu/07.01.XII/2018 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
72 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-24 | Registered | 02/TM/PL/Kec.Gadingcempaka/07.01/XII/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
73 | Bengkulu | Bawaslu Kota Bengkulu | 2018-12-24 | Registered | 03/TM/PL/Kec.Ratuagung/07.01/X/2018 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
74 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-02 | Registered | 07/TM/PL/Kec.RatuSamban/07.01/I/2019 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
75 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-07 | Registered | 05/TM/PL/Kec.Sungai Serut/07.01/XII/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
76 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-04 | Registered | 01/TM/PL/Kec.Muarabangkahulu/07.01/I/2019 | Finding | Campaign | BK spread violations | Legislative candidates | Violation | Code of Ethics |
77 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-08 | Registered | 02/TM/PL/Kec.Muarabangkahulu/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
78 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-04 | Registered | 03/TM/PL/Kec.GC/07.01/I/2019 | Finding | Campaign | APK installation violations | Presidential candidate | Violation | Code of Ethics |
79 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-09 | Registered | 01/TM/PL/Kec.KM/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
80 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-09 | Registered | 02/TM/PL/Kec.KM/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
81 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-09 | Registered | 03/TM/PL/Kec.KM/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
82 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-09 | Registered | 04/TM/PL/Kec.KM/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
83 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-08 | Registered | 01/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Candidates campaign team | Violation | Code of Ethics |
84 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-11 | Registered | 01/TM/PL/Kec.Singaranpati/07.01/I/2018 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
85 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-10 | Registered | 01/TM/PL/Kec.Sungai Serut/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
86 | Bengkulu | Bawaslu Kota Bengkulu | 2018-01-14 | Registered | 04/TM/PL/Kec.GC/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
87 | Bengkulu | Bawaslu Kota Bengkulu | 2018-01-14 | Registered | 05/TM/PL/Kec.GC/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
88 | Bengkulu | Bawaslu Kota Bengkulu | 2018-01-18 | Registered | 01/TM/PL/Kec.GC/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
89 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-20 | Registered | 03/TM/PL/Kec.Muarabangkahulu/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
90 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-18 | Registered | 01/TM/PL/Kec.R.A/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
91 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-19 | Registered | 02/TM/PL/Kec.R.A/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
92 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-18 | Registered | 01/TM/PL/Kec.RatuSamban/07.01/I/2019 | Finding | Unknown | APK installation violations | Unknown | Violation | Code of Ethics |
93 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-19 | Registered | 02/TM/PL/Kec.RatuSamban/07.01/I/2019 | Finding | Unknown | BK spread violations | Unknown | Violation | Code of Ethics |
94 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-18 | Registered | 02/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
95 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-18 | Registered | 02/TM/PL/Kec.Singaran Pati/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
96 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-21 | Registered | 03/TM/PL/Kec.Singaran Pati/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
97 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-14 | Registered | 02/TM/PL/Kec.Sungai Serut/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
98 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-19 | Registered | 01/LP/PL/Kot/07.01/I/2019 | Report | Campaign | APK installation violations | Legislative candidates | Non-Violation | Non-Violation |
99 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-21 | Registered | 03/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Candidates campaign team | Violation | Code of Ethics |
100 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-21 | Registered | 04/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Candidates campaign team | Violation | Code of Ethics |
101 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-28 | Registered | 04/TM/PL/Kec.Singaran Pati/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
102 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-24 | Registered | 03/TM/PL/Kec.Sungai Serut/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
103 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-30 | Registered | 05/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Candidates campaign team | Violation | Code of Ethics |
104 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-31 | Registered | 06/TM/PL/Kec.Selebar/07.01/I/2019 | Finding | Campaign | APK installation violations | Voters | Violation | Code of Ethics |
105 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-22 | Not registered | | Unknown | Campaign | APK installation violations | Unknown | Non-Violation | Non-Violation |
106 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-29 | Registered | 03/TM/PL/Kec.RatuSamban/07.01/I/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
107 | Bengkulu | Bawaslu Kota Bengkulu | 2018-01-18 | Registered | 01/TM/PL/Kec.GC/07.01/I/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
108 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-01 | Registered | 07/TM/PL/Kec.Selebar/07.01/II/2019 | Finding | Campaign | APK installation violations | Voters | Violation | Code of Ethics |
109 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-12 | Registered | 05/TM/PL/Kec.Singaran Pati/07.01/II/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Code of Ethics |
110 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-29 | Registered | 02/LP/PP/Kot/07.01/I/2019 | Report | Campaign | Unknown | Unknown | Non-Violation | Non-Violation |
111 | Bengkulu | Bawaslu Kota Bengkulu | 2019-01-21 | Registered | 03/TM/PL/Prov/07.00/I/2019 | Finding | Campaign | Abuse of office | Government officials | Non-Violation | Non-Violation |
112 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-12 | Registered | 05/TM/PL/Kec.KM/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
113 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 06/TM/PL/Kec.KM/07.01/II/2019 | Finding | Campaign | APK installation violations | Candidates campaign team | Non-Violation | Non-Violation |
114 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 03/TM/PL /Kec.R.A/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
115 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 04/TM/PL /Kec.R.A/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
116 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 05/TM/PL /Kec.R.A/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
117 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 06/TM/PL /Kec.R.A/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
118 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-14 | Registered | 08/TM/PL/Kec.Selebar/07.01/II/2019 | Finding | Campaign | APK installation violations | Voters | Violation | Code of Ethics |
119 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-12 | Registered | 06/TM/PL/Kec.Singaran Pati/07.01/II/2019 | Finding | Campaign | Unknown | Village officers | Violation | Criminal |
120 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-19 | Registered | 07/TM/PL/Kec.Singaran Pati/07.01/II/2019 | Finding | Campaign | APK installation violations | Political parties | Violation | Criminal |
121 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 02/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
122 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 03/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
123 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 04/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
124 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 05/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
125 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 06/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
126 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 07/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
127 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 08/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
128 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 09/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
129 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 010/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
130 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 010/TM/PL/Kec.GC/07.01/II/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
131 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-15 | Registered | 04/TM/PL/Kec.Ratu Samban/07.01/II/2019 | Finding | Unknown | APK installation violations | Unknown | Violation | Code of Ethics |
132 | Bengkulu | Bawaslu Kota Bengkulu | 2019-02-09 | Registered | 01/TM/PP/Kot/07.01/II/2019 | Finding | Campaign | Unknown | Candidates campaign team | Non-Violation | Non-Violation |
133 | Bengkulu | Bawaslu Kota Bengkulu | 2019-03-01 | Registered | 05/TM/PL/Kec.Ratu Samban/07.01/III/2019 | Finding | Unknown | APK installation violations | Unknown | Violation | Code of Ethics |
134 | Bengkulu | Bawaslu Kota Bengkulu | 2019-03-06 | Registered | 07/TM/PL/Kec.KM/07.01/III/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
135 | Bengkulu | Bawaslu Kota Bengkulu | 2019-03-06 | Registered | 08/TM/PL/Kec.KM/07.01/III/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
136 | Bengkulu | Bawaslu Kota Bengkulu | 2019-03-06 | Registered | 09/TM/PL/Kec.KM/07.01/III/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
137 | Bengkulu | Bawaslu Kota Bengkulu | 2019-03-06 | Registered | 10/TM/PL/Kec.KM/07.01/III/2019 | Finding | Campaign | APK installation violations | Legislative candidates | Violation | Code of Ethics |
