Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Registered Voters for the May 2022 Elections, By Region

Data view dari berkas Registered Voters for the May 2022 Elections, By Region
Untitled Spreadsheet
ABCD
- Region Number of Male Registered Voters Number of Female Registered Voters Total
1 National Capital Region (Metro Manila) 3,334,406 3,987,955 7,322,361
2 Cordillera Administrative Region (CAR) 545,940 531,960 1,077,900
3 Region I (Ilocos Region) 1,769,850 1,776,914 3,546,764
4 Region II (Cagayan Valley) 1,163,021 1,149,776 2,312,797
5 Region III (Central Luzon) 3,521,892 3,767,899 7,289,791
6 Region IV-A (CALABARZON) 4,340,677 4,852,419 9,193,096
7 Region IV-B (MIMAROPA) 992,260 999,339 1,991,599
8 Region V (Bicol Region) 1,923,655 1,986,606 3,910,261
9 Region VI (Western Visayas) 2,475,791 2,550,691 5,026,482
10 Region VII (Central Visayas) 2,561,840 2,687,226 5,249,066
11 Region VIII (Eastern Visayas) 1,601,179 1,565,081 3,166,260
12 Region IX (Zamboanga Peninsula) 1,152,798 1,146,132 2,298,930
13 Region X (Northern Mindanao) 1,525,836 1,534,649 3,060,485
14 Region XI (Davao Region) 1,615,090 1,621,161 3,236,251
15 Region XII (SOCCSKSARGEN) 1,316,547 1,289,945 2,606,492
16 Autonomous Region in Muslim Mindanao (ARMM) 951,628 917,170 1,868,798
17 CARAGA 1,297,223 1,290,970 2,588,193
18        
19 Source: Records and Statistics Division, Commission on Elections