Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCD
Region Number of Registered Voters of Senior Citizens
Both Sexes Male Female
Philippines 5,049,774 2,260,461 2,784,906
National Capital Region 463,747 196,421 267,326
Cordillera Administrative Region 0 0 0
Region I (Ilocos Region) 332,094 145,986 186,108
Region II (Cagayan Valley) 224,660 103,788 120,872
Region III (Central Luzon) 740,266 335,183 405,083
Region IV-A (CALABARZON) 616,725 266,605 350,120
Region IV-B (MIMAROPA) 85,736 37,500 48,236
Region V (Bicol Region) 287,962 124,614 163,348
Region VI (Western Visayas) 532,183 230,296 301,887
Region VII (Central Visayas) 95,491 43,225 52,266
Region VIII (Eastern Visayas) 529,337 242,948 286,389
Region IX (Zamboanga Peninsula) 95,340 42,956 47,977
Region X (Northern Mindanao) 453,938 210,446 243,492
Region XI (Davao Region) 94,364 46,648 47,716
Region XII (SOCCSKSARGEN) 191,170 92,541 98,629
Autonomous Region of Muslim Mindanao 251,089 116,746 134,343
CARAGA Administrative Region 55,672 24,558 31,114
       
*as of July 2022      

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height