Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Registration for Senior Citizens, May 2022

Data view dari berkas Voter Registration for Senior Citizens, May 2022
ABCD
- Region Number of Registered Voters of Senior Citizens
1 Both Sexes Male Female
2 Philippines 5,049,774 2,260,461 2,784,906
3 National Capital Region 463,747 196,421 267,326
4 Cordillera Administrative Region 0 0 0
5 Region I (Ilocos Region) 332,094 145,986 186,108
6 Region II (Cagayan Valley) 224,660 103,788 120,872
7 Region III (Central Luzon) 740,266 335,183 405,083
8 Region IV-A (CALABARZON) 616,725 266,605 350,120
9 Region IV-B (MIMAROPA) 85,736 37,500 48,236
10 Region V (Bicol Region) 287,962 124,614 163,348
11 Region VI (Western Visayas) 532,183 230,296 301,887
12 Region VII (Central Visayas) 95,491 43,225 52,266
13 Region VIII (Eastern Visayas) 529,337 242,948 286,389
14 Region IX (Zamboanga Peninsula) 95,340 42,956 47,977
15 Region X (Northern Mindanao) 453,938 210,446 243,492
16 Region XI (Davao Region) 94,364 46,648 47,716
17 Region XII (SOCCSKSARGEN) 191,170 92,541 98,629
18 Autonomous Region of Muslim Mindanao 251,089 116,746 134,343
19 CARAGA Administrative Region 55,672 24,558 31,114
20        
21 *as of July 2022