Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCD
Region Number of Registered Voters of Persons With Disabilies
Both Sexes Male Female
Philippines 227,340 120,865  106,252
National Capital Region 20,128 9,667  10,461
Cordillera Administrative Region 128 78  50
Region I (Ilocos Region) 6,698 3,646  3,052
Region II (Cagayan Valley) 13,085 6,722  6,363
Region III (Central Luzon) 12,024 6,636  5,388
Region IV-A (CALABARZON) 15,545 8,212  7,333
Region IV-B (MIMAROPA) 3,002 1,722  1,280
Region V (Bicol Region) 13,438 7,289  6,149
Region VI (Western Visayas) 25,944 14,030  11,914
Region VII (Central Visayas) 3,985 2,079  1,906
Region VIII (Eastern Visayas) 54,542 30,143  24,399
Region IX (Zamboanga Peninsula) 8,498 4,110  4,165
Region X (Northern Mindanao) 17,054 9,363  7,691
Region XI (Davao Region) 4,506 2,279  2,227
Region XII (SOCCSKSARGEN) 7,829 4,093  3,736
Autonomous Region of Muslim Mindanao 19,839 10,225  9,614
CARAGA Administrative Region 1,095 571  524
       
*as of July 2022      

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height