Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Registration for Persons Deprived of Liberty, May 2022 Elections

Data view dari berkas Voter Registration for Persons Deprived of Liberty, May 2022 Elections
ABCDE
- Region Number of Registered Voters Who are Persons Deprived of Liberty  
1 Both Sexes Male Female  
2 Philippines  15,307  12,297  1,959  
3 National Capital Region  3,593  2,175  398  
4 Cordillera Administrative Region 0 0 0  
5 Region I (Ilocos Region) 0 0 0  
6 Region II (Cagayan Valley)  362  208  154  
7 Region III (Central Luzon)  966  851  84  
8 Region IV-A (CALABARZON)  6,140  5,191  949  
9 Region IV-B (MIMAROPA)  431  389  42  
10 Region V (Bicol Region)  716  657  59  
11 Region VI (Western Visayas)  1,124  1,051  73  
12 Region VII (Central Visayas) 0 0 0  
13 Region VIII (Eastern Visayas)  80  79  1  
14 Region IX (Zamboanga Peninsula)  106  106 0  
15 Region X (Northern Mindanao)  1,096  945  151  
16 Region XI (Davao Region) 0 0 0  
17 Region XII (SOCCSKSARGEN) 0 0 0  
18 Autonomous Region of Muslim Mindanao  693  645  48  
19 CARAGA Administrative Region 0 0 0  
20          
21 *as of July 2022