Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
ABCDEFGH
PROVINSI JUMLAH KURSI DAERAH PEMILIHAN KURSI PER DAPIL WILAYAH DAPIL JUMLAH PEMILIH TOTAL
LAKI-LAKI PEREMPUAN
SULAWESI SELATAN 85 Sulawesi Selatan 1 9 Makassar A 513,516 546,229 1,059,745
Sulawesi Selatan 2 6 Makassar B
Sulawesi Selatan 3 9 Takalar 108,425 119,834 228,259
Gowa 273,626 293,029 566,655
Sulawesi Selatan 4 7 Kepulauan Selayar 50,736 54,793 105,529
Bantaeng 73,244 77,883 151,127
Jeneponto 147,779 157,046 304,825
Sulawesi Selatan 5 6 Sinjai 96,240 102,167 198,407
Bulukumba 162,373 178,968 341,341
Sulawesi Selatan 6 9 Maros 134,020 143,914 277,934
Pangkajene dan Kepulauan 121,915 132,225 254,140
Barru 67,916 73,507 141,423
Parepare 53,259 57,010 110,269
Sulawesi Selatan 7 7 Bone 292,405 318,791 611,196
Sulawesi Selatan 8 7 Soppeng 88,440 99,273 187,713
  Wajo 143,896 159,071 302,967
Sulawesi Selatan 9 9 Sidenreng Rappang 115,433 121,952 237,385
  Enrekang 84,864 83,412 168,276
Pinrang 143,323 154,179 297,502
Sulawesi Selatan 10 5 Tana Toraja 103,536 98,792 202,328
Toraja Utara 89,691 88,210 177,901
Sulawesi Selatan 11 11 Luwu 133,656 136,685 270,341
Luwu Utara 121,225 121,093 242,318
Luwu Timur 111,782 105,813 217,595
Palopo 64,790 67,565 132,355
        Total 3,296,090 3,491,441 6,787,531
               
Keterangan: Dapil dan Jumlah Kursi DPRD Provinsi Sulawesi Selatan serta Daftar Pemilih Sementara pada Pemilu 2024 (Pleno 14 Maret 2023)  
               
Sumber: KPU Sulawesi Selatan  

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height