Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCDE
Region Number of Indigenous People Who Actually Voted Voters' Turnout (%)
Both Sexes Male Female
Philippines 140,497 71,775 68,733
National Capital Region 18 7 11 42.86
Cordillera Administrative Region 8806 4611 4195 95.84999999999999
Region I (Ilocos Region) 21,489 10,792 10,697 87.55
Region II (Cagayan Valley) 26,075 13,313 12,762 81.45999999999999
Region III (Central Luzon) 8,937 4,693 4,244 70.64
Region IV-A (CALABARZON) 682 345 337 84.62
Region IV-B (MIMAROPA) 20,842 11,355 9,487 156.42
Region V (Bicol Region) 1,002 515 487 84.77
Region VI (Western Visayas) 11,056 5,647 5,409 73.93000000000001
Region VII (Central Visayas) 0 0 0 0
Region VIII (Eastern Visayas) 175 82 93 81.02
Region IX (Zamboanga Peninsula) 3,695 1,742 1,953 86.06999999999999
Region X (Northern Mindanao) 19,305 9,635 9,670 74.45
Region XI (Davao Region) 0 0 0 0
Region XII (SOCCSKSARGEN) 4,894 2,371 2,523 89.36
Autonomous Region of Muslim Mindanao 12,262 6,141 6,132 77.18000000000001
CARAGA Administrative Region 1,259 526 733 82.67
         
*as of July 2022        

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height