Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Turnout for Indigenous People, May 2022 NLE

Data view dari berkas Voter Turnout for Indigenous People, May 2022 NLE
ABCDE
- Region Number of Indigenous People Who Actually Voted Voters' Turnout (%)
1 Both Sexes Male Female
2 Philippines 140,497 71,775 68,733
3 National Capital Region 18 7 11 42.86
4 Cordillera Administrative Region 8806 4611 4195 95.84999999999999
5 Region I (Ilocos Region) 21,489 10,792 10,697 87.55
6 Region II (Cagayan Valley) 26,075 13,313 12,762 81.45999999999999
7 Region III (Central Luzon) 8,937 4,693 4,244 70.64
8 Region IV-A (CALABARZON) 682 345 337 84.62
9 Region IV-B (MIMAROPA) 20,842 11,355 9,487 156.42
10 Region V (Bicol Region) 1,002 515 487 84.77
11 Region VI (Western Visayas) 11,056 5,647 5,409 73.93000000000001
12 Region VII (Central Visayas) 0 0 0 0
13 Region VIII (Eastern Visayas) 175 82 93 81.02
14 Region IX (Zamboanga Peninsula) 3,695 1,742 1,953 86.06999999999999
15 Region X (Northern Mindanao) 19,305 9,635 9,670 74.45
16 Region XI (Davao Region) 0 0 0 0
17 Region XII (SOCCSKSARGEN) 4,894 2,371 2,523 89.36
18 Autonomous Region of Muslim Mindanao 12,262 6,141 6,132 77.18000000000001
19 CARAGA Administrative Region 1,259 526 733 82.67
20          
21 *as of July 2022