Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCDE
Region Number of Persons Deprived of Liberty Who Actually Voted Voters' Turnout (%)
Both Sexes Male Female
Philippines 11,540 9,934 1,606
National Capital Region 2,985 2,528 457 83.08
Cordillera Administrative Region 0 0 0 0
Region I (Ilocos Region) 0 0 0 0
Region II (Cagayan Valley) 335 193 142 92.54000000000001
Region III (Central Luzon) 773 709 64 80.02
Region IV-A (CALABARZON) 3,512 3,057 455 57.2
Region IV-B (MIMAROPA) 928 653 275 215.31
Region V (Bicol Region) 633 578 55 88.41
Region VI (Western Visayas) 1,033 972 61 91.90000000000001
Region VII (Central Visayas) 43 42 1 0
Region VIII (Eastern Visayas) 64 63 1 80
Region IX (Zamboanga Peninsula) 83 83 0 78.3
Region X (Northern Mindanao) 610 557 53 55.66
Region XI (Davao Region) 0 0 0 0
Region XII (SOCCSKSARGEN) 0 0 0 0
Autonomous Region of Muslim Mindanao 541 499 42 78.06999999999999
CARAGA Administrative Region 0 0 0 0
         
*as of July 2022        

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height