Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCDE
Region Number of Persons With Disabilites Voters Who Actually Voted Voters' Turnout (%)
Both Sexes Male Female
Philippines 163,788 88,391 75,208 1,253
National Capital Region 14,463 6,781 7,682 71.86
Cordillera Administrative Region 87 50 37 67.97
Region I (Ilocos Region) 4,984 2,748 2,236 74.41
Region II (Cagayan Valley) 6,239 3,299 2,940 47.68
Region III (Central Luzon) 9,110 5,023 4,087 75.77
Region IV-A (CALABARZON) 12,119 6,497 5,622 77.95999999999999
Region IV-B (MIMAROPA) 3,617 2,074 1,543 120.49
Region V (Bicol Region) 10,012 5,547 4,465 74.51000000000001
Region VI (Western Visayas) 18,478 10,323 8,155 71.22
Region VII (Central Visayas) 2,874 1,500 1,374 72.12
Region VIII (Eastern Visayas) 40,910 22,648 18,262 75.01000000000001
Region IX (Zamboanga Peninsula) 6,470 3,189 3,090 76.14
Region X (Northern Mindanao) 12,421 6,921 5,500 72.83
Region XI (Davao Region) 2,920 1,714 1,206 64.8
Region XII (SOCCSKSARGEN) 5,041 2,655 2,386 64.39
Autonomous Region of Muslim Mindanao 13,177 6,950 6,227 66.42
CARAGA Administrative Region 866 472 396 79.09
         
*as of July 2022        

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height