Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ABCDE
Region Number of Voters Who Actually Voted Voters' Turnout (%)
Both Sexes Male Female
Philippines 3,760,324 1,678,857 2,078,400 74.47
National Capital Region 309,821 129,665 180,156 66.81
Cordillera Administrative Region 0 0 0 0
Region I (Ilocos Region) 269,314 117,713 151,601 81.09999999999999
Region II (Cagayan Valley) 173,184 78,856 94,328 77.09
Region III (Central Luzon) 559,338 251,389 307,949 75.56
Region IV-A (CALABARZON) 423,570 185,562 238,008 68.68000000000001
Region IV-B (MIMAROPA) 83,620 36,278 47,342 97.53
Region V (Bicol Region) 238,813 103,845 134,968 82.93000000000001
Region VI (Western Visayas) 414,961 177,906 237,055 77.97
Region VII (Central Visayas) 73,268 33,077 40,191 76.73
Region VIII (Eastern Visayas) 415,498 190,514 224,984 78.48999999999999
Region IX (Zamboanga Peninsula) 78,330 36,822 38,441 82.16
Region X (Northern Mindanao) 316,312 146,161 170,151 69.68000000000001
Region XI (Davao Region) 73,548 36,059 37,489 77.94
Region XII (SOCCSKSARGEN) 100,434 48,159 52,275 52.54
Autonomous Region of Muslim Mindanao 188,822 88,050 100,772 75.2
CARAGA Administrative Region 41,491 18,801 22,690 74.53
         
*as of July 2022        

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height