Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
ABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZAAABACADAEAFAGAHAIAJAKALAMAN
COMMISSION ON ELECTIONS  
OFFICE FOR OVERSEAS VOTING  
Sex-Disaggregated Data on the Total Number of Overseas Voters  
2022 National and Local Elections  
ASIA PACIFIC JURISDICTION   FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
BALLOT
 
BANGKOK PE THAILAND 6714 6714 4006 10,720 10,720 10,720 2 71 73 4,077 6,716 10,793 POSTAL AES  
BEIJING PE MONGOLIA 8 8 9 17 17 17 0 0 0 9 8 17 POSTAL MANUAL  
PEOPLE'S REPUBLIC OF CHINA 563 563 268 831 831 831 1 264 265 532 564 1,096 POSTAL MANUAL  
BRUNEI PE NEGARA BRUNEI DARUSSALAM 6550 6550 5738 12,288 12,288 12,288 0 16 16 5,754 6,550 12,304 PERSONAL AES  
CANBERRA PE AUSTRALIA 3870 3870 2526 6,396 6,396 6,396 4 61 65 2,587 3,874 6,461 POSTAL AES  
VANUATU 3 3 14 17 17 17 0 0 0 14 3 17 POSTAL AES  
CHONGQING PEOPLE'S REPUBLIC OF CHINA 112 112 77 189 189 189 0 3 3 80 112 192 POSTAL MANUAL  
PCG  
DHAKA PE SRI LANKA 170 170 11 181 181 181 0 21 21 32 170 202 POSTAL MANUAL  
BANGLADESH 257 257 129 386 386 386 1 18 19 147 258 405 PERSONAL MANUAL  
MALDIVES 326 326 166 492 492 492 0 4 4 170 326 496 POSTAL MANUAL  
DILI PE TIMOR-LESTE 326 326 380 706 706 706 0 0 0 380 326 706 PERSONAL MANUAL  
GUANGZHOU PEOPLE'S REPUBLIC OF CHINA 531 531 341 872 872 872 0 52 52 393 531 924 POSTAL MANUAL  
PCG  
HANOI PE VIETNAM 1325 1325 760 2,085 2,085 2,085 1 35 36 795 1,326 2,121 POSTAL MANUAL  
HONG KONG PEOPLE'S REPUBLIC OF CHINA 89568 89568 4057 93,625 93,625 93,625 61 200 261 4,257 89,629 93,886 PERSONAL AES  
PCG  
ISLAMABAD PE AFGHANISTAN 6 6 14 20 20 20 0 7 7 21 6 27 POSTAL MANUAL  
PAKISTAN 501 501 47 548 548 548 0 14 14 61 501 562 POSTAL MANUAL  
KYRGYZ REPUBLIC 1 1 1 2 2 2 0 0 0 1 1 2 POSTAL MANUAL  
JAKARTA PE INDONESIA 1734 1734 1248 2,982 2,982 2,982 1 44 45 1,292 1,735 3,027 PERSONAL MANUAL  
KUALA LUMPUR
PE
MALAYSIA 10966 10966 3295 14,261 14,261 14,261 2 123 125 3,418 10,968 14,386 PERSONAL AES  
MACAU PCG PEOPLE'S REPUBLIC OF CHINA 9899 9899 4737 14,636 14,636 14,636 2 15 17 4,752 9,901 14,653 PERSONAL AES  
MANADO PCG INDONESIA 49 49 118 167 167 167 0 0 0 118 49 167 PERSONAL MANUAL  
MECO TAIWAN R.O.C 15747 15747 8902 24,649 24,649 24,649 2 118 120 9,020 15,749 24,769 MIXED AES  
KAOHSIUNG  
MECO TAIPEI TAIWAN R.O.C 30997 30997 16857 47,854 47,854 47,854 6 150 156 17,007 31,003 48,010 MIXED AES  
MELBOURNE AUSTRALIA 1561 1561 1064 2,625 2,625 2,625 0 4 4 1,068 1,561 2,629 POSTAL AES  
PCG  
NAGOYA PCG JAPAN 6540 6540 1982 8,522 8,522 8,522 1 25 26 2,007 6,541 8,548 POSTAL AES  
NEW DELHI PE NEPAL 2 2 2 4 4 4 0 0 0 2 2 4 POSTAL MANUAL  
INDIA 315 315 84 399 399 399 2 77 79 161 317 478 PERSONAL MANUAL  
OSAKA PCG JAPAN 19037 19037 4668 23,705 23,705 23,705 5 312 317 4,980 19,042 24,022 POSTAL AES  
PHNOM PENH PE CAMBODIA 1821 1821 1176 2,997 2,997 2,997 0 0 0 1,176 1,821 2,997 PERSONAL MANUAL  
PORT MORESBY
PE
PAPUA NEW GUINEA 864 864 1489 2,353 2,353 2,353 0 14 14 1,503 864 2,367 POSTAL MANUAL  
SOLOMON ISLANDS 3 3 6 9 9 9 0 0 0 6 3 9 POSTAL MANUAL  
SEOUL PE REPUBLIC OF KOREA 2266 2266 3436 5,702 5,702 5,702 2 419 421 3,855 2,268 6,123 PERSONAL AES  
SHANGHAI PCG PEOPLE'S REPUBLIC OF CHINA 1157 1157 688 1,845 1,845 1,845 2 144 146 832 1,159 1,991 PERSONAL MANUAL  
SINGAPORE PE SINGAPORE 59925 59925 23304 83,229 83,229 35 1,613 1,648 24,917 59,960 84,877 PERSONAL AES  
SYDNEY PCG AUSTRALIA 7423 7423 4834 12,257 12,257 8 160 168 4,994 7,431 12,425 POSTAL AES  
NEW CALEDONIA 1 1 6 7 7 0 2 2 8 1 9 POSTAL AES  
NEW SOUTH WALES 26 26 12 38 38 0 0 0 12 26 38 POSTAL AES  
TOKYO PE JAPAN 29388 29388 7024 36,412 36,412 1 494 495 7,518 29,389 36,907 POSTAL AES  
VIENTIANE PE LAO 526 526 672 1,198 1,198 0 1 1 673 526 1,199 PERSONAL MANUAL  
WELLINGTON PE COOK ISLANDS 61 61 43 104 104 0 0 0 43 61 104 POSTAL AES  
FRENCH POLYNESIA 0 0 0 0 0 0 4 4 4 0 4 POSTAL AES  
SAMOA 15 15 8 23 23 0 0 0 8 15 23 POSTAL AES  
TONGA 3 3 1 4 4 0 0 0 1 3 4 POSTAL AES  
NEW ZEALAND 12910 12910 16203 29,113 29,113 4 26 30 16,229 12,914 29,143 POSTAL AES  
FIJI 11 11 12 23 23 0 3 3 15 11 26 POSTAL AES  
XIAMEN PCG PEOPLE'S REPUBLIC OF CHINA 412 412 212 624 624 1 15 16 227 413 640 MIXED MANUAL  
YANGON PE MYANMAR 233 233 257 490 490 0 2 2 259 233 492 POSTAL MANUAL  
TOTAL 324,723 120,884 445,607 144 4,531 4,675 125,415 324,867 450,282  
EUROPE COUNTRY FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
     BALLOT
 
ANKARA PE NORTHERN CYPRUS 68 6 74 0 6 6 6 12 68 80 POSTAL MANUAL  
GEORGIA 1 2 3 0 0 0 0 2 1 3 POSTAL MANUAL  
AZERBAIJAN 10 6 16 0 0 0 0 6 10 16 POSTAL MANUAL  
TURKEY 1414 158 1,572 1 221 222 222 379 1,415 1,794 POSTAL MANUAL  
ATHENS PE GREECE 2539 827 3,366 189 1,186 1,375 1,375 2,013 2,728 4,741 POSTAL AES  
REPUBLIC OF CYPRUS 3638 145 3,783 1 20 21 21 165 3,639 3,804 POSTAL AES  
NORTH MACEDONIA 1 0 1 0 0 0 0 0 1 1 POSTAL AES  
BARCELONA SPAIN 5007 2584 7,591 5 14 19 19 2,598 5,012 7,610 MIXED AES  
PCG  
ANDORRA 103 59 162 0 0 0 0 59 103 162 POSTAL AES  
BERLIN PE GERMANY 4603 798 5,401 10 178 188 188 976 4,613 5,589 POSTAL MANUAL  
BERNE PE LIECHTENSTEIN 5 1 6 0 0 0 0 1 5 6 POSTAL MANUAL  
SWITZERLAND 1992 491 2,483 0 1 1 1 492 1,992 2,484 POSTAL MANUAL  
BRUSSELS PE LUXEMBOURG 65 24 89 0 0 0 0 24 65 89 POSTAL MANUAL  
BELGIUM 2016 564 2,580 1 148 149 149 712 2,017 2,729 POSTAL MANUAL  
BUDAPEST PE BOSNIA AND HERZEGOVINA 1 0 1 0 0 0 0 0 1 1 POSTAL MANUAL  
MONTENEGRO 2 1 3 2 2 4 4 3 4 7 POSTAL MANUAL  
BULGARIA 6 0 6 0 1 1 1 1 6 7 POSTAL MANUAL  
HUNGARY 437 169 606 0 2 2 2 171 437 608 POSTAL MANUAL  
SERBIA 14 1 15 0 0 0 0 1 14 15 POSTAL MANUAL  
ROMANIA 153 17 170 0 8 8 8 25 153 178 POSTAL MANUAL  
COPENHAGEN FAROE ISLANDS 3 1 4 0 0 0 0 1 3 4 POSTAL MANUAL  
PE  
GREENLAND 4 1 5 0 0 0 0 1 4 5 POSTAL MANUAL  
DENMARK 962 153 1,115 2 39 41 41 192 964 1,156 POSTAL MANUAL  
FRANKFURT PCG GERMANY 1741 498 2,239 3 23 26 26 521 1,744 2,265 POSTAL MANUAL  
GENEVA PM/PCG SWITZERLAND 1929 567 2,496 0 3 3 3 570 1,929 2,499 POSTAL MANUAL  
ISTANBUL PCG TURKEY 1265 116 1,381 3 36 39 39 152 1,268 1,420 POSTAL MANUAL  
LISBON PE PORTUGAL 721 294 1,015 619 5,683 6,302 6,302 5,977 1,340 7,317 POSTAL MANUAL  
ANGOLA 133 206 339 339 0 21 21 227 133 360 PERSONAL MANUAL  
GUINEA - BISSAU 0 1 1 1 0 0 0 1 0 1 POSTAL MANUAL  
LONDON PE IRELAND 741 552 1,293 1,293 0 7 7 559 741 1,300 POSTAL AES  
NORTHERN IRELAND 5 0 5 5 1 0 1 0 6 6 POSTAL AES  
UNITED KINGDOM OF GREAT
BRITAIN
19926 9263 29,189 29,189 26 264 290 9,527 19,952 29,479 POSTAL AES  
MADRID PE CANARY ISLANDS 0 1 1 1 0 0 0 1 0 1 POSTAL AES  
SPAIN 13739 5917 19,656 19,656 14 223 237 6,140 13,753 19,893 MIXED AES  
MILAN PCG ITALY 9533 6287 15,820 15,820 2 74 76 6,361 9,535 15,896 MIXED AES  
MOSCOW PE ARMENIA 8 3 11 11 0 0 0 3 8 11 POSTAL MANUAL  
KAZAKHSTAN 24 27 51 51 0 4 4 31 24 55 POSTAL MANUAL  
RUSSIA 2292 230 2,522 2,522 0 6 6 236 2,292 2,528 POSTAL MANUAL  
OSLO PE NORWAY 1496 500 1,996 1,996 9 103 112 603 1,505 2,108 POSTAL MANUAL  
ICELAND 23 17 40 40 2 2 4 19 25 44 POSTAL MANUAL  
PARIS PE FRANCE 3822 1478 5,300 5,300 1 107 108 1,585 3,823 5,408 POSTAL MANUAL  
MONACO 8 6 14 14 0 1 1 7 8 15 POSTAL MANUAL  
PRAGUE PE CZECH REPUBLIC 775 400 1,175 1,175 0 0 0 400 775 1,175 POSTAL MANUAL  
ROME PE ITALY 13288 8160 21,448 21,448 7 156 163 8,316 13,295 21,611 POSTAL AES  
ALBANIA 28 1 29 29 0 6 6 7 28 35 POSTAL AES  
MALTA 233 78 311 311 0 21 21 99 233 332 POSTAL AES  
STOCKHOLM PE SWEDEN 789 270 1,059 1,059 1 29 30 299 790 1,089 POSTAL MANUAL  
FINLAND 324 120 444 444 0 23 23 143 324 467 POSTAL MANUAL  
THE HAGUE PE ARUBA 43 34 77 77 0 7 7 41 43 84 POSTAL MANUAL  
CURACAO 0 0 0 0 0 4 4 4 0 4 POSTAL MANUAL  
THE NETHERLANDS 2168 753 2,921 2,921 3 337 340 1,090 2,171 3,261 POSTAL MANUAL  
SABA 1 0 1 1 0 1 1 1 1 2 POSTAL MANUAL  
SINT MAARTEN 3 1 4 4 1 1 2 2 4 6 POSTAL MANUAL  
VATICAN PE VATICAN CITY STATE 460 142 602 602 0 0 0 142 460 602 PERSONAL MANUAL  
VIENNA PE AUSTRIA 1352 727 2,079 2,079 3 6 9 733 1,355 2,088 POSTAL MANUAL  
CROATIA 26 17 43 43 2 16 18 33 28 61 POSTAL MANUAL  
SLOVENIA 21 3 24 24 0 5 5 8 21 29 POSTAL MANUAL  
SLOVAK REPUBLIC 13 6 19 19 0 1 1 7 13 20 POSTAL MANUAL  
WARSAW PE ESTONIA 15 4 19 19 0 1 1 5 15 20 POSTAL MANUAL  
LATVIA 1 8 9 9 0 2 2 10 1 11 POSTAL MANUAL  
LITHUANIA 6 7 13 13 0 6 6 13 6 19 POSTAL MANUAL  
POLAND 525 318 843 843 0 22 22 340 525 865 POSTAL MANUAL  
UKRAINE 10 1 11 11 0 4 4 5 10 15 POSTAL MANUAL  
TOTAL 100,531 43,021 143,552 143,552 908 908 9,031 9,939 52,052 101,439 153,491  
MIDDLE EAST
AND AFRICAS
COUNTRY FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
     BALLOT
 
ABU DHABI PE UNITED ARAB EMIRATES 61135 37121 98,256 7 140 147 37,261 61,142 98,403 PERSONAL AES  
ABUJA PE BENIN 0 1 1 0 1 1 2 0 2 POSTAL MANUAL  
CENTRAL AFRICAN REPUBLIC 0 1 1 0 3 3 4 0 4 POSTAL MANUAL  
NIGERIA 489 693 1,182 0 26 26 719 489 1,208 PERSONAL MANUAL  
GABON 0 0 0 0 3 3 3 0 3 POSTAL MANUAL  
BURKINA FASO 0 1 1 0 0 0 1 0 1 POSTAL MANUAL  
CAMEROON 5 12 17 0 6 6 18 5 23 POSTAL MANUAL  
COTE D'IVOIRE 2 5 7 0 0 0 5 2 7 POSTAL MANUAL  
EQUATORIAL GUINEA 0 2 2 0 1 1 3 0 3 POSTAL MANUAL  
GHANA 1 12 13 13 0 11 11 23 1 24 POSTAL MANUAL  
LIBERIA 2 7 9 9 0 2 2 9 2 11 POSTAL MANUAL  
SIERRA LEONE 3 6 9 9 0 1 1 7 3 10 POSTAL MANUAL  
TOGO 0 0 0 0 0 5 5 5 0 5 POSTAL MANUAL  
AMMAN PE JORDAN 5729 772 6,501 6,501 0 3 3 775 5,729 6,504 PERSONAL AES  
BAGHDAD PE IRAQ 1 2 3 3 0 0 0 2 1 3  
BEIRUT PE LEBANON 12475 589 13,064 13,064 3 2 5 591 12,478 13,069 PERSONAL AES  
CAIRO PE EGYPT 1274 473 1,747 1,747 0 160 160 633 1,274 1,907 PERSONAL MANUAL  
ETHIOPIA 37 63 100 100 0 0 0 63 37 100 POSTAL MANUAL  
DJIBOUTI 12 78 90 90 0 4 4 82 12 94 POSTAL MANUAL  
SUDAN 225 287 512 512 0 1 1 288 225 513 POSTAL MANUAL  
DAMASCUS PE SYRIA 42 13 55 55 0 3 3 16 42 58 PERSONAL MANUAL  
DOHA PE QATAR 22330 18111 40,441 40,441 6 72 78 18,183 22,336 40,519 PERSONAL AES  
DUBAI PCG UNITED ARAB EMIRATES 121416 69840 191,256 191,256 14 509 523 70,349 121,430 191,779 PERSONAL AES  
JEDDAH PCG SAUDI ARABIA 31165 43438 74,603 74,603 2 51 53 43,489 31,167 74,656 PERSONAL AES  
KUWAIT PE KUWAIT 65353 16641 81,994 81,994 2 25 27 16,666 65,355 82,021 PERSONAL AES  
MANAMA PE BAHRAIN 20194 8770 28,964 28,964 1 33 34 8,803 20,195 28,998 PERSONAL AES  
MUSCAT PE OMAN 16059 6620 22,679 22,679 0 20 20 6,640 16,059 22,699 PERSONAL AES  
NAIROBI PE DEMOCRATIC REPUBLIC OF
CONGO
16 12 28 28 0 0 0 12 16 28 POSTAL MANUAL  
SOMALIA 1 4 5 5 0 0 0 4 1 5 POSTAL MANUAL  
CONGO 0 8 8 8 0 3 3 11 0 11 POSTAL MANUAL  
KENYA 152 166 318 318 0 9 9 175 152 327 PERSONAL MANUAL  
RWANDA 5 11 16 16 0 0 0 11 5 16 POSTAL MANUAL  
SEYCHELLES 175 69 244 244 0 0 0 69 175 244 PERSONAL MANUAL  
SOUTH SUDAN 1 1 2 2 0 1 1 2 1 3 POSTAL MANUAL  
UGANDA 42 64 106 106 0 0 0 64 42 106 PERSONAL MANUAL  
TANZANIA 74 85 159 159 0 1 1 86 74 160 PERSONAL MANUAL  
POLO AL- SAUDI ARABIA 17881 38060 55,941 55,941 3 37 40 38,097 17,884 55,981 PERSONAL AES  
KHOBAR  
PRETORIA PE LESOTHO 7 4 11 11 0 0 0 4 7 11 POSTAL MANUAL  
SWAZILAND 18 14 32 32 0 0 0 14 18 32 POSTAL MANUAL  
BOTSWANA 22 30 52 52 0 0 0 30 22 52 POSTAL MANUAL  
MADAGASCAR 6 47 53 53 0 3 3 50 6 56 POSTAL MANUAL  
MAURITIUS 6 5 11 11 0 8 8 13 6 19 POSTAL MANUAL  
MOZAMBIQUE 22 18 40 40 0 1 1 19 22 41 POSTAL MANUAL  
NAMIBIA 2 2 4 4 0 1 1 3 2 5 POSTAL MANUAL  
SOUTH AFRICA 372 283 655 655 1 176 177 459 373 832 POSTAL MANUAL  
ZAMBIA 3 9 12 12 0 0 0 9 3 12 POSTAL MANUAL  
ZIMBABWE 3 0 3 3 0 0 0 0 3 3 POSTAL MANUAL  
RABAT PE MAURITANIA 1 1 2 2 0 0 0 1 1 2 POSTAL MANUAL  
MOROCCO 560 160 720 720 1 36 37 196 561 757 PERSONAL MANUAL  
GUINEA 0 7 7 7 0 1 1 8 0 8 POSTAL MANUAL  
SENEGAL 0 1 1 1 0 7 7 8 0 8 POSTAL MANUAL  
RIYADH PE SAUDI ARABIA 74450 77454 151,904 151,904 8 56 64 77,510 74,458 151,968 PERSONAL AES  
YEMEN 1 3 4 4 0 0 0 3 1 4 POSTAL AES  
TEHRAN PE IRAN 166 46 212 212 0 12 12 58 166 224 PERSONAL MANUAL  
UZBEKISTAN 2 6 8 8 0 0 0 6 2 8 POSTAL MANUAL  
TURKMENISTAN 0 4 4 4 0 0 0 4 0 4 POSTAL MANUAL  
TEL AVIV PE ISRAEL 11345 1996 13,341 13,341 3 20 23 2,016 11,348 13,364 PERSONAL AES  
TRIPOLI PE ALGERIA 5 27 32 32 0 14 14 41 5 46  
CHAD 0 0 1 1 0 0 0 1 0 1  
TUNISIA 0 0 0 0 0 6 6 6 0 6  
LIBYA 6 6 21 27 0 2 2 23 6 29  
TOTAL 463,293 322,177 785,470 51 1,476 1,527 323,653 463,344 786,997  
NORTH AND
LATIN
AMERICA
COUNTRY   FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
BALLOT
 
AGANA PCG COMMONWEALTH OF
NORTHERN MARIANA ISLANDS
1411 1411 1535 2,946 2,946 1 0 1 1,535 1,412 2,947 POSTAL AES  
GUAM 3590 3590 4206 7,796 7,796 1 12 13 4,218 3,591 7,809 POSTAL AES  
MARSHALL ISLANDS 48 48 33 81 81 0 6 6 39 48 87 POSTAL AES  
MICRONESIA 118 118 155 273 273 0 0 0 155 118 273 POSTAL AES  
PALAU 429 429 432 861 861 0 2 2 434 429 863 POSTAL AES  
BRASILIA PE VENEZUELIA 18 18 8 26 26 0 45 45 53 18 71 POSTAL MANUAL  
GUYANA 6 6 13 19 19 0 0 0 13 6 19 POSTAL MANUAL  
BRAZIL 551 551 355 906 906 3 259 262 614 554 1,168 POSTAL MANUAL  
COLOMBIA 6 6 10 16 16 0 17 17 27 6 33 POSTAL MANUAL  
SURINAME 24 24 33 57 57 0 1 1 34 24 58 POSTAL MANUAL  
BUENOS AIRES ARGENTINA 91 91 98 189 189 33 217 250 315 124 439 PERSONAL MANUAL  
PE  
URUGUAY 2 2 2 4 4 1 9 10 11 3 14 POSTAL MANUAL  
BOLIVIA 2 2 2 4 4 0 0 0 2 2 4 POSTAL MANUAL  
CALGARY PCG CANADA 8904 8904 7620 16,524 16,524 2 12 14 7,632 8,906 16,538 POSTAL AES  
CHICAGO PCG UNITED STATES OF AMERICA 14916 14916 7743 22,659 22,659 13 88 101 7,831 14,929 22,760 POSTAL AES  
HONOLULU PCG AMERICAN SAMOA 2 2 2 4 4 0 2 2 4 2 6 POSTAL AES  
UNITED STATES OF AMERICA 4515 4515 3835 8,350 8,350 1 93 94 3,928 4,516 8,444 POSTAL AES  
HOUSTON PCG UNITED STATES OF AMERICA 5605 5605 3251 8,856 8,856 5 105 110 3,356 5,610 8,966 POSTAL AES  
LOS ANGELES UNITED STATES OF AMERICA 20398 20398 14519 34,917 34,917 37 364 401 14,883 20,435 35,318 POSTAL AES  
PCG  
MEXICO PE BELIZE 18 18 18 36 36 0 0 0 18 18 36 POSTAL MANUAL  
DOMINICAN REPUBLIC 12 12 10 22 22 0 14 14 24 12 36 POSTAL MANUAL  
COSTA RICA 33 33 24 57 57 0 2 2 26 33 59 POSTAL MANUAL  
CUBA 0 0 5 5 5 0 5 5 10 0 10 POSTAL MANUAL  
EL SALVADOR 2 2 2 4 4 0 1 1 3 2 5 POSTAL MANUAL  
GUATEMALA 19 19 7 26 26 0 6 6 13 19 32 POSTAL MANUAL  
HONDURAS 26 26 29 55 55 0 0 0 29 26 55 POSTAL MANUAL  
NICARAGUA 21 21 10 31 31 0 0 0 10 21 31 POSTAL MANUAL  
PANAMA 55 55 10 65 65 0 65 65 75 55 130 POSTAL MANUAL  
MEXICO 277 277 197 474 474 1 73 74 270 278 548 POSTAL MANUAL  
NEW YORK PCG UNITED STATES OF AMERICA 24143 24143 14905 39,048 39,048 43 224 267 15,129 24,186 39,315 POSTAL AES  
OTTAWA PE BERMUDA 74 74 58 132 132 2 50 52 108 76 184 POSTAL AES  
CANADA 3885 3885 2485 6,370 6,370 1 20 21 2,505 3,886 6,391 POSTAL AES  
SAN FRANCISCO
PCG
UNITED STATES OF AMERICA 28084 28084 19627 47,711 47,711 11 98 109 19,725 28,095 47,820 POSTAL AES  
SANTIAGO PE CHILE 523 523 59 582 582 1 39 40 98 524 622 POSTAL MANUAL  
ECUADOR 14 14 12 26 26 0 6 6 18 14 32 POSTAL MANUAL  
PERU 27 27 12 39 39 0 10 10 22 27 49 POSTAL MANUAL  
TORONTO PCG CANADA 23392 23392 15716 39,108 39,108 8 20 28 15,736 23,400 39,136 POSTAL AES  
VANCOUVER CANADA 16838 11079 27,917 43 520 563 11,599 16,881 28,480 POSTAL AES
PCG
 
WASHINGTON ANGUILLA 1 1 2 0 0 0 1 1 2 POSTAL AES
D.C. PE
 
ANTIGUA AND BARBUDA 3 0 3 0 0 0 0 3 3 POSTAL AES
BAHAMAS 454 196 650 2 11 13 207 456 663 POSTAL AES
BARBADOS 0 3 3 0 4 4 7 0 7 POSTAL AES
BRITISH VIRGIN ISLANDS 39 51 90 0 0 0 51 39 90 POSTAL AES
CAYMAN ISLANDS 109 114 223 0 1 1 115 109 224 POSTAL AES
JAMAICA 36 22 58 1 4 5 26 37 63 POSTAL AES
GRENADA 0 0 0 0 1 1 1 0 1 POSTAL AES
PUERTO RICO 1 0 1 0 6 6 6 1 7 POSTAL AES
HAITI 59 86 145 0 1 1 87 59 146 POSTAL AES
SAINT KITTS AND NEVIS 1 0 1 0 1 1 1 1 2 POSTAL AES
ST. LUCIA 0 0 0 0 1 1 1 0 1 POSTAL AES
SAINT MARTIN 0 0 0 0 1 1 1 0 1 POSTAL AES
TRINIDAD AND TOBAGO 45 25 70 0 16 16 41 45 86 POSTAL AES
TURKS AND CAICOS ISLANDS 19 20 39 0 0 0 20 19 39 POSTAL AES
UNITED STATES OF AMERICA 23343 12168 35,511 105 696 801 12,864 23,448 36,312 POSTAL AES
VIRGIN ISLANDS (U.S.) 5 5 10 0 0 0 5 5 10 POSTAL AES
 
TOTAL 182,194 120,808 303,002 315 3,128 3,443 123,936 182,509 306,445  
OVERALL TOTAL 1,070,741 606,890 1,677,631 1,418 18,166 19,584 625,056 1,072,159 1,697,215  
 
 
 
 
 
 
 

To create a visualization you are required to log in first
MY VISUALIZATION
There are no Dynamic Charts stored by user in this dataset

Name

DATA
Data Column
Use commas to select multiple columns, for example A, B, E, F
Use desh (-) to select column range, for example A-G

Axis Name
Data Row
Use commas to select multiple raw, example 1,3,5,8
Use desh sign (-) to select column range, example 1-7

Y Axis Name

DISPLAY
Chart Type
Graph Title
Graph Subtitles

Description

SHARE & EMBED
Width (pixel/percent)
Height