Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Overseas Registered Voters for the May 2022 Elections

Data view dari berkas Overseas Registered Voters for the May 2022 Elections
ABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZAAABACADAEAFAGAHAIAJAKALAMAN
- COMMISSION ON ELECTIONS  
1 OFFICE FOR OVERSEAS VOTING  
2 Sex-Disaggregated Data on the Total Number of Overseas Voters  
3 2022 National and Local Elections  
4 ASIA PACIFIC JURISDICTION   FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
BALLOT
 
5 BANGKOK PE THAILAND 6714 6714 4006 10,720 10,720 10,720 2 71 73 4,077 6,716 10,793 POSTAL AES  
6 BEIJING PE MONGOLIA 8 8 9 17 17 17 0 0 0 9 8 17 POSTAL MANUAL  
7 PEOPLE'S REPUBLIC OF CHINA 563 563 268 831 831 831 1 264 265 532 564 1,096 POSTAL MANUAL  
8 BRUNEI PE NEGARA BRUNEI DARUSSALAM 6550 6550 5738 12,288 12,288 12,288 0 16 16 5,754 6,550 12,304 PERSONAL AES  
9 CANBERRA PE AUSTRALIA 3870 3870 2526 6,396 6,396 6,396 4 61 65 2,587 3,874 6,461 POSTAL AES  
10 VANUATU 3 3 14 17 17 17 0 0 0 14 3 17 POSTAL AES  
11 CHONGQING PEOPLE'S REPUBLIC OF CHINA 112 112 77 189 189 189 0 3 3 80 112 192 POSTAL MANUAL  
12 PCG  
13 DHAKA PE SRI LANKA 170 170 11 181 181 181 0 21 21 32 170 202 POSTAL MANUAL  
14 BANGLADESH 257 257 129 386 386 386 1 18 19 147 258 405 PERSONAL MANUAL  
15 MALDIVES 326 326 166 492 492 492 0 4 4 170 326 496 POSTAL MANUAL  
16 DILI PE TIMOR-LESTE 326 326 380 706 706 706 0 0 0 380 326 706 PERSONAL MANUAL  
17 GUANGZHOU PEOPLE'S REPUBLIC OF CHINA 531 531 341 872 872 872 0 52 52 393 531 924 POSTAL MANUAL  
18 PCG  
19 HANOI PE VIETNAM 1325 1325 760 2,085 2,085 2,085 1 35 36 795 1,326 2,121 POSTAL MANUAL  
20 HONG KONG PEOPLE'S REPUBLIC OF CHINA 89568 89568 4057 93,625 93,625 93,625 61 200 261 4,257 89,629 93,886 PERSONAL AES  
21 PCG  
22 ISLAMABAD PE AFGHANISTAN 6 6 14 20 20 20 0 7 7 21 6 27 POSTAL MANUAL  
23 PAKISTAN 501 501 47 548 548 548 0 14 14 61 501 562 POSTAL MANUAL  
24 KYRGYZ REPUBLIC 1 1 1 2 2 2 0 0 0 1 1 2 POSTAL MANUAL  
25 JAKARTA PE INDONESIA 1734 1734 1248 2,982 2,982 2,982 1 44 45 1,292 1,735 3,027 PERSONAL MANUAL  
26 KUALA LUMPUR
PE
MALAYSIA 10966 10966 3295 14,261 14,261 14,261 2 123 125 3,418 10,968 14,386 PERSONAL AES  
27 MACAU PCG PEOPLE'S REPUBLIC OF CHINA 9899 9899 4737 14,636 14,636 14,636 2 15 17 4,752 9,901 14,653 PERSONAL AES  
28 MANADO PCG INDONESIA 49 49 118 167 167 167 0 0 0 118 49 167 PERSONAL MANUAL  
29 MECO TAIWAN R.O.C 15747 15747 8902 24,649 24,649 24,649 2 118 120 9,020 15,749 24,769 MIXED AES  
30 KAOHSIUNG  
31 MECO TAIPEI TAIWAN R.O.C 30997 30997 16857 47,854 47,854 47,854 6 150 156 17,007 31,003 48,010 MIXED AES  
32 MELBOURNE AUSTRALIA 1561 1561 1064 2,625 2,625 2,625 0 4 4 1,068 1,561 2,629 POSTAL AES  
33 PCG  
34 NAGOYA PCG JAPAN 6540 6540 1982 8,522 8,522 8,522 1 25 26 2,007 6,541 8,548 POSTAL AES  
35 NEW DELHI PE NEPAL 2 2 2 4 4 4 0 0 0 2 2 4 POSTAL MANUAL  
36 INDIA 315 315 84 399 399 399 2 77 79 161 317 478 PERSONAL MANUAL  
37 OSAKA PCG JAPAN 19037 19037 4668 23,705 23,705 23,705 5 312 317 4,980 19,042 24,022 POSTAL AES  
38 PHNOM PENH PE CAMBODIA 1821 1821 1176 2,997 2,997 2,997 0 0 0 1,176 1,821 2,997 PERSONAL MANUAL  
39 PORT MORESBY
PE
PAPUA NEW GUINEA 864 864 1489 2,353 2,353 2,353 0 14 14 1,503 864 2,367 POSTAL MANUAL  
40 SOLOMON ISLANDS 3 3 6 9 9 9 0 0 0 6 3 9 POSTAL MANUAL  
41 SEOUL PE REPUBLIC OF KOREA 2266 2266 3436 5,702 5,702 5,702 2 419 421 3,855 2,268 6,123 PERSONAL AES  
42 SHANGHAI PCG PEOPLE'S REPUBLIC OF CHINA 1157 1157 688 1,845 1,845 1,845 2 144 146 832 1,159 1,991 PERSONAL MANUAL  
43 SINGAPORE PE SINGAPORE 59925 59925 23304 83,229 83,229 35 1,613 1,648 24,917 59,960 84,877 PERSONAL AES  
44 SYDNEY PCG AUSTRALIA 7423 7423 4834 12,257 12,257 8 160 168 4,994 7,431 12,425 POSTAL AES  
45 NEW CALEDONIA 1 1 6 7 7 0 2 2 8 1 9 POSTAL AES  
46 NEW SOUTH WALES 26 26 12 38 38 0 0 0 12 26 38 POSTAL AES  
47 TOKYO PE JAPAN 29388 29388 7024 36,412 36,412 1 494 495 7,518 29,389 36,907 POSTAL AES  
48 VIENTIANE PE LAO 526 526 672 1,198 1,198 0 1 1 673 526 1,199 PERSONAL MANUAL  
49 WELLINGTON PE COOK ISLANDS 61 61 43 104 104 0 0 0 43 61 104 POSTAL AES  
50 FRENCH POLYNESIA 0 0 0 0 0 0 4 4 4 0 4 POSTAL AES  
51 SAMOA 15 15 8 23 23 0 0 0 8 15 23 POSTAL AES  
52 TONGA 3 3 1 4 4 0 0 0 1 3 4 POSTAL AES  
53 NEW ZEALAND 12910 12910 16203 29,113 29,113 4 26 30 16,229 12,914 29,143 POSTAL AES  
54 FIJI 11 11 12 23 23 0 3 3 15 11 26 POSTAL AES  
55 XIAMEN PCG PEOPLE'S REPUBLIC OF CHINA 412 412 212 624 624 1 15 16 227 413 640 MIXED MANUAL  
56 YANGON PE MYANMAR 233 233 257 490 490 0 2 2 259 233 492 POSTAL MANUAL  
57 TOTAL 324,723 120,884 445,607 144 4,531 4,675 125,415 324,867 450,282  
58 EUROPE COUNTRY FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
     BALLOT
 
59 ANKARA PE NORTHERN CYPRUS 68 6 74 0 6 6 6 12 68 80 POSTAL MANUAL  
60 GEORGIA 1 2 3 0 0 0 0 2 1 3 POSTAL MANUAL  
61 AZERBAIJAN 10 6 16 0 0 0 0 6 10 16 POSTAL MANUAL  
62 TURKEY 1414 158 1,572 1 221 222 222 379 1,415 1,794 POSTAL MANUAL  
63 ATHENS PE GREECE 2539 827 3,366 189 1,186 1,375 1,375 2,013 2,728 4,741 POSTAL AES  
64 REPUBLIC OF CYPRUS 3638 145 3,783 1 20 21 21 165 3,639 3,804 POSTAL AES  
65 NORTH MACEDONIA 1 0 1 0 0 0 0 0 1 1 POSTAL AES  
66 BARCELONA SPAIN 5007 2584 7,591 5 14 19 19 2,598 5,012 7,610 MIXED AES  
67 PCG  
68 ANDORRA 103 59 162 0 0 0 0 59 103 162 POSTAL AES  
69 BERLIN PE GERMANY 4603 798 5,401 10 178 188 188 976 4,613 5,589 POSTAL MANUAL  
70 BERNE PE LIECHTENSTEIN 5 1 6 0 0 0 0 1 5 6 POSTAL MANUAL  
71 SWITZERLAND 1992 491 2,483 0 1 1 1 492 1,992 2,484 POSTAL MANUAL  
72 BRUSSELS PE LUXEMBOURG 65 24 89 0 0 0 0 24 65 89 POSTAL MANUAL  
73 BELGIUM 2016 564 2,580 1 148 149 149 712 2,017 2,729 POSTAL MANUAL  
74 BUDAPEST PE BOSNIA AND HERZEGOVINA 1 0 1 0 0 0 0 0 1 1 POSTAL MANUAL  
75 MONTENEGRO 2 1 3 2 2 4 4 3 4 7 POSTAL MANUAL  
76 BULGARIA 6 0 6 0 1 1 1 1 6 7 POSTAL MANUAL  
77 HUNGARY 437 169 606 0 2 2 2 171 437 608 POSTAL MANUAL  
78 SERBIA 14 1 15 0 0 0 0 1 14 15 POSTAL MANUAL  
79 ROMANIA 153 17 170 0 8 8 8 25 153 178 POSTAL MANUAL  
80 COPENHAGEN FAROE ISLANDS 3 1 4 0 0 0 0 1 3 4 POSTAL MANUAL  
81 PE  
82 GREENLAND 4 1 5 0 0 0 0 1 4 5 POSTAL MANUAL  
83 DENMARK 962 153 1,115 2 39 41 41 192 964 1,156 POSTAL MANUAL  
84 FRANKFURT PCG GERMANY 1741 498 2,239 3 23 26 26 521 1,744 2,265 POSTAL MANUAL  
85 GENEVA PM/PCG SWITZERLAND 1929 567 2,496 0 3 3 3 570 1,929 2,499 POSTAL MANUAL  
86 ISTANBUL PCG TURKEY 1265 116 1,381 3 36 39 39 152 1,268 1,420 POSTAL MANUAL  
87 LISBON PE PORTUGAL 721 294 1,015 619 5,683 6,302 6,302 5,977 1,340 7,317 POSTAL MANUAL  
88 ANGOLA 133 206 339 339 0 21 21 227 133 360 PERSONAL MANUAL  
89 GUINEA - BISSAU 0 1 1 1 0 0 0 1 0 1 POSTAL MANUAL  
90 LONDON PE IRELAND 741 552 1,293 1,293 0 7 7 559 741 1,300 POSTAL AES  
91 NORTHERN IRELAND 5 0 5 5 1 0 1 0 6 6 POSTAL AES  
92 UNITED KINGDOM OF GREAT
BRITAIN
19926 9263 29,189 29,189 26 264 290 9,527 19,952 29,479 POSTAL AES  
93 MADRID PE CANARY ISLANDS 0 1 1 1 0 0 0 1 0 1 POSTAL AES  
94 SPAIN 13739 5917 19,656 19,656 14 223 237 6,140 13,753 19,893 MIXED AES  
95 MILAN PCG ITALY 9533 6287 15,820 15,820 2 74 76 6,361 9,535 15,896 MIXED AES  
96 MOSCOW PE ARMENIA 8 3 11 11 0 0 0 3 8 11 POSTAL MANUAL  
97 KAZAKHSTAN 24 27 51 51 0 4 4 31 24 55 POSTAL MANUAL  
98 RUSSIA 2292 230 2,522 2,522 0 6 6 236 2,292 2,528 POSTAL MANUAL  
99 OSLO PE NORWAY 1496 500 1,996 1,996 9 103 112 603 1,505 2,108 POSTAL MANUAL  
100 ICELAND 23 17 40 40 2 2 4 19 25 44 POSTAL MANUAL  
101 PARIS PE FRANCE 3822 1478 5,300 5,300 1 107 108 1,585 3,823 5,408 POSTAL MANUAL  
102 MONACO 8 6 14 14 0 1 1 7 8 15 POSTAL MANUAL  
103 PRAGUE PE CZECH REPUBLIC 775 400 1,175 1,175 0 0 0 400 775 1,175 POSTAL MANUAL  
104 ROME PE ITALY 13288 8160 21,448 21,448 7 156 163 8,316 13,295 21,611 POSTAL AES  
105 ALBANIA 28 1 29 29 0 6 6 7 28 35 POSTAL AES  
106 MALTA 233 78 311 311 0 21 21 99 233 332 POSTAL AES  
107 STOCKHOLM PE SWEDEN 789 270 1,059 1,059 1 29 30 299 790 1,089 POSTAL MANUAL  
108 FINLAND 324 120 444 444 0 23 23 143 324 467 POSTAL MANUAL  
109 THE HAGUE PE ARUBA 43 34 77 77 0 7 7 41 43 84 POSTAL MANUAL  
110 CURACAO 0 0 0 0 0 4 4 4 0 4 POSTAL MANUAL  
111 THE NETHERLANDS 2168 753 2,921 2,921 3 337 340 1,090 2,171 3,261 POSTAL MANUAL  
112 SABA 1 0 1 1 0 1 1 1 1 2 POSTAL MANUAL  
113 SINT MAARTEN 3 1 4 4 1 1 2 2 4 6 POSTAL MANUAL  
114 VATICAN PE VATICAN CITY STATE 460 142 602 602 0 0 0 142 460 602 PERSONAL MANUAL  
115 VIENNA PE AUSTRIA 1352 727 2,079 2,079 3 6 9 733 1,355 2,088 POSTAL MANUAL  
116 CROATIA 26 17 43 43 2 16 18 33 28 61 POSTAL MANUAL  
117 SLOVENIA 21 3 24 24 0 5 5 8 21 29 POSTAL MANUAL  
118 SLOVAK REPUBLIC 13 6 19 19 0 1 1 7 13 20 POSTAL MANUAL  
119 WARSAW PE ESTONIA 15 4 19 19 0 1 1 5 15 20 POSTAL MANUAL  
120 LATVIA 1 8 9 9 0 2 2 10 1 11 POSTAL MANUAL  
121 LITHUANIA 6 7 13 13 0 6 6 13 6 19 POSTAL MANUAL  
122 POLAND 525 318 843 843 0 22 22 340 525 865 POSTAL MANUAL  
123 UKRAINE 10 1 11 11 0 4 4 5 10 15 POSTAL MANUAL  
124 TOTAL 100,531 43,021 143,552 143,552 908 908 9,031 9,939 52,052 101,439 153,491  
125 MIDDLE EAST
AND AFRICAS
COUNTRY FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
     BALLOT
 
126 ABU DHABI PE UNITED ARAB EMIRATES 61135 37121 98,256 7 140 147 37,261 61,142 98,403 PERSONAL AES  
127 ABUJA PE BENIN 0 1 1 0 1 1 2 0 2 POSTAL MANUAL  
128 CENTRAL AFRICAN REPUBLIC 0 1 1 0 3 3 4 0 4 POSTAL MANUAL  
129 NIGERIA 489 693 1,182 0 26 26 719 489 1,208 PERSONAL MANUAL  
130 GABON 0 0 0 0 3 3 3 0 3 POSTAL MANUAL  
131 BURKINA FASO 0 1 1 0 0 0 1 0 1 POSTAL MANUAL  
132 CAMEROON 5 12 17 0 6 6 18 5 23 POSTAL MANUAL  
133 COTE D'IVOIRE 2 5 7 0 0 0 5 2 7 POSTAL MANUAL  
134 EQUATORIAL GUINEA 0 2 2 0 1 1 3 0 3 POSTAL MANUAL  
135 GHANA 1 12 13 13 0 11 11 23 1 24 POSTAL MANUAL  
136 LIBERIA 2 7 9 9 0 2 2 9 2 11 POSTAL MANUAL  
137 SIERRA LEONE 3 6 9 9 0 1 1 7 3 10 POSTAL MANUAL  
138 TOGO 0 0 0 0 0 5 5 5 0 5 POSTAL MANUAL  
139 AMMAN PE JORDAN 5729 772 6,501 6,501 0 3 3 775 5,729 6,504 PERSONAL AES  
140 BAGHDAD PE IRAQ 1 2 3 3 0 0 0 2 1 3  
141 BEIRUT PE LEBANON 12475 589 13,064 13,064 3 2 5 591 12,478 13,069 PERSONAL AES  
142 CAIRO PE EGYPT 1274 473 1,747 1,747 0 160 160 633 1,274 1,907 PERSONAL MANUAL  
143 ETHIOPIA 37 63 100 100 0 0 0 63 37 100 POSTAL MANUAL  
144 DJIBOUTI 12 78 90 90 0 4 4 82 12 94 POSTAL MANUAL  
145 SUDAN 225 287 512 512 0 1 1 288 225 513 POSTAL MANUAL  
146 DAMASCUS PE SYRIA 42 13 55 55 0 3 3 16 42 58 PERSONAL MANUAL  
147 DOHA PE QATAR 22330 18111 40,441 40,441 6 72 78 18,183 22,336 40,519 PERSONAL AES  
148 DUBAI PCG UNITED ARAB EMIRATES 121416 69840 191,256 191,256 14 509 523 70,349 121,430 191,779 PERSONAL AES  
149 JEDDAH PCG SAUDI ARABIA 31165 43438 74,603 74,603 2 51 53 43,489 31,167 74,656 PERSONAL AES  
150 KUWAIT PE KUWAIT 65353 16641 81,994 81,994 2 25 27 16,666 65,355 82,021 PERSONAL AES  
151 MANAMA PE BAHRAIN 20194 8770 28,964 28,964 1 33 34 8,803 20,195 28,998 PERSONAL AES  
152 MUSCAT PE OMAN 16059 6620 22,679 22,679 0 20 20 6,640 16,059 22,699 PERSONAL AES  
153 NAIROBI PE DEMOCRATIC REPUBLIC OF
CONGO
16 12 28 28 0 0 0 12 16 28 POSTAL MANUAL  
154 SOMALIA 1 4 5 5 0 0 0 4 1 5 POSTAL MANUAL  
155 CONGO 0 8 8 8 0 3 3 11 0 11 POSTAL MANUAL  
156 KENYA 152 166 318 318 0 9 9 175 152 327 PERSONAL MANUAL  
157 RWANDA 5 11 16 16 0 0 0 11 5 16 POSTAL MANUAL  
158 SEYCHELLES 175 69 244 244 0 0 0 69 175 244 PERSONAL MANUAL  
159 SOUTH SUDAN 1 1 2 2 0 1 1 2 1 3 POSTAL MANUAL  
160 UGANDA 42 64 106 106 0 0 0 64 42 106 PERSONAL MANUAL  
161 TANZANIA 74 85 159 159 0 1 1 86 74 160 PERSONAL MANUAL  
162 POLO AL- SAUDI ARABIA 17881 38060 55,941 55,941 3 37 40 38,097 17,884 55,981 PERSONAL AES  
163 KHOBAR  
164 PRETORIA PE LESOTHO 7 4 11 11 0 0 0 4 7 11 POSTAL MANUAL  
165 SWAZILAND 18 14 32 32 0 0 0 14 18 32 POSTAL MANUAL  
166 BOTSWANA 22 30 52 52 0 0 0 30 22 52 POSTAL MANUAL  
167 MADAGASCAR 6 47 53 53 0 3 3 50 6 56 POSTAL MANUAL  
168 MAURITIUS 6 5 11 11 0 8 8 13 6 19 POSTAL MANUAL  
169 MOZAMBIQUE 22 18 40 40 0 1 1 19 22 41 POSTAL MANUAL  
170 NAMIBIA 2 2 4 4 0 1 1 3 2 5 POSTAL MANUAL  
171 SOUTH AFRICA 372 283 655 655 1 176 177 459 373 832 POSTAL MANUAL  
172 ZAMBIA 3 9 12 12 0 0 0 9 3 12 POSTAL MANUAL  
173 ZIMBABWE 3 0 3 3 0 0 0 0 3 3 POSTAL MANUAL  
174 RABAT PE MAURITANIA 1 1 2 2 0 0 0 1 1 2 POSTAL MANUAL  
175 MOROCCO 560 160 720 720 1 36 37 196 561 757 PERSONAL MANUAL  
176 GUINEA 0 7 7 7 0 1 1 8 0 8 POSTAL MANUAL  
177 SENEGAL 0 1 1 1 0 7 7 8 0 8 POSTAL MANUAL  
178 RIYADH PE SAUDI ARABIA 74450 77454 151,904 151,904 8 56 64 77,510 74,458 151,968 PERSONAL AES  
179 YEMEN 1 3 4 4 0 0 0 3 1 4 POSTAL AES  
180 TEHRAN PE IRAN 166 46 212 212 0 12 12 58 166 224 PERSONAL MANUAL  
181 UZBEKISTAN 2 6 8 8 0 0 0 6 2 8 POSTAL MANUAL  
182 TURKMENISTAN 0 4 4 4 0 0 0 4 0 4 POSTAL MANUAL  
183 TEL AVIV PE ISRAEL 11345 1996 13,341 13,341 3 20 23 2,016 11,348 13,364 PERSONAL AES  
184 TRIPOLI PE ALGERIA 5 27 32 32 0 14 14 41 5 46  
185 CHAD 0 0 1 1 0 0 0 1 0 1  
186 TUNISIA 0 0 0 0 0 6 6 6 0 6  
187 LIBYA 6 6 21 27 0 2 2 23 6 29  
188 TOTAL 463,293 322,177 785,470 51 1,476 1,527 323,653 463,344 786,997  
189 NORTH AND
LATIN
AMERICA
COUNTRY   FEMALE MALE LANDBASED FEMALE MALE SEAFARER MALE FEMALE TOTAL MODE OF
VOTING
TYPE OF
BALLOT
 
190 AGANA PCG COMMONWEALTH OF
NORTHERN MARIANA ISLANDS
1411 1411 1535 2,946 2,946 1 0 1 1,535 1,412 2,947 POSTAL AES  
191 GUAM 3590 3590 4206 7,796 7,796 1 12 13 4,218 3,591 7,809 POSTAL AES  
192 MARSHALL ISLANDS 48 48 33 81 81 0 6 6 39 48 87 POSTAL AES  
193 MICRONESIA 118 118 155 273 273 0 0 0 155 118 273 POSTAL AES  
194 PALAU 429 429 432 861 861 0 2 2 434 429 863 POSTAL AES  
195 BRASILIA PE VENEZUELIA 18 18 8 26 26 0 45 45 53 18 71 POSTAL MANUAL  
196 GUYANA 6 6 13 19 19 0 0 0 13 6 19 POSTAL MANUAL  
197 BRAZIL 551 551 355 906 906 3 259 262 614 554 1,168 POSTAL MANUAL  
198 COLOMBIA 6 6 10 16 16 0 17 17 27 6 33 POSTAL MANUAL  
199 SURINAME 24 24 33 57 57 0 1 1 34 24 58 POSTAL MANUAL  
200 BUENOS AIRES ARGENTINA 91 91 98 189 189 33 217 250 315 124 439 PERSONAL MANUAL  
201 PE  
202 URUGUAY 2 2 2 4 4 1 9 10 11 3 14 POSTAL MANUAL  
203 BOLIVIA 2 2 2 4 4 0 0 0 2 2 4 POSTAL MANUAL  
204 CALGARY PCG CANADA 8904 8904 7620 16,524 16,524 2 12 14 7,632 8,906 16,538 POSTAL AES  
205 CHICAGO PCG UNITED STATES OF AMERICA 14916 14916 7743 22,659 22,659 13 88 101 7,831 14,929 22,760 POSTAL AES  
206 HONOLULU PCG AMERICAN SAMOA 2 2 2 4 4 0 2 2 4 2 6 POSTAL AES  
207 UNITED STATES OF AMERICA 4515 4515 3835 8,350 8,350 1 93 94 3,928 4,516 8,444 POSTAL AES  
208 HOUSTON PCG UNITED STATES OF AMERICA 5605 5605 3251 8,856 8,856 5 105 110 3,356 5,610 8,966 POSTAL AES  
209 LOS ANGELES UNITED STATES OF AMERICA 20398 20398 14519 34,917 34,917 37 364 401 14,883 20,435 35,318 POSTAL AES  
210 PCG  
211 MEXICO PE BELIZE 18 18 18 36 36 0 0 0 18 18 36 POSTAL MANUAL  
212 DOMINICAN REPUBLIC 12 12 10 22 22 0 14 14 24 12 36 POSTAL MANUAL  
213 COSTA RICA 33 33 24 57 57 0 2 2 26 33 59 POSTAL MANUAL  
214 CUBA 0 0 5 5 5 0 5 5 10 0 10 POSTAL MANUAL  
215 EL SALVADOR 2 2 2 4 4 0 1 1 3 2 5 POSTAL MANUAL  
216 GUATEMALA 19 19 7 26 26 0 6 6 13 19 32 POSTAL MANUAL  
217 HONDURAS 26 26 29 55 55 0 0 0 29 26 55 POSTAL MANUAL  
218 NICARAGUA 21 21 10 31 31 0 0 0 10 21 31 POSTAL MANUAL  
219 PANAMA 55 55 10 65 65 0 65 65 75 55 130 POSTAL MANUAL  
220 MEXICO 277 277 197 474 474 1 73 74 270 278 548 POSTAL MANUAL  
221 NEW YORK PCG UNITED STATES OF AMERICA 24143 24143 14905 39,048 39,048 43 224 267 15,129 24,186 39,315 POSTAL AES  
222 OTTAWA PE BERMUDA 74 74 58 132 132 2 50 52 108 76 184 POSTAL AES  
223 CANADA 3885 3885 2485 6,370 6,370 1 20 21 2,505 3,886 6,391 POSTAL AES  
224 SAN FRANCISCO
PCG
UNITED STATES OF AMERICA 28084 28084 19627 47,711 47,711 11 98 109 19,725 28,095 47,820 POSTAL AES  
225 SANTIAGO PE CHILE 523 523 59 582 582 1 39 40 98 524 622 POSTAL MANUAL  
226 ECUADOR 14 14 12 26 26 0 6 6 18 14 32 POSTAL MANUAL  
227 PERU 27 27 12 39 39 0 10 10 22 27 49 POSTAL MANUAL  
228 TORONTO PCG CANADA 23392 23392 15716 39,108 39,108 8 20 28 15,736 23,400 39,136 POSTAL AES  
229 VANCOUVER CANADA 16838 11079 27,917 43 520 563 11,599 16,881 28,480 POSTAL AES
PCG
 
230 WASHINGTON ANGUILLA 1 1 2 0 0 0 1 1 2 POSTAL AES
D.C. PE
 
231 ANTIGUA AND BARBUDA 3 0 3 0 0 0 0 3 3 POSTAL AES
BAHAMAS 454 196 650 2 11 13 207 456 663 POSTAL AES
BARBADOS 0 3 3 0 4 4 7 0 7 POSTAL AES
BRITISH VIRGIN ISLANDS 39 51 90 0 0 0 51 39 90 POSTAL AES
CAYMAN ISLANDS 109 114 223 0 1 1 115 109 224 POSTAL AES
JAMAICA 36 22 58 1 4 5 26 37 63 POSTAL AES
GRENADA 0 0 0 0 1 1 1 0 1 POSTAL AES
PUERTO RICO 1 0 1 0 6 6 6 1 7 POSTAL AES
HAITI 59 86 145 0 1 1 87 59 146 POSTAL AES
SAINT KITTS AND NEVIS 1 0 1 0 1 1 1 1 2 POSTAL AES
ST. LUCIA 0 0 0 0 1 1 1 0 1 POSTAL AES
SAINT MARTIN 0 0 0 0 1 1 1 0 1 POSTAL AES
TRINIDAD AND TOBAGO 45 25 70 0 16 16 41 45 86 POSTAL AES
TURKS AND CAICOS ISLANDS 19 20 39 0 0 0 20 19 39 POSTAL AES
UNITED STATES OF AMERICA 23343 12168 35,511 105 696 801 12,864 23,448 36,312 POSTAL AES
VIRGIN ISLANDS (U.S.) 5 5 10 0 0 0 5 5 10 POSTAL AES
 
232 TOTAL 182,194 120,808 303,002 315 3,128 3,443 123,936 182,509 306,445  
233 OVERALL TOTAL 1,070,741 606,890 1,677,631 1,418 18,166 19,584 625,056 1,072,159 1,697,215  
234
 
235  
236  
237  
238  
239  
240