Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Data Set of Members of the Regional Representative Council (DPD) of the Republic of Indonesia

Data view dari berkas Data Set of Members of the Regional Representative Council (DPD) of the Republic of Indonesia
Untitled Spreadsheet
ABCDEFGHIJ
- Provinsi Tahun 2004-2009 Tahun 2009-2014 Tahun 2014-2019 Tahun 2019-2024
1 Laki-laki Perempuan Laki-laki Perempuan Laki-laki Perempuan Laki-laki Perempuan
2 Aceh 3 1 4 0 4 0 4 0
3 Sumatera Utara 4 0 4 0 3 1 3 1
4 Sumatera Barat 4 0 3 1 3 1 3 1
5 Riau 1 3 2 2 1 3 2 2
6 Jambi 3 1 2 2 2 2 2 2
7 Sumatera Selatan 3 1 2 2 1 3 0 4
8 Bengkulu 3 1 3 1 2 2 2 2
9 Lampung 3 1 4 0 4 0 3 1
10 Kep Bangka Belitung 3 1 4 0 4 0 4 0
11 Kep Riau 3 1 3 1 4 0 4 0
12 DKI Jakarta 3 1 3 1 3 1 2 2
13 Jawa Barat 4 0 3 1 4 0 3 1
14 Jawa Tengah 3 1 3 1 3 1 2 2
15 Jawa Timur 4 0 3 1 3 1 2 2
16 DIY Yogyakarta 3 1 3 1 3 1 3 1
17 Banten 3 1 4 0 3 1 3 1
18 Bali 3 1 4 0 4 0 4 0
19 Nusa Tenggara Barat 4 0 3 1 2 2 3 1
20 Nusa Tenggara Timur 4 0 2 2 4 0 2 2
21 Kalimantan Barat 2 2 3 1 2 2 2 2
22 Kalimantan Tengah 3 1 3 1 3 1 3 1
23 Kalimantan Selatan 4 0 4 0 3 1 4 0
24 Kalimantan Timur 2 2 4 0 4 0 3 1
25 Kalimantan Utara 0 0 0 0 0 0 3 1
26 Sulawesi Utara 2 2 2 2 2 2 2 2
27 Sulawesi Tengah 3 1 2 2 3 1 4 0
28 Sulawesi Selatan 4 0 4 0 3 1 4 0
29 Sulawesi Tenggara 4 0 4 0 3 1 2 2
30 Gorontalo 4 0 2 2 1 3 2 2
31 Sulawesi Barat 0 0 3 1 4 0 4 0
32 Maluku 3 1 2 2 2 2 1 3
33 Maluku Utara 3 1 3 1 3 1 4 0
34 Papua 3 1 2 2 4 0 3 1
35 Papua Barat 3 1 4 0 4 0 4 0
36 TOTAL 101 27 101 31 98 34 96 40
37
38 Sumber : DPD RI
39