Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Legislative Candidate 2019-2024

Data view dari berkas Legislative Candidate 2019-2024
ABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZAAABACADAEAFAGAHAIAJAKALAMANAOAPAQARASATAUAVAWAXAYAZBABBBCBDBEBFBGBHBIBJBKBLBMBNBOBPBQBRBSBTBUBVBWBXBYBZCACBCCCDCECFCGCHCICJCKCLCMCNCOCPCQCRCSCTCUCVCWCXCYCZDADBDCDDDEDFDGDHDIDJDKDLDMDNDODPDQDRDSDTDUDVDWDXDYDZEAEBECEDEEEFEGEHEIEJEKELEMENEOEPEQERESETEUEVEWEXEYEZFAFBFCFDFEFFFG
- Partai PAPUA BARAT PAPUA MALUKU UTARA MALUKU SULAWESI BARAT GORONTALO SULAWESI TENGGARA SULAWESI SELATAN III SULAWESI SELATAN II SULAWESI SELATAN I SULAWESI TENGAH SULAWESI UTARA KALIMANTAN UTARA KALIMANTAN TIMUR KALIMANTAN SELATAN II KALIMANTAN SELATAN I KALIMANTAN TENGAH KALIMANTAN BARAT I KALIMANTAN BARAT II JAWA BARAT XI RIAU I ACEH I ACEH II SUMATERA UTARA I SUMATERA UTARA II SUMATERA UTARA III SUMATERA BARAT I SUMATERA BARAT II RIAU II JAMBI SUMATERA SELATAN I SUMATERA SELATAN II BENGKULU LAMPUNG I LAMPUNG II BANGKA BELITUNG KEPULAUAN RIAU DKI JAKARTA I DKI JAKARTA II DKI JAKARTA III JAWA BARAT I JAWA BARAT II JAWA BARAT III JAWA BARAT IV JAWA BARAT V JAWA BARAT VI JAWA BARAT VII JAWA BARAT VIII JAWA BARAT IX JAWA BARAT X JAWA TENGAH I JAWA TENGAH II JAWA TENGAH III JAWA TENGAH IV JAWA TENGAH V JAWA TENGAH VI JAWA TENGAH VII JAWA TENGAH VIII JAWA TENGAH IX JAWA TENGAH X DIY JAWA TIMUR I JAWA TIMUR II JAWA TIMUR III JAWA TIMUR IV JAWA TIMUR V JAWA TIMUR VI JAWA TIMUR VII JAWA TIMUR VIII JAWA TIMUR IX JAWA TIMUR X JAWA TIMUR XI BANTEN I BANTEN II BANTEN III BALI NTB I NTB II NTT I NTT II TOTAL
1 Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan
2 PKB 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 2 0 1 0 0 1 1 1 2 0 1 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 2 0 0 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 46 12
3 Gerindra 0 0 1 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0 2 1 1 0 1 0 1 0 2 0 1 0 1 0 2 0 1 0 1 0 1 0 2 0 0 1 0 1 1 0 0 1 0 0 0 0 1 0 0 1 1 0 1 0 0 2 1 1 1 0 2 0 1 0 1 1 1 0 1 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 65 13
4 PDI Perjuangan 1 0 1 0 0 1 0 1 1 0 0 0 1 0 0 1 1 0 1 0 1 0 1 2 1 0 2 0 2 0 1 0 2 0 1 1 2 0 1 0 1 0 0 0 0 0 2 0 2 0 3 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1 3 0 2 0 1 0 1 0 1 1 2 0 3 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 1 2 0 1 0 2 0 2 0 2 1 3 1 3 1 1 1 2 0 2 0 1 2 2 0 1 1 1 2 1 0 1 0 2 0 2 1 2 1 1 1 1 1 1 0 1 0 1 0 1 0 1 0 3 0 6 0 0 0 1 0 1 0 2 0 102 26
5 Golkar 1 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 2 0 1 0 1 0 1 0 0 0 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 2 0 1 0 1 0 2 0 1 0 1 0 0 0 0 1 0 0 0 1 2 0 1 0 0 1 1 0 0 1 1 1 2 0 0 1 1 0 1 0 1 0 1 0 0 1 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 1 0 2 0 0 0 0 1 1 0 1 0 66 19
6 Nasdem 1 0 2 1 1 0 1 0 0 1 1 0 0 1 1 1 1 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 0 0 1 0 1 0 0 2 0 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 1 0 1 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 41 19
7 Garuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Partai Berkarya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 PKS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 1 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 41 8
10 Perindo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 PPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 13 5
12 PSI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 PAN 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 1 1 0 0 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 37 7
14 Hanura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Demokrat 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 45 10
16 PBB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 PKPI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 JUMLAH 3 0 8 2 1 2 2 2 2 2 2 1 5 1 5 2 7 2 7 1 6 1 2 4 3 0 7 1 5 0 6 0 5 1 7 1 3 1 7 3 7 0 6 1 6 0 9 1 9 1 9 1 6 2 5 1 6 0 7 1 7 1 5 4 1 3 10 0 8 2 3 0 4 0 4 2 3 4 8 0 5 2 8 2 6 3 3 3 8 1 3 3 6 4 7 2 5 3 6 1 8 0 6 1 6 3 4 3 6 2 7 1 6 1 5 3 5 3 7 0 7 1 6 4 6 1 6 1 8 0 6 2 7 2 6 2 8 2 3 3 5 1 8 0 5 1 5 1 9 1 9 0 3 0 6 2 6 0 4 3 456 119
19                                                                                                                                                                              
20   Sumber : https://www.dpr.go.id/anggota                                                                                                                                                                        
21   Sumber : https://opendata.kpu.go.id/dataset/a85454c87-93b015e2b-f4cd8e25f-209bb                                                                                                                                                                          
22   *) tidak termasuk data PAW