Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voting results for party-list groups, Philippines, May 2019 elections

Data view dari berkas Voting results for party-list groups, Philippines, May 2019 elections
- Province (including Metro Manila cities & municipalities) No of. Registered Voters No. of Voters Who Actually Voted  Voter Turnout Valid Votes Obtained for Party-List Groups Undervotes for Party-List Overvotes for Party-List
1 Abra 177,058 149,281 84.31 149,281 55,835 4,293
2 Agusan del Norte 477,659 392,063 82.08 392,063 188,533 11,922
3 Agusan del Sur 423,230 336,189 79.43000000000001 336,189 154,979 13,090
4 Aklan 390,360 315,633 80.86 315,633 144,554 10,170
5 Albay 840,500 666,091 79.25 666,091 218,327 39,324
6 Antique 371,244 300,462 80.93000000000001 300,462 136,645 11,104
7 Apayao 74,743 58,429 78.17 58,429 25,357 2,664
8 Aurora 145,617 110,205 75.68000000000001 110,205 41,412 3,745
9 Basilan 263,017 179,029 68.06999999999999 179,029 57,288 8,382
10 Bataan 545,507 426,935 78.26000000000001 426,935 166,895 15,352
11 Batanes Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files
12 Batangas 1,717,292 1,331,091 77.51000000000001 1,331,091 451,981 44,722
13 Benguet 227,033 176,133 77.58 176,133 75,332 3,187
14 Biliran 121,755 96,732 79.45 96,732 42,701 3,941
15 Bohol 898,682 745,557 82.95999999999999 745,557 351,123 23,964
16 Bukidnon 875,634 694,267 79.29000000000001 694,267 308,010 35,381
17 Bulacan 1,863,596 1,447,808 77.69 1,447,808 480,376 48,428
18 Cagayan 735,000 567,354 77.19 567,354 249,139 26,875
19 Camarines Norte 351,514 280,853 79.90000000000001 280,853 119,391 11,321
20 Camarines Sur 1,199,609 958,366 79.89 958,366 386,912 44,011
21 Camiguin 63,756 50,565 79.31 50,565 11,912 1,193
22 Capiz 513,329 399,815 77.89 399,815 184,389 18,944
23 Catanduanes 196,405 162,144 82.56 162,144 61,330 7,374
24 Cavite 2,148,899 1,448,408 67.40000000000001 1,448,408 471,954 54,918
25 Cebu 2,158,895 1,735,119 80.37 1,735,119 735,604 85,483
26 Compostela Valley 462,942 353,468 76.34999999999999 353,468 141,663 20,321
27 Cotobato (North Cotabato) 773,291 595,960 77.06999999999999 595,960 204,165 21,898
28 Davao del Norte 605,643 483,316 79.8 483,316 216,663 15,261
29 Davao Del Sur 425,586 329,109 77.33 329,109 126,744 12,245
30 Davao Occidental 182,122 138,904 76.27 138,904 39,015 6,940
31 Davao Oriental 365,496 281,284 76.95999999999999 281,284 134,827 14,226
32 Dinagat Islands 78,795 61,371 77.89 61,371 27,824 1,992
33 Eastern Samar 338,718 270,552 79.88 270,552 108,696 9,100
34 Guimaras 119,538 96,339 80.59 96,339 46,276 3,012
35 Ifugao 124,289 99,362 79.94 99,362 42,097 1,671
36 Ilocos Norte 416,233 339,990 81.68000000000001 339,990 126,081 12,120
37 Ilocos Sur 457,770 379,173 82.83 379,173 153,876 13,709
38 Iloilo 1,230,392 980,542 79.69 980,542 383,179 39,691
39 Isabela 1,050,681 816,354 77.7 816,354 319,359 37,386
40 Kalinga 137,658 115,329 83.78 115,329 49,588 3,684
41 La Union 510,709 413,855 81.04000000000001 413,855 140,310 12,097
42 Laguna 1,903,107 1,342,861 70.56 1,342,861 399,901 45,767
43 Lanao del Norte 354,119 274,833 77.61 274,833 100,627 10,029
44 Leyte 1,292,882 1,039,104 80.37 1,039,104 410,096 46,876
45 Maguindanao 766,497 550,862 71.87 550,862 134,436 26,132
46 Marinduque 152,570 119,623 78.41 119,623 49,543 5,474
47 Masbate 566,579 441,058 77.84999999999999 441,058 217,192 24,091
48 Misamis Occidental 408,837 323,704 79.18000000000001 323,704 149,835 6,593
49 Misamis Oriental 624,030 508,667 81.51000000000001 508,667 222,377 21,962
50 Mountain Province 108,512 83,359 76.81999999999999 83,359 41,342 1,495
51 NCR - Caloocan City 719,447 476,821 66.28 476,821 101,987 17,979
52 NCR - Manila 1,065,149 736,156 69.11 736,156 194,014 18,721
53 NCR - Las Pinas 328,384 208,736 63.56 208,736 49,273 7,614
54 NCR - Makati City 452,424 320,827 70.91 320,827 97,737 7,491
55 NCR - Malabon 222,350 161,823 72.78 161,823 47,897 6,679
56 NCR - Mandaluyong 229,470 147,576 64.31 147,576 37,426 5,500
57 NCR - Marikina 246,101 182,164 74.02 182,164 44,705 4,669
58 NCR - Muntinlupa 341,511 225,226 65.95 225,226 66,216 7,473
59 NCR - Navotas 145,806 115,166 78.98999999999999 115,166 35,841 4,936
60 NCR - Paranaque 328,924 231,480 70.37 231,480 59,568 8,967
61 NCR - Pasay 285,538 197,131 69.04000000000001 197,131 55,379 5,718
62 NCR - Pasig 440,856 336,773 76.39 336,773 78,809 13,427
63 NCR - Pateros 37,235 27,885 74.89 27,885 7,308 742
64 NCR - Quezon City 1,330,118 907,912 68.26000000000001 907,912 234,916 23,613
65 NCR - San Juan 82,977 61,252 73.81999999999999 61,252 18,938 1,580
66 NCR - Taguig 440,300 296,573 67.36 296,573 87,065 11,774
67 NCR - Valenzuela 378,013 281,574 74.48999999999999 281,574 56,749 13,299
68 Negros Occidental 1,576,384 1,192,055 75.62 1,192,055 542,396 73,260
69 Negros Oriental 888,826 688,068 77.41 688,068 354,787 35,021
70 Northern Samar 442,824 337,005 76.09999999999999 337,005 125,920 20,622
71 Nueva Ecija 1,460,450 1,089,435 74.59999999999999 1,089,435 335,394 42,271
72 Nueva Vizcaya 278,898 213,529 76.56 213,529 85,919 5,627
73 Occidental Mindoro 289,953 217,144 74.89 217,144 93,317 8,875
74 Oriental Mindoro 513,542 389,072 75.76000000000001 389,072 166,152 14,119
75 Palawan 677,185 512,471 75.68000000000001 512,471 211,242 20,581
76 Pampanga 1,460,303 1,131,913 77.51000000000001 1,131,913 377,028 45,076
77 Pangasinan 1,946,692 1,563,056 80.29000000000001 1,563,056 539,852 76,529
78 Quezon 1,284,444 1,002,597 78.06 1,002,597 348,587 35,883
79 Quirino Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files
80 Rizal Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files Not included in Comelec files
81 Romblon 198,078 153,585 77.54000000000001 153,585 70,434 5,657
82 Samar (Western Samar) 563,133 460,262 81.73 460,262 166,677 19,149
83 Sarangani 345,904 246,129 71.16 246,129 88,944 15,125
84 Siquijor 76,225 64,823 85.04000000000001 64,823 35,907 2,174
85 Sorsogon 493,116 399,795 81.08 399,795 164,041 18,988
86 South Cotabato 860,059 655,764 76.25 655,764 225,699 29,556
87 Southern Leyte 292,337 232,511 79.54000000000001 232,511 91,506 9,555
88 Sultan Kudarat 452,011 325,323 71.97 325,323 105,241 16,681
89 Sulu 376,235 285,781 75.95999999999999 285,781 68,499 7,151
90 Surigao Del Norte 367,305 300,279 81.75 300,279 136,139 11,094
91 Surigao Del Sur 413,593 330,402 79.89 330,402 140,484 13,417
92 Tarlac 838,464 673,613 80.34 673,613 222,011 30,215
93 Tawi-Tawi 210,419 165,971 78.88 165,971 67,628 5,492
94 Zambales 515,724 385,426 74.73 385,426 123,019 15,196
95 Zamboanga del Norte 684,073 544,997 79.67 544,997 299,023 19,988
96 Zamboanga del Sur 640,900 506,351 79.01000000000001 506,351 289,338 15,011
97 Zamboanga Sibugay 400,525 298,274 74.47 298,274 119,454 12,824
98
99 Total 55,859,535 42,748,214 76.53 42,748,214 15,974,157 1,728,879