Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Number of registered voters vs. number of voters who actually voted, May 2019 elections

Data view dari berkas Number of registered voters vs. number of voters who actually voted, May 2019 elections
ABCD
- Province (including Metro Manila cities & municipalities) No of. Registered Voters No. of Voters Who Actually Voted  Voter Turnout
1 Abra 177,058 149,281 84.31
2 Agusan del Norte 477,659 392,063 82.08
3 Agusan del Sur 423,230 336,189 79.43000000000001
4 Aklan 390,360 315,633 80.86
5 Albay 840,500 666,091 79.25
6 Antique 371,244 300,462 80.93000000000001
7 Apayao 74,743 58,429 78.17
8 Aurora 145,617 110,205 75.68000000000001
9 Basilan 263,017 179,029 68.06999999999999
10 Bataan 545,507 426,935 78.26000000000001
11 Batanes Not included in Comelec files Not included in Comelec files Not included in Comelec files
12 Batangas 1,717,292 1,331,091 77.51000000000001
13 Benguet 227,033 176,133 77.58
14 Biliran 121,755 96,732 79.45
15 Bohol 898,682 745,557 82.95999999999999
16 Bukidnon 875,634 694,267 79.29000000000001
17 Bulacan 1,863,596 1,447,808 77.69
18 Cagayan 735,000 567,354 77.19
19 Camarines Norte 351,514 280,853 79.90000000000001
20 Camarines Sur 1,199,609 958,366 79.89
21 Camiguin 63,756 50,565 79.31
22 Capiz 513,329 399,815 77.89
23 Catanduanes 196,405 162,144 82.56
24 Cavite 2,148,899 1,448,408 67.40000000000001
25 Cebu 2,158,895 1,735,119 80.37
26 Compostela Valley 462,942 353,468 76.34999999999999
27 Cotobato (North Cotabato) 773,291 595,960 77.06999999999999
28 Davao del Norte 605,643 483,316 79.8
29 Davao Del Sur 425,586 329,109 77.33
30 Davao Occidental 182,122 138,904 76.27
31 Davao Oriental 365,496 281,284 76.95999999999999
32 Dinagat Islands 78,795 61,371 77.89
33 Eastern Samar 338,718 270,552 79.88
34 Guimaras 119,538 96,339 80.59
35 Ifugao 124,289 99,362 79.94
36 Ilocos Norte 416,233 339,990 81.68000000000001
37 Ilocos Sur 457,770 379,173 82.83
38 Iloilo 1,230,392 980,542 79.69
39 Isabela 1,050,681 816,354 77.7
40 Kalinga 137,658 115,329 83.78
41 La Union 510,709 413,855 81.04000000000001
42 Laguna 1,903,107 1,342,861 70.56
43 Lanao del Norte 354,119 274,833 77.61
44 Leyte 1,292,882 1,039,104 80.37
45 Maguindanao 766,497 550,862 71.87
46 Marinduque 152,570 119,623 78.41
47 Masbate 566,579 441,058 77.84999999999999
48 Misamis Occidental 408,837 323,704 79.18000000000001
49 Misamis Oriental 624,030 508,667 81.51000000000001
50 Mountain Province 108,512 83,359 76.81999999999999
51 NCR - Caloocan City 719,447 476,821 66.28
52 NCR - Manila 1,065,149 736,156 69.11
53 NCR - Las Pinas 328,384 208,736 63.56
54 NCR - Makati City 452,424 320,827 70.91
55 NCR - Malabon 222,350 161,823 72.78
56 NCR - Mandaluyong 229,470 147,576 64.31
57 NCR - Marikina 246,101 182,164 74.02
58 NCR - Muntinlupa 341,511 225,226 65.95
59 NCR - Navotas 145,806 115,166 78.98999999999999
60 NCR - Paranaque 328,924 231,480 70.37
61 NCR - Pasay 285,538 197,131 69.04000000000001
62 NCR - Pasig 440,856 336,773 76.39
63 NCR - Pateros 37,235 27,885 74.89
64 NCR - Quezon City 1,330,118 907,912 68.26000000000001
65 NCR - San Juan 82,977 61,252 73.81999999999999
66 NCR - Taguig 440,300 296,573 67.36
67 NCR - Valenzuela 378,013 281,574 74.48999999999999
68 Negros Occidental 1,576,384 1,192,055 75.62
69 Negros Oriental 888,826 688,068 77.41
70 Northern Samar 442,824 337,005 76.09999999999999
71 Nueva Ecija 1,460,450 1,089,435 74.59999999999999
72 Nueva Vizcaya 278,898 213,529 76.56
73 Occidental Mindoro 289,953 217,144 74.89
74 Oriental Mindoro 513,542 389,072 75.76000000000001
75 Palawan 677,185 512,471 75.68000000000001
76 Pampanga 1,460,303 1,131,913 77.51000000000001
77 Pangasinan 1,946,692 1,563,056 80.29000000000001
78 Quezon 1,284,444 1,002,597 78.06
79 Quirino Not included in Comelec files Not included in Comelec files Not included in Comelec files
80 Rizal Not included in Comelec files Not included in Comelec files Not included in Comelec files
81 Romblon 198,078 153,585 77.54000000000001
82 Samar (Western Samar) 563,133 460,262 81.73
83 Sarangani 345,904 246,129 71.16
84 Siquijor 76,225 64,823 85.04000000000001
85 Sorsogon 493,116 399,795 81.08
86 South Cotabato 860,059 655,764 76.25
87 Southern Leyte 292,337 232,511 79.54000000000001
88 Sultan Kudarat 452,011 325,323 71.97
89 Sulu 376,235 285,781 75.95999999999999
90 Surigao Del Norte 367,305 300,279 81.75
91 Surigao Del Sur 413,593 330,402 79.89
92 Tarlac 838,464 673,613 80.34
93 Tawi-Tawi 210,419 165,971 78.88
94 Zambales 515,724 385,426 74.73
95 Zamboanga del Norte 684,073 544,997 79.67
96 Zamboanga del Sur 640,900 506,351 79.01000000000001
97 Zamboanga Sibugay 400,525 298,274 74.47
98
99 Total 55,859,535 42,748,214 76.53