Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Philippine 2016 Voters by Age Group

Data view dari berkas Philippine 2016 Voters by Age Group
ABCDEFGHIJKLMN
- Region Province City/Municipality (Including Districts) 17 - 19 Age Group 20 - 24 Age Group 25 - 29 Age Group 30 - 34 Age Group 35 - 39 Age Group 40 - 44 Age Group 45 - 49 Age Group 50 - 54 Age Group 55 - 59 Age Group 60 - 64 Age Group 65 - Above Age Group
1 Special Provinces Special Provinces Isabela City 7494 10747 9730 8212 6539 6011 5190 4387 3540 2656 3944
2 Special Provinces Special Provinces Cotabato City 3516 12797 14826 14969 12018 10437 9341 7638 6197 4442 7349
3 National Capital Region (NCR) NCR - Manila Manila, 3rd District 4627 19204 21810 18830 17368 14733 13632 11424 9329 7307 10399
4 National Capital Region (NCR) NCR - Manila Manila, 5th District 5008 23289 26186 23465 22066 18414 17856 15293 12696 9896 13911
5 National Capital Region (NCR) NCR - Manila Manila, 6th District 3607 17710 19461 17534 15632 13177 12847 11623 10094 8240 12226
6 National Capital Region (NCR) NCR - Manila Manila, 1st District 6311 28609 30556 25877 24680 20557 20021 17603 14753 11221 15076
7 National Capital Region (NCR) NCR - Manila Manila, 2nd District 11787 17462 15707 15190 12761 11992 11219 9931 8516 6327 7889
8 National Capital Region (NCR) NCR - Manila Manila, 4th District 14627 21602 18838 17255 14400 14039 13008 11710 9593 7110 9358
9 National Capital Region (NCR) NCR - Second District City of Mandaluyong 19443 28551 25906 24892 21508 19688 16767 14084 11386 8329 10206
10 National Capital Region (NCR) NCR - Second District City of Marikina, 1st District 3171 11505 11092 10634 10515 9484 9619 8169 6867 5352 8342
11 National Capital Region (NCR) NCR - Second District City of Marikina, 2nd District 12132 16158 14312 13822 12501 12019 11042 9470 7962 6064 7479
12 National Capital Region (NCR) NCR - Second District City of Pasig, 1st District 13738 19796 18234 18322 16033 14700 12737 10796 9695 7838 10330
13 National Capital Region (NCR) NCR - Second District City of Pasig, 2nd District 7930 31292 30716 28486 29060 25120 22354 17719 14867 12762 18398
14 National Capital Region (NCR) NCR - Second District Quezon City, 1st District 15156 24000 22345 21181 18857 17940 16584 14858 12565 9085 11983
15 National Capital Region (NCR) NCR - Second District Quezon City, 2nd District 11334 41517 39027 33488 32427 28434 26754 21916 17703 12740 13826
16 National Capital Region (NCR) NCR - Second District Quezon City, 3rd District 3412 15294 17115 15091 14263 12218 12215 11293 10100 8176 11511
17 National Capital Region (NCR) NCR - Second District Quezon City, 4th District 15844 24764 23062 22355 19566 18465 16399 14265 11973 8928 11304
18 National Capital Region (NCR) NCR - Second District Quezon City, 5th District 19172 27738 24826 24954 21886 20472 17859 15271 12511 9093 10701
19 National Capital Region (NCR) NCR - Second District Quezon City, 6th District 5284 21883 21928 19640 19213 16385 15183 13397 11404 9178 11031
20 National Capital Region (NCR) NCR - Second District San Juan City 6181 9728 8836 8313 7187 6782 6007 5437 4483 3520 4751
21 National Capital Region (NCR) NCR - Third District Caloocan City, 1st District 43026 62142 51212 49836 45067 43530 38877 33412 26514 18222 18978
22 National Capital Region (NCR) NCR - Third District Caloocan City, 2nd District 20530 30878 27330 26310 22779 20747 18363 16542 13413 9754 11471
23 National Capital Region (NCR) NCR - Third District Malabon City 6909 26495 26194 23092 22388 18921 17857 15199 12857 10276 14545
24 National Capital Region (NCR) NCR - Third District Navotas City 4248 16738 17343 15153 14944 12446 11717 9799 8487 6493 8427
25 National Capital Region (NCR) NCR - Third District City of Valenzuela, 1st District 5031 19058 19725 18563 18711 15678 13679 11058 8889 7075 9304
26 National Capital Region (NCR) NCR - Third District City of Valenzuela, 2nd District 16788 24358 22488 21985 18613 16951 14105 12072 9879 7173 7748
27 National Capital Region (NCR) NCR - Fourth District City of Las Piñas 8260 38081 41094 37930 36285 30509 27826 23486 20021 16752 24067
28 National Capital Region (NCR) NCR - Fourth District City Of Makati, 1st District 12929 21867 21477 21273 18612 18194 16584 14454 13851 12179 17795
29 National Capital Region (NCR) NCR - Fourth District City of Makati, 2nd District 6078 27093 29044 25383 23374 18948 18011 16051 14352 12206 17832
30 National Capital Region (NCR) NCR - Fourth District City of Muntinlupa 9632 38277 41048 41316 39424 32047 27949 22479 19187 15158 23078
31 National Capital Region (NCR) NCR - Fourth District City of Parañaque 25618 40235 36658 35412 30681 29025 24908 21317 17753 13034 16426
32 National Capital Region (NCR) NCR - Fourth District Pasay City, 1st District 4100 17125 18970 16869 15469 12469 11425 9493 7678 6284 8817
33 National Capital Region (NCR) NCR - Fourth District Pasay City, 2nd District 4056 16557 17965 15812 14835 12292 11231 9323 7651 5965 9438
34 National Capital Region (NCR) NCR - Fourth District Pateros 3123 4757 4217 4132 3524 3269 2901 2472 2055 1507 1981
35 National Capital Region (NCR) NCR - Fourth District Taguig City 15387 48780 49740 46656 45815 38093 33711 27902 22916 17826 22269
36 Cordillera Administrative Region (CAR) Abra Bangued 1322 3966 3706 3217 2981 2420 2183 2042 1790 1409 2126
37 Cordillera Administrative Region (CAR) Abra Boliney 298 420 336 326 253 240 215 188 156 107 251
38 Cordillera Administrative Region (CAR) Abra Bucay 521 1674 1612 1295 1142 950 958 800 739 589 1176
39 Cordillera Administrative Region (CAR) Abra Bucloc 206 287 231 176 160 139 138 148 124 75 211
40 Cordillera Administrative Region (CAR) Abra Daguioman 119 173 157 125 118 98 126 72 95 79 129
41 Cordillera Administrative Region (CAR) Abra Danglas 277 392 355 312 246 250 223 196 193 139 305
42 Cordillera Administrative Region (CAR) Abra Dolores 873 1030 880 753 661 614 540 514 421 325 607
43 Cordillera Administrative Region (CAR) Abra La Paz 1008 1275 1062 969 813 740 740 646 533 433 799
44 Cordillera Administrative Region (CAR) Abra Lacub 378 432 385 286 226 244 176 151 129 99 194
45 Cordillera Administrative Region (CAR) Abra Lagangilang 981 1209 1090 964 729 684 612 617 568 438 825
46 Cordillera Administrative Region (CAR) Abra Lagayan 314 398 323 278 251 222 201 212 179 142 296
47 Cordillera Administrative Region (CAR) Abra Langiden 352 441 350 289 223 200 203 203 170 117 188
48 Cordillera Administrative Region (CAR) Abra Licuan-Baay (Licuan) 496 710 540 435 380 319 320 303 225 148 318
49 Cordillera Administrative Region (CAR) Abra Luba 490 626 497 427 404 347 338 305 245 216 417
50 Cordillera Administrative Region (CAR) Abra Malibcong 299 430 362 235 251 227 237 198 199 121 297
51 Cordillera Administrative Region (CAR) Abra Manabo 775 968 798 804 671 608 541 500 466 350 673
52 Cordillera Administrative Region (CAR) Abra Peñarrubia 577 718 589 492 412 368 375 313 263 210 338
53 Cordillera Administrative Region (CAR) Abra Pidigan 964 1231 996 905 703 649 592 565 449 346 580
54 Cordillera Administrative Region (CAR) Abra Pilar 283 1018 891 784 711 546 539 509 486 375 701
55 Cordillera Administrative Region (CAR) Abra Sallapadan 237 667 684 536 467 369 347 348 341 259 600
56 Cordillera Administrative Region (CAR) Abra San Isidro 136 425 357 342 299 238 268 273 212 150 363
57 Cordillera Administrative Region (CAR) Abra San Juan 321 1009 906 786 630 544 509 432 438 335 747
58 Cordillera Administrative Region (CAR) Abra San Quintin 171 648 644 468 377 299 353 312 292 235 367
59 Cordillera Administrative Region (CAR) Abra Tayum 477 1397 1224 1105 947 734 719 634 616 466 966
60 Cordillera Administrative Region (CAR) Abra Tineg 144 472 457 300 290 252 217 200 180 120 233
61 Cordillera Administrative Region (CAR) Abra Tubo 97 496 480 347 304 264 251 277 287 182 393
62 Cordillera Administrative Region (CAR) Abra Villaviciosa 191 608 468 436 393 304 316 308 269 190 535
63 Cordillera Administrative Region (CAR) Benguet Atok 363 1544 1600 1302 1092 934 862 849 673 477 731
64 Cordillera Administrative Region (CAR) Benguet Baguio City 3696 19483 20518 18038 16264 13312 13675 12476 10470 8151 11711
65 Cordillera Administrative Region (CAR) Benguet Bakun 335 1485 1473 1055 932 846 758 654 523 352 661
66 Cordillera Administrative Region (CAR) Benguet Bokod 921 1366 1153 939 714 707 789 762 619 395 660
67 Cordillera Administrative Region (CAR) Benguet Buguias 530 3172 3404 2565 2129 1839 1758 1524 1216 821 1175
68 Cordillera Administrative Region (CAR) Benguet Itogon 587 3646 4790 3995 3182 2440 2388 2378 1987 1441 1779
69 Cordillera Administrative Region (CAR) Benguet Kabayan 261 1270 1415 1106 845 705 668 639 524 367 747
70 Cordillera Administrative Region (CAR) Benguet Kapangan 318 1449 1730 1451 1202 1025 962 858 824 666 1367
71 Cordillera Administrative Region (CAR) Benguet Kibungan 293 1411 1363 1054 914 768 743 557 538 353 685
72 Cordillera Administrative Region (CAR) Benguet La Trinidad 1039 5710 6143 5109 4446 3670 3518 3081 2507 1894 2490
73 Cordillera Administrative Region (CAR) Benguet Mankayan 483 2853 3225 2415 1918 1599 1515 1490 1219 876 1208
74 Cordillera Administrative Region (CAR) Benguet Sablan 210 946 1024 792 742 578 601 539 459 364 540
75 Cordillera Administrative Region (CAR) Benguet Tuba 755 3262 3592 2893 2522 2076 2025 1985 1615 1129 1356
76 Cordillera Administrative Region (CAR) Benguet Tublay 254 1361 1506 1309 1087 867 784 730 626 448 762
77 Cordillera Administrative Region (CAR) Ifugao Banaue 527 2061 2123 1509 1195 1056 923 854 736 618 1287
78 Cordillera Administrative Region (CAR) Ifugao Hungduan 218 988 949 657 528 426 386 381 366 314 530
79 Cordillera Administrative Region (CAR) Ifugao Kiangan 363 1685 1874 1266 1010 861 786 726 630 460 883
80 Cordillera Administrative Region (CAR) Ifugao Lagawe 441 1726 1600 1219 1137 868 834 816 628 465 905
81 Cordillera Administrative Region (CAR) Ifugao Lamut 595 2320 2489 1897 1653 1403 1240 1206 992 662 1113
82 Cordillera Administrative Region (CAR) Ifugao Mayoyao 304 1207 1139 827 652 612 556 474 406 308 712
83 Cordillera Administrative Region (CAR) Ifugao Alfonso Lista (Potia) 431 2533 2519 1974 2002 1697 1508 1262 995 733 1083
84 Cordillera Administrative Region (CAR) Ifugao Aguinaldo 367 1763 1578 1255 1080 930 786 637 552 353 648
85 Cordillera Administrative Region (CAR) Ifugao Hingyon 387 1387 1292 892 694 608 508 432 417 312 858
86 Cordillera Administrative Region (CAR) Ifugao Tinoc 364 1605 1389 1096 849 705 606 569 455 335 522
87 Cordillera Administrative Region (CAR) Ifugao Asipulo 212 1123 1154 850 757 606 499 464 375 312 426
88 Cordillera Administrative Region (CAR) Kalinga Balbalan 285 1244 1221 956 844 752 729 741 555 455 1027
89 Cordillera Administrative Region (CAR) Kalinga Lubuagan 162 1088 1181 803 676 569 473 439 376 292 610
90 Cordillera Administrative Region (CAR) Kalinga Pasil 279 1067 1014 748 614 555 506 442 374 316 632
91 Cordillera Administrative Region (CAR) Kalinga Pinukpuk 577 2805 2804 1970 1700 1593 1483 1306 1150 850 1410
92 Cordillera Administrative Region (CAR) Kalinga Rizal (Liwan) 530 1689 1657 1233 1128 1010 884 748 648 520 843
93 Cordillera Administrative Region (CAR) Kalinga Tabuk City 2496 9160 8491 6596 5711 4860 4499 3759 3166 2435 3798
94 Cordillera Administrative Region (CAR) Kalinga Tanudan 459 1398 1196 831 739 612 573 540 441 344 730
95 Cordillera Administrative Region (CAR) Kalinga Tinglayan 389 1414 1341 876 731 642 529 474 474 350 758
96 Cordillera Administrative Region (CAR) Mountain Province Barlig 180 599 517 370 360 298 323 234 247 167 441
97 Cordillera Administrative Region (CAR) Mountain Province Bauko 761 3111 3699 2563 2067 1650 1570 1384 1231 923 1783
98 Cordillera Administrative Region (CAR) Mountain Province Besao 160 559 685 572 438 398 359 318 304 264 629
99 Cordillera Administrative Region (CAR) Mountain Province Bontoc 467 2105 2226 1673 1352 1122 1220 1162 957 790 1765
100 Cordillera Administrative Region (CAR) Mountain Province Natonin 382 1184 1153 813 670 575 518 487 391 304 686
101 Cordillera Administrative Region (CAR) Mountain Province Paracelis 695 2619 2553 1919 1760 1383 1278 1035 855 563 1023
102 Cordillera Administrative Region (CAR) Mountain Province Sabangan 254 1084 1176 873 765 594 572 509 411 362 714
103 Cordillera Administrative Region (CAR) Mountain Province Sadanga 306 986 899 584 491 455 375 319 312 241 693
104 Cordillera Administrative Region (CAR) Mountain Province Sagada 217 957 1096 856 694 569 577 532 427 364 765
105 Cordillera Administrative Region (CAR) Mountain Province Tadian 369 1686 1726 1272 1043 871 831 810 757 612 1478
106 Cordillera Administrative Region (CAR) Apayao Calanasan (Bayag) 274 1202 1087 911 746 617 607 515 429 310 598
107 Cordillera Administrative Region (CAR) Apayao Conner 362 1998 2049 1490 1372 1260 1076 1023 850 570 911
108 Cordillera Administrative Region (CAR) Apayao Flora 222 1246 1277 1151 1062 989 843 727 690 499 784
109 Cordillera Administrative Region (CAR) Apayao Kabugao 372 1399 1381 1174 1132 930 812 798 644 473 883
110 Cordillera Administrative Region (CAR) Apayao Luna 269 1433 1307 1098 1068 1000 1001 869 688 485 1032
111 Cordillera Administrative Region (CAR) Apayao Pudtol 223 1154 1051 931 800 789 674 595 502 360 641
112 Cordillera Administrative Region (CAR) Apayao Santa Marcela 179 957 949 813 864 733 641 536 480 381 619
113 Region I - Ilocos Region Ilocos Norte Adams 66 211 193 160 153 133 100 95 60 62 123
114 Region I - Ilocos Region Ilocos Norte Bacarra 706 2418 2460 2273 2067 1827 1797 1587 1195 976 1649
115 Region I - Ilocos Region Ilocos Norte Badoc 705 2494 2492 2188 1992 1849 1787 1547 1302 1007 2019
116 Region I - Ilocos Region Ilocos Norte Bangui 458 1388 1315 1194 1009 933 909 829 669 576 1329
117 Region I - Ilocos Region Ilocos Norte Batac City 1434 4500 4305 3637 3498 3063 3149 2785 2479 1927 3368
118 Region I - Ilocos Region Ilocos Norte Burgos 228 881 806 762 673 550 598 531 500 361 706
119 Region I - Ilocos Region Ilocos Norte Carasi 65 223 223 153 135 105 104 80 72 47 117
120 Region I - Ilocos Region Ilocos Norte Currimao 311 1189 1061 875 776 690 742 663 619 435 947
121 Region I - Ilocos Region Ilocos Norte Dingras 910 3089 3146 2821 2539 2204 2072 1763 1644 1229 2411
122 Region I - Ilocos Region Ilocos Norte Dumalneg 103 254 260 191 202 171 142 118 98 96 172
123 Region I - Ilocos Region Ilocos Norte Banna (Espiritu) 429 1538 1456 1325 1227 1158 971 780 787 641 1346
124 Region I - Ilocos Region Ilocos Norte Laoag City 3018 9399 9476 9107 8274 6840 6400 5468 4671 3673 7025
125 Region I - Ilocos Region Ilocos Norte Marcos 504 1522 1456 1372 1148 958 933 850 735 614 1254
126 Region I - Ilocos Region Ilocos Norte Nueva Era 186 766 769 622 540 429 453 395 354 259 569
127 Region I - Ilocos Region Ilocos Norte Pagudpud 623 2111 2175 1802 1587 1341 1197 1034 925 694 1402
128 Region I - Ilocos Region Ilocos Norte Paoay 670 1968 1826 1774 1708 1407 1315 1202 1104 947 1926
129 Region I - Ilocos Region Ilocos Norte Pasuquin 940 2787 2902 2549 2221 1752 1687 1557 1294 1054 2096
130 Region I - Ilocos Region Ilocos Norte Piddig 518 1704 1674 1365 1318 1063 1117 983 879 757 1630
131 Region I - Ilocos Region Ilocos Norte Pinili 391 1398 1286 1118 1086 1028 1063 843 738 578 1358
132 Region I - Ilocos Region Ilocos Norte San Nicolas 810 2883 2885 2656 2505 2063 2071 1751 1450 1128 2060
133 Region I - Ilocos Region Ilocos Norte Sarrat 719 2097 2091 1878 1798 1492 1588 1281 1090 892 2006
134 Region I - Ilocos Region Ilocos Norte Solsona 630 2154 2239 1729 1567 1407 1412 1125 1013 832 1732
135 Region I - Ilocos Region Ilocos Norte Vintar 761 2554 2579 2208 2092 1820 1787 1651 1368 1079 2374
136 Region I - Ilocos Region Ilocos Sur Alilem 104 517 508 454 436 404 327 316 305 207 535
137 Region I - Ilocos Region Ilocos Sur Banayoyo 230 768 656 624 609 505 454 410 344 286 617
138 Region I - Ilocos Region Ilocos Sur Bantay 597 2549 2429 2189 2131 1799 1662 1550 1265 997 1783
139 Region I - Ilocos Region Ilocos Sur Burgos 351 1154 1015 942 899 677 639 652 525 423 968
140 Region I - Ilocos Region Ilocos Sur Cabugao 894 3002 2892 2618 2450 2094 1934 1786 1541 1172 2255
141 Region I - Ilocos Region Ilocos Sur Candon City 1220 4754 4045 4000 3849 3339 3166 2682 2269 1753 3639
142 Region I - Ilocos Region Ilocos Sur Caoayan 454 1655 1579 1370 1238 1097 1107 962 901 662 1359
143 Region I - Ilocos Region Ilocos Sur Cervantes 345 1328 1449 1119 909 795 724 723 641 540 827
144 Region I - Ilocos Region Ilocos Sur Galimuyod 271 898 827 730 663 579 576 502 473 368 776
145 Region I - Ilocos Region Ilocos Sur Gregorio Del Pilar (Concepcion) 120 448 379 356 276 230 225 236 237 172 402
146 Region I - Ilocos Region Ilocos Sur Lidlidda 158 474 360 340 323 286 250 239 209 175 401
147 Region I - Ilocos Region Ilocos Sur Magsingal 492 2295 2158 1972 2030 1662 1474 1360 1155 860 1535
148 Region I - Ilocos Region Ilocos Sur Nagbukel 184 570 549 462 427 320 310 297 229 215 390
149 Region I - Ilocos Region Ilocos Sur Narvacan 890 3643 3384 3098 2600 2202 2140 2044 1829 1499 2604
150 Region I - Ilocos Region Ilocos Sur Quirino (Angkaki) 234 820 848 656 547 455 412 449 410 333 590
151 Region I - Ilocos Region Ilocos Sur Salcedo (Baugen) 243 912 803 715 728 566 682 633 540 448 951
152 Region I - Ilocos Region Ilocos Sur San Emilio 158 683 573 494 495 386 363 354 334 303 685
153 Region I - Ilocos Region Ilocos Sur San Esteban 244 821 717 635 509 482 468 439 339 274 629
154 Region I - Ilocos Region Ilocos Sur San Ildefonso 196 721 673 543 553 453 425 370 288 277 493
155 Region I - Ilocos Region Ilocos Sur San Juan (Lapog) 539 2152 2067 1719 1682 1453 1371 1275 1151 920 1657
156 Region I - Ilocos Region Ilocos Sur San Vicente 252 965 917 840 800 664 624 562 505 382 704
157 Region I - Ilocos Region Ilocos Sur Santa 374 1283 1203 1051 976 825 792 799 653 522 1045
158 Region I - Ilocos Region Ilocos Sur Santa Catalina 392 1316 1232 1071 982 813 683 683 603 523 1046
159 Region I - Ilocos Region Ilocos Sur Santa Cruz 843 3132 2911 2453 2346 2064 1977 1765 1580 1178 2348
160 Region I - Ilocos Region Ilocos Sur Santa Lucia 398 2000 1776 1567 1549 1336 1265 1239 1017 801 1673
161 Region I - Ilocos Region Ilocos Sur Santa Maria 807 2660 2334 2107 1897 1591 1698 1480 1286 1037 2122
162 Region I - Ilocos Region Ilocos Sur Santiago 440 1475 1333 1332 1272 1030 977 907 779 669 1267
163 Region I - Ilocos Region Ilocos Sur Santo Domingo 704 2471 2165 2067 1885 1545 1486 1317 1131 988 1907
164 Region I - Ilocos Region Ilocos Sur Sigay 78 242 252 232 164 131 119 137 140 108 230
165 Region I - Ilocos Region Ilocos Sur Sinait 568 2177 2018 1842 1779 1501 1565 1408 1092 879 1957
166 Region I - Ilocos Region Ilocos Sur Sugpon 87 355 328 261 213 207 163 167 148 145 265
167 Region I - Ilocos Region Ilocos Sur Suyo 210 989 937 768 635 603 535 535 529 415 722
168 Region I - Ilocos Region Ilocos Sur Tagudin 809 3338 2861 2549 2331 2050 2034 1766 1535 1247 2383
169 Region I - Ilocos Region Ilocos Sur Vigan City 864 3880 3711 3351 3190 2870 2745 2374 2129 1644 2862
170 Region I - Ilocos Region La Union Agoo 1500 5461 5216 4446 3924 3258 3083 2768 2509 1975 3222
171 Region I - Ilocos Region La Union Aringay 1092 3956 3839 3370 2846 2267 2240 2128 1987 1526 2532
172 Region I - Ilocos Region La Union Bacnotan 890 3516 3124 2709 2604 2266 2301 2094 1724 1420 2501
173 Region I - Ilocos Region La Union Bagulin 321 1256 1091 884 782 689 682 633 507 397 680
174 Region I - Ilocos Region La Union Balaoan 585 3085 2864 2417 2242 2007 1976 1898 1636 1176 2223
175 Region I - Ilocos Region La Union Bangar 734 2880 2621 2326 2236 1832 1820 1597 1409 1117 2258
176 Region I - Ilocos Region La Union Bauang 1436 5919 5492 4696 4298 3819 3641 3127 2932 2274 3469
177 Region I - Ilocos Region La Union Burgos 262 842 778 678 607 501 437 382 397 247 452
178 Region I - Ilocos Region La Union Caba 707 2184 1899 1704 1561 1336 1294 1135 1061 783 1398
179 Region I - Ilocos Region La Union Luna 624 2623 2609 2357 2184 1860 2026 1754 1519 1168 2382
180 Region I - Ilocos Region La Union Naguilian 1063 4111 3990 3210 3099 2669 2724 2490 2092 1671 2720
181 Region I - Ilocos Region La Union Pugo 496 1575 1525 1337 1216 912 811 808 769 624 962
182 Region I - Ilocos Region La Union Rosario 1308 4445 4132 3540 3174 2672 2630 2341 2152 1724 2699
183 Region I - Ilocos Region La Union City Of San Fernando 2024 8885 8539 7433 7282 6185 5986 5451 4705 3802 5905
184 Region I - Ilocos Region La Union San Gabriel 418 1546 1410 1119 1083 932 903 788 731 544 1088
185 Region I - Ilocos Region La Union San Juan 884 3214 2942 2522 2374 2068 1951 1781 1538 1187 2191
186 Region I - Ilocos Region La Union Santo Tomas 960 3382 2976 2535 2274 1877 1881 1721 1485 1110 1861
187 Region I - Ilocos Region La Union Santol 344 1227 1097 1008 803 684 652 594 550 413 742
188 Region I - Ilocos Region La Union Sudipen 530 1656 1553 1338 1151 944 983 888 831 644 1476
189 Region I - Ilocos Region La Union Tubao 783 2653 2425 2041 1745 1462 1400 1310 1181 921 1576
190 Region I - Ilocos Region Pangasinan Agno 566 2209 2107 1736 1724 1640 1542 1400 1153 934 2025
191 Region I - Ilocos Region Pangasinan Aguilar 988 3596 3264 2674 2548 2092 1989 1727 1555 1195 2153
192 Region I - Ilocos Region Pangasinan Alaminos City 1536 6784 6735 5666 5270 4753 4505 3730 3265 2604 4655
193 Region I - Ilocos Region Pangasinan Alcala 988 3531 3366 2921 2653 2349 2194 1920 1816 1352 2565
194 Region I - Ilocos Region Pangasinan Anda 794 3207 3069 2559 2326 2019 2121 1892 1514 1226 2508
195 Region I - Ilocos Region Pangasinan Asingan 1405 4710 4464 3711 3428 3121 2918 2670 2196 1866 3747
196 Region I - Ilocos Region Pangasinan Balungao 680 2395 2422 1980 1816 1594 1542 1469 1213 959 1929
197 Region I - Ilocos Region Pangasinan Bani 925 3667 3272 2966 2653 2605 2591 2280 1945 1503 3161
198 Region I - Ilocos Region Pangasinan Basista 895 3172 2790 2213 1993 1702 1574 1369 1163 920 1820
199 Region I - Ilocos Region Pangasinan Bautista 649 2558 2463 2065 1868 1611 1576 1328 1197 908 1751
200 Region I - Ilocos Region Pangasinan Bayambang 2860 10411 9656 7407 6706 5797 5529 4738 4006 3123 5238
201 Region I - Ilocos Region Pangasinan Binalonan 1225 4451 4221 3683 3483 3057 3005 2530 2188 1786 3117
202 Region I - Ilocos Region Pangasinan Binmaley 2549 8536 7921 6550 6022 4926 4517 3738 3249 2544 4728
203 Region I - Ilocos Region Pangasinan Bolinao 1007 5204 5094 4589 4521 4054 3650 3061 2642 2128 3920
204 Region I - Ilocos Region Pangasinan Bugallon 1884 6038 5351 4386 3987 3300 3180 2795 2395 1815 3229
205 Region I - Ilocos Region Pangasinan Burgos 368 1550 1455 1239 1159 1061 1037 977 823 718 1455
206 Region I - Ilocos Region Pangasinan Calasiao 2181 8383 7539 6172 5831 4807 4463 3844 3313 2626 4253
207 Region I - Ilocos Region Pangasinan Dagupan City 4806 16218 14831 12403 11487 9608 8963 7436 6333 4940 8158
208 Region I - Ilocos Region Pangasinan Dasol 899 3013 2814 2346 1992 1809 1700 1538 1298 975 2008
209 Region I - Ilocos Region Pangasinan Infanta 708 2241 2177 1752 1570 1392 1357 1154 934 735 1267
210 Region I - Ilocos Region Pangasinan Labrador 790 2501 2114 1783 1724 1455 1336 1150 992 796 1444
211 Region I - Ilocos Region Pangasinan Lingayen 2291 8731 7799 6504 6091 5052 4842 4237 3690 2961 5419
212 Region I - Ilocos Region Pangasinan Mabini 566 2130 1933 1648 1446 1320 1192 1173 1023 717 1478
213 Region I - Ilocos Region Pangasinan Malasiqui 2704 11142 9801 8178 7594 6599 5830 4983 4447 3534 6178
214 Region I - Ilocos Region Pangasinan Manaoag 1808 6342 5877 4944 4372 3636 3272 2958 2479 2017 3644
215 Region I - Ilocos Region Pangasinan Mangaldan 2551 8952 8032 6757 6323 5223 4816 4000 3475 2727 4949
216 Region I - Ilocos Region Pangasinan Mangatarem 1901 6553 6153 4903 4589 4090 3769 3293 2684 2208 4421
217 Region I - Ilocos Region Pangasinan Mapandan 910 3183 2849 2346 2139 1845 1731 1470 1321 979 1921
218 Region I - Ilocos Region Pangasinan Natividad 639 2022 1893 1645 1476 1311 1278 1120 944 713 1666
219 Region I - Ilocos Region Pangasinan Pozzorubio 1800 6076 5398 4645 4249 3712 3491 3029 2830 2276 4009
220 Region I - Ilocos Region Pangasinan Rosales 1377 5623 5822 5013 4371 3812 3433 3092 2699 2084 3697
221 Region I - Ilocos Region Pangasinan San Carlos City 4086 15213 13288 10893 10458 8928 8335 7065 6072 4853 7684
222 Region I - Ilocos Region Pangasinan San Fabian 1920 7003 6452 5292 4962 4419 3984 3262 2852 2253 3870
223 Region I - Ilocos Region Pangasinan San Jacinto 964 3535 3356 2846 2658 2238 1970 1694 1424 1151 2204
224 Region I - Ilocos Region Pangasinan San Manuel 1054 3764 3403 2922 2732 2535 2465 2076 1796 1385 2419
225 Region I - Ilocos Region Pangasinan San Nicolas 977 3235 3022 2518 2282 2053 2053 1793 1551 1193 2620
226 Region I - Ilocos Region Pangasinan San Quintin 777 2934 2549 2198 2057 1890 1767 1621 1268 1011 2108
227 Region I - Ilocos Region Pangasinan Santa Barbara 1894 7047 6498 5235 4750 3928 3769 3087 2702 2060 3784
228 Region I - Ilocos Region Pangasinan Santa Maria 720 2835 2566 2057 1854 1723 1677 1527 1358 962 1908
229 Region I - Ilocos Region Pangasinan Santo Tomas 215 930 898 893 791 727 703 654 602 518 809
230 Region I - Ilocos Region Pangasinan Sison 826 3607 3544 2988 2631 2264 2289 2107 1856 1475 2590
231 Region I - Ilocos Region Pangasinan Sual 1181 3822 3486 2783 2592 2094 2042 1721 1308 996 1886
232 Region I - Ilocos Region Pangasinan Tayug 981 3710 3375 2944 2515 2360 2258 1941 1689 1364 2463
233 Region I - Ilocos Region Pangasinan Umingan 1887 6300 5588 4730 4333 3991 3847 3370 2925 2356 4466
234 Region I - Ilocos Region Pangasinan Urbiztondo 1478 5005 4177 3402 3091 2594 2414 2019 1781 1404 2509
235 Region I - Ilocos Region Pangasinan Urdaneta City 2983 11452 10427 8891 8284 7099 6638 5603 4870 3804 6245
236 Region I - Ilocos Region Pangasinan Villasis 1390 4887 4697 4310 4097 3506 3193 2815 2431 2041 3481
237 Region I - Ilocos Region Pangasinan Laoac 748 2641 2340 2057 1988 1631 1588 1425 1155 974 1905
238 Region II - Cagayan Valley Batanes Basco 514 663 533 513 522 521 418 326 266 234 444
239 Region II - Cagayan Valley Batanes Itbayat 95 178 174 182 158 162 180 153 125 98 215
240 Region II - Cagayan Valley Batanes Ivana 87 143 86 89 101 112 82 83 53 45 112
241 Region II - Cagayan Valley Batanes Mahatao 98 141 104 95 91 128 122 88 66 62 139
242 Region II - Cagayan Valley Batanes Sabtang 104 150 151 122 126 94 87 81 86 66 168
243 Region II - Cagayan Valley Batanes Uyugan 87 121 87 90 116 117 92 48 41 51 120
